Magic item list (5E)
From silvesti
This magic item list is sortable by Name, Attunement, Rarity, Source, and Type.
| Abr. | Date | Title |
|---|---|---|
| Sil | 1989— | Silvesti (Eric Stone, John Owens, Michael Burrage) |
| DMG | 2014 Dec. | Dungeon Master’s Guide |
| LMP | 2014 July | “Lost Mine of Phandelver” (Starter Set) |
| HDR | 2014 Aug. | Horde of the Dragon Queen |
| RoT | 2014 Nov. | the Rise of Tiamat |
| PoA | 2015 Apr. | Princes of the Apocalypse |
| OoA | 2015 Sep. | Out of the Abyss |
| CoS | 2016 Mar. | Curse of Strahd |
| SKT | 2016 Sep. | Storm King’s Thunder |
| VGM | 2016 Nov. | Volo’s Guide to Monsters |
| MTF | 2018 May | Mordenkainen’s Tome of Foes |
| TYP | 2017 Apr. | Tales from the Yawning Portal |
| ToA | 2017 Sep. | Tomb of Annihilation |
| XGE | 2017 Nov. | Xanathar’s Guide to Everything |
| WGE | 2018 July | |
| WDH | 2018 Sep. | Waterdeep: Dragon Heist |
| WMM | 2018 Nov. | Waterdeep: Dungeon of the Mad Mage |
| GGR | 2018 Nov. | Guildmaster’s Guide to Ravnica |
| LLK | 2018 Nov. | Lost Laboratory of Kwalish Extra Life |
| Name | ? | R | S | Type | Subtype |
|---|---|---|---|---|---|
| azuredge | - | L | WDH | – | —— |
| balance of harmony | - | U | TYP | – | —— |
| blackstaff | - | L | WDH | – | —— |
| blast scepter | - | V | WMM | – | —— |
| lord’s ensemble | - | V | WDH | – | —— |
| mizzium mortar | - | R | GGR | – | —— |
| night caller | - | U | TYP | – | —— |
| orcsplitter | - | L | PoA | – | —— |
| pyroconverger | - | U | GGR | – | —— |
| rakdos riteknife | - | L | GGR | – | —— |
| reszur | - | U | PoA | – | —— |
| shatterspike | - | U | TYP | – | —— |
| storm boomerang | - | U | PoA | – | —— |
| sunforger | - | R | GGR | – | —— |
| tearulai | - | V | WMM | – | —— |
| weird tank | - | R | PoA | – | —— |
| bracer of flying daggers | - | R | WDH | – | arms |
| claws of the umber hulk | - | R | PoA | – | hands |
| propeller helm | - | U | WMM | ? | head |
| potion of animal friendship | — | U | DMG | potion | —— |
| potion of clairvoyance | — | R | DMG | potion | —— |
| potion of climbing | — | C | DMG | potion | —— |
| potion of diminution | — | R | DMG | potion | —— |
| potion of fire breath | — | U | DMG | potion | —— |
| potion of flying | — | V | DMG | potion | —— |
| potion of gaseous form | — | R | DMG | potion | —— |
| potion of giant size | — | L | SKT | potion | — |
| potion of giant strength (hill) | — | U | DMG | potion | —— |
| potion of giant strength (stone) | — | R | DMG | potion | —— |
| potion of giant strength (frost) | — | R | DMG | potion | —— |
| potion of giant strength (fire) | — | R | DMG | potion | —— |
| potion of giant strength (cloud) | — | V | DMG | potion | —— |
| potion of giant strength (storm) | — | L | DMG | potion | —— |
| potion of growth | — | U | DMG | potion | —— |
| potion of healing | — | C | DMG | potion | —— |
| potion of healing (greater) | — | U | DMG | potion | —— |
| potion of healing (superior) | — | R | DMG | potion | —— |
| potion of healing (supreme) | — | V | DMG | potion | —— |
| potion of heroism | — | R | DMG | potion | —— |
| potion of invisibility | — | V | DMG | potion | —— |
| potion of invulnerability | — | R | DMG | potion | —— |
| potion of longevity | — | V | DMG | potion | —— |
| potion of mind control (beast) | - | R | TYP | potion | —— |
| potion of mind control (humanoid) | - | R | TYP | potion | —— |
| potion of mind control (monster) | - | V | TYP | potion | —— |
| potion of mind reading | — | R | DMG | potion | —— |
| potion of poison | — | U | DMG | potion | —— |
| potion of resistance (acid) | — | U | DMG | potion | —— |
| potion of resistance (cold) | — | U | DMG | potion | —— |
| potion of resistance (fire) | — | U | DMG | potion | —— |
| potion of resistance (force) | — | U | DMG | potion | —— |
| potion of resistance (lightning) | — | U | DMG | potion | —— |
| potion of resistance (necrotic) | — | U | DMG | potion | —— |
| potion of resistance (poison) | — | U | DMG | potion | —— |
| potion of resistance (psychic) | — | U | DMG | potion | —— |
| potion of resistance (radiant) | — | U | DMG | potion | —— |
| potion of resistance (thunder) | — | U | DMG | potion | —— |
| potion of speed | — | V | DMG | potion | —— |
| potion of vitality | — | V | DMG | potion | —— |
| potion of water breathing | — | U | DMG | potion | —— |
| scroll of protection from aberrations | — | R | DMG | scroll | —— |
| scroll of protection from beasts | — | R | DMG | scroll | —— |
| scroll of protection from celestials | — | R | DMG | scroll | —— |
| scroll of protection from elementals | — | R | DMG | scroll | —— |
| scroll of protection from fey | — | R | DMG | scroll | —— |
| scroll of protection from fiends | — | R | DMG | scroll | —— |
| scroll of protection from plants | — | R | DMG | scroll | —— |
| scroll of protection from undead | — | R | DMG | scroll | —— |
| spell scroll (cantrip) | — | C | DMG | scroll | —— |
| spell scroll (1st level) | — | C | DMG | scroll | —— |
| spell scroll (2nd level) | — | U | DMG | scroll | —— |
| spell scroll (3rd level) | — | U | DMG | scroll | —— |
| spell scroll (4th level) | — | R | DMG | scroll | —— |
| spell scroll (5th level) | — | R | DMG | scroll | —— |
| spell scroll (6th level) | — | V | DMG | scroll | —— |
| spell scroll (7th level) | — | V | DMG | scroll | —— |
| spell scroll (8th level) | — | V | DMG | scroll | —— |
| spell scroll (9th level) | — | L | DMG | scroll | —— |
| vicious weapon | — | R | DMG | Weap. | (any) |
| weapon, +1 | — | U | DMG | Weap. | (any) |
| weapon, +2 | — | R | DMG | Weap. | (any) |
| weapon, +3 | — | V | DMG | Weap. | (any) |
| weapon of warning | 🅐 | U | DMG | Weap. | (any) |
| ammunition, +1 | — | U | DMG | Weap. | ranged (any ammo) |
| ammunition, +2 | — | R | DMG | Weap. | ranged (any ammo) |
| ammunition, +3 | — | V | DMG | Weap. | ranged (any ammo) |
| ammunition, walloping | — | C | XGE | Weap. | ranged (any ammo) |
| arrow of slaying | — | V | DMG | Weap. | ranged (arrow) |
| arrow, unbreakable | — | C | XGE | Weap. | ranged (arrow) |
| oathbow | 🅐 | V | DMG | Weap. | ranged (longbow) |
| seeker dart | - | U | PoA | Weap. | ranged () |
| warpwood bow | 🅐 | R | Sil | Weap. | ranged () |
| blood spear | 🅐 | U | CoS | Weap. | reach () |
| Drown | 🅐 | L | PoA | Weap. | reach (trident) |
| javelin of backbiting | - | V | TYP | Weap. | reach (javalin) |
| javelin of lightning | — | U | DMG | Weap. | reach (javalin) |
| mind lash | 🅐 | R | VGM | Weap. | reach (whip) |
| spear of backbiting | - | V | TYP | Weap. | reach () |
| trident of fish command | 🅐 | U | DMG | Weap. | reach (trident) |
| Wave | ? | Ls | DMG | Weap. | reach (trident) |
| Axe of the Dwarvish Lords | 🅐 | A | DMG | Weap. | axe (battleaxe) |
| berserker axe | © | R | DMG | Weap. | axe (any) |
| giant slayer | — | R | DMG | Weap. | axe (any) |
| Gurt’s greataxe | 🅐 | L | SKT | Weap. | axe (greataxe) |
| Ironfang | 🅐 | L | PoA | Weap. | axe (war pick) |
| dwarven thrower | 🅐 | V | DMG | Weap. | club (warhammer) |
| hammer of thunderbolts | — | L | DMG | Weap. | club (maul) |
| Lightbringer | — | U | LMP | Weap. | club (mace) |
| mace of disruption | 🅐 | R | DMG | Weap. | club (mace) |
| mace of smiting | — | R | DMG | Weap. | club (mace) |
| mace of terror | 🅐 | R | DMG | Weap. | club (mace) |
| saint Markovia’s thighbone | 🅐 | R | CoS | Weap. | club (mace) |
| Whelm | 🅐 | L | DMG | Weap. | club (warhammer) |
| dagger of blindsight | - | R | WMM | Weap. | (dagger) |
| dagger of venom | — | R | DMG | Weap. | (dagger) |
| dragontooth dagger | — | R | RoT | Weap. | (dagger) |
| Tinderstrike | 🅐 | L | PoA | Weap. | (dagger) |
| Blackrazor | 🅐 | Ls | DMG | Weap. | sword (greatsword) |
| blade of the medusa | 🅐 | V | LLK | Weap. | sword () |
| dancing sword | 🅐 | V | DMG | Weap. | sword (any) |
| Dawnbringer | 🅐 | Ls | OoA | Weap. | sword () |
| defender | 🅐 | L | DMG | Weap. | sword (any) |
| dragon slayer | — | R | DMG | Weap. | sword (any) |
| flame tongue | 🅐 | R | DMG | Weap. | sword (any) |
| frost brand | 🅐 | V | DMG | Weap. | sword (any) |
| gambler’s blade | 🅐 | R | LLK | Weap. | sword () |
| giant slayer | — | R | DMG | Weap. | sword (any) |
| Hazirawn | 🅐 | Ls | HDQ | Weap. | sword () |
| holy avenger | 🅐 | L | DMG | Weap. | sword (any) |
| luck blade | 🅐 | L | DMG | Weap. | sword (any) |
| mind blade | 🅐 | R | VGM | Weap. | sword () |
| moon-touched sword | - | C | XGE | Weap. | sword () |
| moonblade | 🅐 | Ls | DMG | Weap. | sword (longsword) |
| nine lives stealer | 🅐 | V | DMG | Weap. | sword (any) |
| polymorph blade | 🅐 | V | LLK | Weap. | sword () |
| scimitar of speed | 🅐 | V | DMG | Weap. | sword (scimitar) |
| silver sword, greater | 🅐 | L | MTF | Weap. | sword () |
| sun blade | 🅐 | R | DMG | Weap. | sword (longsword) |
| Sunsword | 🅐 | Ls | CoS | Weap. | sword () |
| sword of answering (answerer) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (back talker) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (concluder) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (last quip) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (rebutter) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (replier) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (retorter) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (scather) | 🅐 | L | DMG | Weap. | sword (longsword) |
| sword of answering (squelcher) | 🅐 | L | DMG | Weap. | sword (longsword) |
| Sword of Kas | 🅐 | A | DMG | Weap. | sword (longsword) |
| sword of life stealing | 🅐 | R | DMG | Weap. | sword (any) |
| sword of sharpness | 🅐 | V | DMG | Weap. | sword (slashing) |
| sword of the paruns | - | V | GGR | Weap. | sword () |
| sword of vengeance | © | U | DMG | Weap. | sword (any) |
| sword of wounding | 🅐 | R | DMG | Weap. | sword (any) |
| vorpal sword | 🅐 | L | DMG | Weap. | sword (slashing) |
| Waythe | - | Ls | TYP | Weap. | sword () |
| adamantine armor | — | U | DMG | Armor | (medium or heavy, but not hide) |
| armor +1 | — | R | DMG | Armor | (any) |
| armor +2 | — | V | DMG | Armor | (any) |
| armor +3 | — | L | DMG | Armor | (any) |
| armor of gleaming | — | C | XGE | Armor | (any medium or heavy) |
| armor of invulnerability | 🅐 | L | DMG | Armor | (plate) |
| armor of resistance (acid) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (cold) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (fire) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (force) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (lightning) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (necrotic) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (poison) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (psychic) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (radiant) | 🅐 | R | DMG | Armor | (any) |
| armor of resistance (thunder) | 🅐 | R | DMG | Armor | (any) |
| armor of vulnerability (bludgeoning) | © | R | DMG | Armor | (plate) |
| armor of vulnerability (piercing) | © | R | DMG | Armor | (plate) |
| armor of vulnerability (slashing) | © | R | DMG | Armor | (plate) |
| cast-off armor | — | C | XGE | Armor | — |
| demon armor | © | V | DMG | Armor | (plate) |
| dragon scale mail (white) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (black) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (green) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (blue) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (red) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (brass) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (copper) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (bronze) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (silver) | 🅐 | V | DMG | Armor | —— |
| dragon scale mail (gold) | 🅐 | V | DMG | Armor | —— |
| Dragonguard | — | U | LMP | Armor | (breastplate) |
| dwarven plate | — | V | DMG | Armor | —— |
| efreeti chain | 🅐 | L | DMG | Armor | —— |
| elven chain | — | R | DMG | Armor | —— |
| glamoured studded leather | — | R | DMG | Armor | —— |
| Heward’s hireling armor | 🅐 | V | LLK | Armor | (leather) |
| leather golem armor | 🅐 | R | LLK | Armor | —— |
| mariner’s armor | — | U | DMG | Armor | —— |
| mind carapace armor | 🅐 | U | VGM | Armor | —— |
| mithral armor | — | U | DMG | Armor | —— |
| mizzium armor | - | R | GGR | Armor | —— |
| plate armor of etherealness | 🅐 | L | DMG | Armor | —— |
| powered armor | 🅐 | L | LLK | Armor | (plate) |
| scorpion armor | - | R | ToA | Armor | —— |
| smoldering armor | - | C | XGE | Armor | —— |
| dread helm | - | C | XGE | Armor | [Head] |
| helm of brilliance | 🅐 | V | DMG | Armor | [Head] |
| helm of comprehending languages | — | U | DMG | Armor | [Head] |
| helm of telepathy | 🅐 | U | DMG | Armor | [Head] |
| helm of teleportation | 🅐 | R | DMG | Armor | [Head] |
| helm of the scavenger | - | L | WMM | Armor | [Head] |
| animated shield | 🅐 | V | DMG | Armor | shield |
| arrow-catching shield | 🅐 | R | DMG | Armor | shield |
| pariah’s shield | - | R | GGR | Armor | shield |
| sentinel shield | — | U | DMG | Armor | shield |
| shield of expression | - | C | XGE | Armor | shield |
| shield of far sight | — | R | VGM | Armor | shield |
| shield of missile attraction | © | R | DMG | Armor | shield |
| shield of the uven rune | - | V | WMM | Armor | shield |
| shield, +1 | — | U | DMG | Armor | shield |
| shield, +2 | — | R | DMG | Armor | shield |
| shield, +2 (silver dragon) | — | R | CoS | Armor | shield |
| shield, +3 | — | V | DMG | Armor | shield |
| spellguard shield | 🅐 | V | DMG | Armor | shield |
| ring of animal influence | — | R | DMG | Ring | —— |
| ring of djinni summoning | 🅐 | L | DMG | Ring | —— |
| ring of elemental command (air) | 🅐 | L | DMG | Ring | —— |
| ring of elemental command (earth) | 🅐 | L | DMG | Ring | —— |
| ring of elemental command (fire) | 🅐 | L | DMG | Ring | —— |
| ring of elemental command (water) | 🅐 | L | DMG | Ring | —— |
| ring of evasion | 🅐 | R | DMG | Ring | —— |
| ring of feather falling | 🅐 | R | DMG | Ring | —— |
| ring of free action | 🅐 | R | DMG | Ring | —— |
| ring of invisibility | 🅐 | L | DMG | Ring | —— |
| ring of jumping | 🅐 | U | DMG | Ring | —— |
| ring of mind shielding | 🅐 | U | DMG | Ring | —— |
| ring of protection | 🅐 | R | DMG | Ring | —— |
| ring of regeneration | 🅐 | V | DMG | Ring | —— |
| ring of resistance (acid) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (cold) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (fire) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (force) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (lightning) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (necrotic) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (poison) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (psychic) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (radiant) | 🅐 | R | DMG | Ring | —— |
| ring of resistance (thunder) | 🅐 | R | DMG | Ring | —— |
| ring of shooting stars | 🅐 | V | DMG | Ring | —— |
| ring of spell storing | 🅐 | R | DMG | Ring | —— |
| ring of spell turning | 🅐 | L | DMG | Ring | —— |
| ring of swimming | — | U | DMG | Ring | —— |
| ring of telekinesis | 🅐 | V | DMG | Ring | —— |
| ring of the ram | 🅐 | R | DMG | Ring | —— |
| ring of three wishes | — | L | DMG | Ring | —— |
| ring of truth telling | - | U | WDH | Ring | —— |
| ring of warmth | 🅐 | U | DMG | Ring | —— |
| ring of water walking | — | U | DMG | Ring | —— |
| Ring of Winter | - | A | ToA | Ring | —— |
| ring of x-ray vision | 🅐 | R | DMG | Ring | —— |
| rod of absorption | 🅐 | V | DMG | Rod | —— |
| rod of alertness | 🅐 | V | DMG | Rod | —— |
| rod of lordly might | 🅐 | L | DMG | Rod | —— |
| rod of resurrection | 🅐 | L | DMG | Rod | —— |
| rod of rulership | 🅐 | R | DMG | Rod | —— |
| rod of security | — | V | DMG | Rod | —— |
| rod of the pact keeper, +1 | 🅐 | U | DMG | Rod | —— |
| rod of the pact keeper, +2 | 🅐 | R | DMG | Rod | —— |
| rod of the pact keeper, +3 | 🅐 | V | DMG | Rod | —— |
| rod of the vonindod | 🅐 | R | SKT | Rod | — |
| tentacle rod | 🅐 | R | DMG | Rod | —— |
| dragonstaff of Ahghairon | - | L | WDH | Staff | —— |
| gulthias staff | 🅐 | R | CoS | Staff | —— |
| skyblinder staff | - | U | GGR | Staff | —— |
| spider staff | 🅐 | R | LMP | Staff | —— |
| staff of adornment | - | C | XGE | Staff | —— |
| staff of birdcalls | - | C | XGE | Staff | —— |
| staff of charming | 🅐 | R | DMG | Staff | —— |
| staff of defense | 🅐 | R | LMP | Staff | —— |
| staff of fire | 🅐 | V | DMG | Staff | —— |
| staff of flowers | - | C | XGE | Staff | —— |
| staff of frost | 🅐 | V | DMG | Staff | —— |
| staff of healing | 🅐 | R | DMG | Staff | —— |
| staff of power | 🅐 | V | DMG | Staff | —— |
| staff of striking | 🅐 | V | DMG | Staff | —— |
| staff of swarming insects | 🅐 | R | DMG | Staff | —— |
| staff of the adder | 🅐 | U | DMG | Staff | —— |
| Staff of the Forgotten One | - | A | ToA | Staff | —— |
| staff of the magi | 🅐 | L | DMG | Staff | —— |
| staff of the python | 🅐 | U | DMG | Staff | —— |
| staff of the woodlands | 🅐 | R | DMG | Staff | —— |
| staff of thunder and lightning | 🅐 | V | DMG | Staff | —— |
| staff of withering | 🅐 | R | DMG | Staff | —— |
| voyager staff | - | V | GGR | Staff | —— |
| wand of binding | 🅐 | R | DMG | Wand | —— |
| wand of conducting | - | C | XGE | Wand | —— |
| wand of enemy detection | 🅐 | R | DMG | Wand | —— |
| wand of entangle | - | U | TYP | Wand | —— |
| wand of fear | 🅐 | R | DMG | Wand | —— |
| wand of fireballs | 🅐 | R | DMG | Wand | —— |
| wand of lightning bolts | 🅐 | R | DMG | Wand | —— |
| wand of magic detection | — | U | DMG | Wand | —— |
| wand of magic missiles | — | U | DMG | Wand | —— |
| Wand of Orcus | 🅐 | A | DMG | Wand | —— |
| wand of paralysis | 🅐 | R | DMG | Wand | —— |
| wand of polymorph | 🅐 | V | DMG | Wand | —— |
| wand of pyrotechnics | - | C | XGE | Wand | —— |
| wand of scowls | - | C | XGE | Wand | —— |
| wand of secrets | — | U | DMG | Wand | —— |
| wand of smiles | - | C | XGE | Wand | —— |
| wand of the war mage, +1 | 🅐 | U | DMG | Wand | —— |
| wand of the war mage, +2 | 🅐 | R | DMG | Wand | —— |
| wand of the war mage, +3 | 🅐 | V | DMG | Wand | —— |
| wand of viscid globs | 🅐 | R | OoA | Wand | —— |
| wand of web | 🅐 | U | DMG | Wand | —— |
| wand of winter | — | R | HDQ | Wand | —— |
| wand of wonder | 🅐 | R | DMG | Wand | —— |
| alchemy jug | — | U | DMG | w.Item | —— |
| apparatus of Kwalish | — | L | DMG | w.Item | —— |
| bag of beans | — | R | DMG | w.Item | —— |
| bag of devouring | — | V | DMG | w.Item | —— |
| bag of holding | — | U | DMG | w.Item | —— |
| bag of tricks (gray) | — | U | DMG | w.Item | —— |
| bag of tricks (rust) | — | U | DMG | w.Item | —— |
| bag of tricks (tan) | — | U | DMG | w.Item | —— |
| balloon pack | - | U | PoA | w.Item | —— |
| banner of the krig rune | 🅐 | R | SKT | w.Item | — |
| bead of force | — | R | DMG | w.Item | —— |
| bead of nourishment | — | C | XGE | w.Item | — |
| bead of refreshment | — | C | XGE | w.Item | — |
| black crystal tablet | - | L | WMM | w.Item | —— |
| blod stone | 🅐 | R | SKT | w.Item | — |
| Book of Exalted Deeds | 🅐 | A | DMG | w.Item | —— |
| Book of Vile Darkness | 🅐 | A | DMG | w.Item | —— |
| bookmark | - | L | ToA | w.Item | —— |
| bottled breath | - | U | PoA | w.Item | —— |
| bowl of commanding water elementals | — | R | DMG | w.Item | —— |
| brazier of commanding fire elementals | — | R | DMG | w.Item | —— |
| broom of flying | — | U | DMG | w.Item | —— |
| candle of invocation | 🅐 | V | DMG | w.Item | —— |
| candle of the deep | — | C | XGE | w.Item | — |
| carpet of flying (3′×5′) | — | V | DMG | w.Item | —— |
| carpet of flying (4′×6′) | — | V | DMG | w.Item | —— |
| carpet of flying (5′×7′) | — | V | DMG | w.Item | —— |
| carpet of flying (6′×9′) | — | V | DMG | w.Item | —— |
| censer of controlling air elementals | — | R | DMG | w.Item | —— |
| charlatan’s die | — | C | XGE | w.Item | — |
| chest of preserving | - | C | WMM | w.Item | —— |
| chime of opening | — | R | DMG | w.Item | —— |
| claw of the wyrm rune | 🅐 | R | SKT | w.Item | — |
| clothes of mending | — | C | XGE | w.Item | — |
| conch of teleportation | 🅐 | V | SKT | w.Item | — |
| crystal ball | 🅐 | V | DMG | w.Item | —— |
| crystal ball of mind reading | 🅐 | L | DMG | w.Item | —— |
| crystal ball of telepathy | 🅐 | L | DMG | w.Item | —— |
| crystal ball of true seeing | 🅐 | L | DMG | w.Item | —— |
| cube of force | 🅐 | R | DMG | w.Item | —— |
| cubic gate | — | L | DMG | w.Item | —— |
| decanter of endless water | — | U | DMG | w.Item | —— |
| deck of illusions | — | U | DMG | w.Item | —— |
| deck of many things | — | L | DMG | w.Item | —— |
| deck of several things | — | L | LLK | w.Item | —— |
| devastation orb of air | - | V | PoA | w.Item | —— |
| devastation orb of earth | - | V | PoA | w.Item | —— |
| devastation orb of fire | - | V | PoA | w.Item | —— |
| devastation orb of water | - | V | PoA | w.Item | —— |
| dimensional shackles | — | R | DMG | w.Item | —— |
| dodecahedron of doom | - | R | WMM | w.Item | —— |
| driftglobe | — | U | DMG | w.Item | —— |
| dust of disappearance | — | U | DMG | w.Item | —— |
| dust of dryness | — | U | DMG | w.Item | —— |
| dust of sneezing and choking | — | U | DMG | w.Item | —— |
| eagle whistle | - | R | TYP | w.Item | —— |
| ear horn of hearing | - | C | XGE | w.Item | —— |
| efreeti bottle | — | V | DMG | w.Item | —— |
| elemental gem (blue sapphire) | — | U | DMG | w.Item | —— |
| elemental gem (emerald) | — | U | DMG | w.Item | —— |
| elemental gem (red corundum) | — | U | DMG | w.Item | —— |
| elemental gem (yellow diamond) | — | U | DMG | w.Item | —— |
| elixir of health | — | R | DMG | w.Item | —— |
| enduring spellbook | - | C | XGE | w.Item | —— |
| ersatz eye | 🅐 | C | XGE | w.Item | — |
| eversmoking bottle | — | U | DMG | w.Item | —— |
| feather of diatryma summoning | - | R | WDH | w.Item | —— |
| figurine of wondrous power (bronze griffon) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (ebony fly) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (golden lions) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (ivory goats) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (marble elephant) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (onyx dog) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (obsidian steed) | — | V | DMG | w.Item | —— |
| figurine of wondrous power (serpentine owl) | — | R | DMG | w.Item | —— |
| figurine of wondrous power (silver raven) | — | U | DMG | w.Item | —— |
| folding boat | — | R | DMG | w.Item | —— |
| Galder’s bubble pipe | 🅐 | R | LLK | w.Item | —— |
| gavel of the venn rune | 🅐 | R | SKT | w.Item | — |
| gem of brightness | — | U | DMG | w.Item | —— |
| gem of seeing | 🅐 | R | DMG | w.Item | —— |
| ghost lantern | - | L | ToA | w.Item | —— |
| guild keyrune (Azorius) | - | R | GGR | w.Item | —— |
| guild keyrune (Boros) | - | R | GGR | w.Item | —— |
| guild keyrune (Dimir) | - | V | GGR | w.Item | —— |
| guild keyrune (Golgari) | - | V | GGR | w.Item | —— |
| guild keyrune (Gruul) | - | R | GGR | w.Item | —— |
| guild keyrune (Izzet) | - | R | GGR | w.Item | —— |
| guild keyrune (Orzhov) | - | R | GGR | w.Item | —— |
| guild keyrune (Rakdos) | - | U | GGR | w.Item | —— |
| guild keyrune (Selesnya) | - | R | GGR | w.Item | —— |
| guild keyrune (Simic) | - | U | GGR | w.Item | —— |
| guild signet (Azorius) | - | U | GGR | w.Item | —— |
| guild signet (Boros) | - | U | GGR | w.Item | —— |
| guild signet (Dimir) | - | U | GGR | w.Item | —— |
| guild signet (Golgari) | - | U | GGR | w.Item | —— |
| guild signet (Gruul) | - | U | GGR | w.Item | —— |
| guild signet (Izzet) | - | U | GGR | w.Item | —— |
| guild signet (Orzhov) | - | U | GGR | w.Item | —— |
| guild signet (Rakdos) | - | U | GGR | w.Item | —— |
| guild signet (Selesnya) | - | U | GGR | w.Item | —— |
| guild signet (Simic) | - | U | GGR | w.Item | —— |
| Harper pin, lessor | — | R | Sil | w.Item | —— |
| Heward’s handy haversack | — | R | DMG | w.Item | —— |
| Heward’s handy spice pouch | - | C | XGE | w.Item | —— |
| holy symbol of ravenkind | 🅐 | L | CoS | w.Item | —— |
| horned ring | - | V | WMM | w.Item | —— |
| icon of Ravenloft | 🅐 | L | CoS | w.Item | —— |
| immovable rod | — | U | DMG | w.Item | —— |
| ingot of the skold rune | 🅐 | V | SKT | w.Item | — |
| insignia of claws | — | U | HDQ | w.Item | —— |
| instant fortress, Daern’s | — | R | DMG | w.Item | —— |
| instant shelter, Daern’s | — | R | Sil | w.Item | —— |
| instrument of illusions | - | C | XGE | w.Item | —— |
| instrument of scribing | - | C | XGE | w.Item | —— |
| ioun stone (absorption) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (agility) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (awareness) | 🅐 | R | DMG | w.Item | —— |
| ioun stone (fortitude) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (greater absorption) | 🅐 | L | DMG | w.Item | —— |
| ioun stone (historical knowledge) | 🅐 | R | LLK | w.Item | —— |
| ioun stone (insight) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (intellect) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (language knowledge) | 🅐 | R | LLK | w.Item | —— |
| ioun stone (leadership) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (mastery) | 🅐 | L | DMG | w.Item | —— |
| ioun stone (natural knowledge) | 🅐 | R | LLK | w.Item | —— |
| ioun stone (protection) | 🅐 | R | DMG | w.Item | —— |
| ioun stone (regeneration) | 🅐 | L | DMG | w.Item | —— |
| ioun stone (religious knowledge) | 🅐 | R | LLK | w.Item | —— |
| ioun stone (reserve) | 🅐 | R | DMG | w.Item | —— |
| ioun stone (self-preservation) | 🅐 | R | LLK | w.Item | —— |
| ioun stone (strength) | 🅐 | V | DMG | w.Item | —— |
| ioun stone (supreme intellect) | 🅐 | R | LLK | w.Item | —— |
| ioun stone (sustenance) | 🅐 | R | DMG | w.Item | —— |
| iron bands of bilarro | — | R | DMG | w.Item | —— |
| iron flask | — | L | DMG | w.Item | —— |
| Keoghtom’s ointment | — | U | DMG | w.Item | —— |
| lantern of revealing | — | U | DMG | w.Item | —— |
| load stone | - | R | TYP | w.Item | —— |
| lock of trickery | - | C | XGE | w.Item | —— |
| manual of bodily health | — | V | DMG | w.Item | —— |
| manual of clay golems | — | V | DMG | w.Item | —— |
| manual of flesh golems | — | V | DMG | w.Item | —— |
| manual of gainful exercise | — | V | DMG | w.Item | —— |
| manual of golems | — | V | DMG | w.Item | —— |
