User talk:MJBurrage
- ____-__ Betrayal at Balbur's Gate +?
- 2018-__ Agricola: Artifex Deck
- 2017-11 Power Grid: Fabled Cards
- 2017-12 Pandemic: Rising Tide +?
- ____-__ Shadowrun: the Complete Trog
- 2015-12 Star Trek: Five Year Mission
- 2017-11 Star Wars RPG: 30th Anniversary (×2)
- 2017-11 Ticket to Ride: France
- 2017-12 Catan: A Game of Thrones +?
- 2017-10 Starfinder Miniatures
- 2017-11 D&D Icons: Classic Creatures (boxed set) + Demogorgon
- 2017-12 Battle for Rokugan +?
- 2018-01 Small World: Sky Islands
- 2018-02 WizKids Furniture and Dungeons Dressings
| Item | SKU | № | Price | Notes |
|---|---|---|---|---|
| Short Comic Box: Art: Brick | 1-BX-SHORT-ART-BRK | 1 | $11.60 | |
| Comic Book Stor-folio: Art: Blue Book | 1-SFC-15-ART-BBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Green Book | 1-SFC-15-ART-GBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Leather Book | 1-SFC-15-ART-LBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Pow | 1-SFC-15-ART-POW | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Sketch | 1-SFC-15-ART-SKCH | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Vampirella | 1-SFC-15-ART-VAM | 1 | $11.00 | |
| Magazine Stor-folio: Fantasy: Good vs Evil | 1-SFM-25-ART-GVE | 1 | $13.50 | Avail: 2017-12-27 |
| 12×36: Topload Holder | 1-TLCH-12X36 | 5 | $21.60 | |
| 24×36: Topload Holder | 1-TLCH-24X36 | 5 | $35.75 | |
| 29×43: Topload Holder | 1-TLCH-29X43 | 2 | $25.40 | |
| Newspaper Toploaders (11³⁄₄″×13¹⁄₄″×¹⁄₄″) | 1-TLCH-NP | 5 | $18.10 | |
| Life Mag. Toploaders (11¹⁄₈″×15¹⁄₄″×¹⁄₄″) | 1-TLCH-11X15X7MM | 5 | $31.40 | |
| Life Mag. Toploaders (11″×15″×7㎜) | Amazon | 10 | $26.99 |
- US Broadsheet newspaper: 381×578㎜ → 11³⁄₈×15″ folded
Unicode
| Segoe UI | Segoe UI Symbol | Description | Block |
|---|---|---|---|
| ❶❷❸❹❺❻❼❽❾❿ | ❶❷❸❹❺❻❼❽❾❿ | Digit [1-10, serif], circled, negative | Db |
| ⓿⓫⓬⓭⓮⓯⓰⓱⓲⓳⓴ | ⓿⓫⓬⓭⓮⓯⓰⓱⓲⓳⓴ | Digit [0,11–20, serif], circled, negative | EA |
| 🄌➊➋➌➍➎➏➐➑➒➓ | 🄌➊➋➌➍➎➏➐➑➒➓ | Digit [0-10, sans-serif ], circled, negative | Db & EAS |
| ⓪①②③④⑤⑥⑦⑧⑨⑩ ⑪⑫⑬⑭⑮⑯⑰⑱⑲⑳ | ⓪①②③④⑤⑥⑦⑧⑨⑩ ⑪⑫⑬⑭⑮⑯⑰⑱⑲⑳ | Digit [0–20, serif], circled | EA |
| ㉑㉒㉓㉔㉕㉖㉗㉘㉙㉚ ㉛㉜㉝㉞㉟㊱㊲㊳㊴㊵ ㊶㊷㊸㊹㊺㊻㊼㊽㊾㊿ |
㉑㉒㉓㉔㉕㉖㉗㉘㉙㉚ ㉛㉜㉝㉞㉟㊱㊲㊳㊴㊵ ㊶㊷㊸㊹㊺㊻㊼㊽㊾㊿ |
Digit [21–50], circled | CJK |
| 🄋➀➁➂➃➄➅➆➇➈➉ | 🄋➀➁➂➃➄➅➆➇➈➉ | Digit [0-10, sans-serif], circled | Db & EAS |
| ⓵⓶⓷⓸⓹⓺⓻⓼⓽⓾ | ⓵⓶⓷⓸⓹⓺⓻⓼⓽⓾ | Digit [1–10], circled, double | EA |
| ⑴⑵⑶⑷⑸⑹⑺⑻⑼⑽ ⑾⑿⒀⒁⒂⒃⒄⒅⒆⒇ | ⑴⑵⑶⑷⑸⑹⑺⑻⑼⑽ ⑾⑿⒀⒁⒂⒃⒄⒅⒆⒇ | Digit [1–20], parenthesized | EA |
| 🄀⒈⒉⒊⒋⒌⒍⒎⒏⒐⒑ ⒒⒓⒔⒕⒖⒗⒘⒙⒚⒛ | 🄀⒈⒉⒊⒋⒌⒍⒎⒏⒐⒑ ⒒⒓⒔⒕⒖⒗⒘⒙⒚⒛ | Digit [0–20], full stop | EA & EAS |
| 🄂🄃🄄🄅🄆🄇🄈🄉🄊 | 🄂🄃🄄🄅🄆🄇🄈🄉🄊 | Digit [1–10], comma | EAS |
| ㉈㉉㉊㉋㉌㉍㉎㉏ | ㉈㉉㉊㉋㉌㉍㉎㉏ | Digit [10…80], circled on black square | CJK |
| 🄐🄑🄒🄓🄔🄕🄖🄗🄘🄙🄚🄛🄜 🄝🄞🄟🄠🄡🄢🄣🄤🄥🄦🄧🄨🄩 | 🄐🄑🄒🄓🄔🄕🄖🄗🄘🄙🄚🄛🄜 🄝🄞🄟🄠🄡🄢🄣🄤🄥🄦🄧🄨🄩 | Latin, upper, parenthesized | EAS |
| ⒜⒝⒞⒟⒠⒡⒢⒣⒤⒥⒦⒧⒨ ⒩⒪⒫⒬⒭⒮⒯⒰⒱⒲⒳⒴⒵ | ⒜⒝⒞⒟⒠⒡⒢⒣⒤⒥⒦⒧⒨ ⒩⒪⒫⒬⒭⒮⒯⒰⒱⒲⒳⒴⒵ | Latin, lower, parenthesized | EA |
| ⒶⒷⒸⒹⒺⒻⒼⒽⒾⒿⓀⓁⓂ ⓃⓄⓅⓆⓇⓈⓉⓊⓋⓌⓍⓎⓏ | ⒶⒷⒸⒹⒺⒻⒼⒽⒾⒿⓀⓁⓂ ⓃⓄⓅⓆⓇⓈⓉⓊⓋⓌⓍⓎⓏ | Latin, upper, circled | EA |
| ⓐⓑⓒⓓⓔⓕⓖⓗⓘⓙⓚⓛⓜ ⓝⓞⓟⓠⓡⓢⓣⓤⓥⓦⓧⓨⓩ | ⓐⓑⓒⓓⓔⓕⓖⓗⓘⓙⓚⓛⓜ ⓝⓞⓟⓠⓡⓢⓣⓤⓥⓦⓧⓨⓩ | Latin, lower, circled | EA |
| 🄰🄱🄲🄳🄴🄵🄶🄷🄸🄹🄺🄻🄼 🄽🄾🄿🅀🅁🅂🅃🅄🅅🅆🅇🅈🅉 | 🄰🄱🄲🄳🄴🄵🄶🄷🄸🄹🄺🄻🄼 🄽🄾🄿🅀🅁🅂🅃🅄🅅🅆🅇🅈🅉 | Latin, upper, squared | EAS |
| 🅐🅑🅒🅓🅔🅕🅖🅗🅘🅙🅚🅛🅜 🅝🅞🅟🅠🅡🅢🅣🅤🅥🅦🅧🅨🅩 | 🅐🅑🅒🅓🅔🅕🅖🅗🅘🅙🅚🅛🅜 🅝🅞🅟🅠🅡🅢🅣🅤🅥🅦🅧🅨🅩 | Latin, upper, circled, negative | EAS |
| 🅰🅱🅲🅳🅴🅵🅶🅷🅸🅹🅺🅻🅼 🅽🅾🅿🆀🆁🆂🆃🆄🆅🆆🆇🆈🆉 | 🅰🅱🅲🅳🅴🅵🅶🅷🅸🅹🅺🅻🅼 🅽🅾🅿🆀🆁🆂🆃🆄🆅🆆🆇🆈🆉 | Latin, upper, squared, negative | EAS |
| 🇦🇧🇨🇩🇪🇫🇬🇭🇮🇯🇰🇱🇲🇳 🇴🇵🇶🇷🇸🇹🇺🇻🇼🇽🇾🇿 | 🇦🇧🇨🇩🇪🇫🇬🇭🇮🇯🇰🇱🇲🇳 🇴🇵🇶🇷🇸🇹🇺🇻🇼🇽🇾🇿 | Regional Indicator Symbol | EAS |
- ㎙ ㎚ ㎛ ㎜ ㎝ ㍷ ㎞ Å ㏕ ㍳ ㍶
- ㎟ ㎠ ㍸ ㎡ ㎢ ㏊
- ㎣ ㎤ ㍹ ㎥ ㎦ ㏄
- ㎕ ㎖ ㎗ ℓ ㎘ ㏿
- ㎍ ㎎ ㎏ ℔ ℥ ʒ ℨ ℈ ʤ Ȝȝ·Ʒʒ·Ӡӡ·ᴣ
- ㎰ ㎱ ㎲ ㎳ ㎧ ㎨ ㏂ ㏘
- ㎀ ㎁ ㎂ ㎃ ㎄
- ㎴ ㎵ ㎶ ㎷ ㎸ ㎹ ㎊ ㎋ ㎌ Ω ㏀ ㏁ ℧
- ㎺ ㎻ ㎼ ㎽ ㎾ ㎿ ㏝ ㏞ ㏟ ㋎ ㋍
- ㎩ ㍱ ㎪ ㎫ ㎬ ㍴ ㏔ ㋌
- ㎐ ㎑ ㎒ ㎓ ㎔ • ㎅ ㎆ ㎇ • ㎈ ㎉
- ㏅ ㏐ ㏓ ㏈ • ㏃ ㏆ ㏉ ㏜ • ㎭ ㎮ ㎯ ㏛
- ㍲ ㍺ K ㏏ ㏑ ㏒ ㏖ ㍵ ㏗ ㏙
- ㏇ ㏋ ㏌ ㏍ ㏎ ㏚ ㉐ ㋏