Metahuman
| Type | Variant | B | A | R | S | W | L | I | C | E | M | In | V | Racial traits | Movement | Nat. Weap. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | Human | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | – | 8/2 | — | — | ||
| Dwarf | Dwarf | 3/8 | 1/6 | 1/5 | 3/8 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | – | 8/1 | TG | CoL ×1.2, Pathogen/Toxin Resistance | ||
| Dwarf | Gnome | 1/4 | 2/7 | 1/6 | 1/4 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | – | 8/2 | TG | CoL ×1.2, Arcane Arrester (2), Neoteny | ||
| Dwarf | Hanuman | 1/6 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 2/7 | 1/5 | 1/6 | – | 8/4 | TG | CoL ×1.2, Monkey Paws, Prehensile Tail, Unusual Hair (Body) | ||
| Dwarf | Koborokuru | 2/7 | 1/6 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | – | 8/2 | TG | CoL ×1.2, Pathogen/Toxin Resistance, Celerity, Unusual Hair | ||
| Dwarf | Menehune | 2/7 | 2/7 | 1/5 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | – | 8/1 | TG | CoL ×1.2, Pathogen Resistance, Underwater Vision, Webbed Digits | ||
| Elf | Elf | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | – | 8/2 | LL | — | ||
| Elf | Dryad | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | – | 8/2 | LL | Glamour, Symbiosis | ||
| Elf | Nartaki | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | – | 8/2 | — | Shiva Arms, Striking Skin Pigmentation | ||
| Elf | Nocturna | 1/5 | 3/8 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | – | 8/2 | LL | Allergy (Sunlight, Mild), Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | ||
| Elf | Wakyambi | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 1/6 | 1/6 | – | 8/4 | LL | Celerity, Elongated Limbs | ||
| Elf | Xapiri Thëpë | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | – | 8/2 | LL | Allergy (Pollutants, Mild), Photometabolism | ||
| Ork | Ork | 4/9 | 1/6 | 1/6 | 3/8 | 1/6 | 1/5 | 1/6 | 1/6 | 1/5 | – | 8/2 | LL | — | ||
| Ork | Hobgoblin | 3/8 | 1/6 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/5 | 1/6 | – | 8/2 | LL | Fangs, Keen-eared, Poor Self Control (Vindictive) | ||
| Ork | Ogre | 4/9 | 1/6 | 1/5 | 3/8 | 2/7 | 1/5 | 1/6 | 1/4 | 1/6 | – | 8/1 | LL | Ogre Stomach | ||
| Ork | Oni | 3/8 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | – | 8/2 | LL | Striking Skin Pigmentation | ||
| Ork | Satyr | 2/7 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | – | 8/4 | LL | Satyr Legs | ||
| Troll | Troll | 5/10 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/5 | 1/4 | 1/6 | – | 8/1 | TG | CoL ×2, Reach +1, Dermal Armor (+1) | ||
| Troll | Cyclops | 5/10 | 1/5 | 1/6 | 6/11 | 1/6 | 1/4 | 1/5 | 1/4 | 1/6 | – | 8/1 | TG | CoL ×2, Reach +1, Cyclopean Eye | ||
| Troll | Fomorian | 4/9 | 1/5 | 1/6 | 5/10 | 1/5 | 1/4 | 1/4 | 1/5 | 1/6 | – | 8/10 | TG | CoL ×2, Reach +1, Arcane Arrester (1) | ||
| Troll | Giant | 5/10 | 1/5 | 1/5 | 5/10 | 1/6 | 1/5 | 1/5 | 1/5 | 1/6 | – | 8/0 | TG | CoL ×2, Reach +1, Dermal Alteration (Bark) | ||
| Troll | Minotaur | 6/11 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/6 | 1/4 | 1/6 | – | 8/2 | TG | CoL ×2, Reach +1 | Horns: DV (Str+2)P, AP −1, R — | |
| Sapient | Centaur | 3/8 | 1/6 | 1/6 | 3/8 | 1/6 | 1/6 | 1/5 | 1/5 | 1/5 | 1 | 8/1 | LL,TG | CoL ×2½, Magic Sense, Search | ×1/×4/+4 | Kick: DV (Str+2)P, AP +1, R +1 |
| Sapient | Naga | 3/8 | 1/4 | 2/7 | 4/9 | 2/7 | 1/6 | 1/6 | 2/7 | 1/5 | 1 | 8/4 | — | CoL ×2½, Armor (8), Cold-Blooded, Dual Natured, Guard, Venom | ×1/×4/+1 (swim ×2/×6/+2) |
Bite: DV (Str+1)P, AP −2, R −1 |
| Sapient | Pixie | 1/2 | 3/8 | 3/8 | 1/2 | 3/8 | 2/7 | 2/7 | 3/8 | 2/7 | 1 | 8/5 | — | CoL ×2, Uneducated, Astral Perception, Concealment (self only), Vanishing (upon death) | ×1/×2/+1 (fly ×2/×6/+2) |
— |
| Sapient | Sasquatch | 6/11 | 1/6 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1 | 8/2 | — | CoL ×2, Uneducated, Dual Natured, Mimicry | ×2/×4/+2 | Claws: DV (Str+1)P, AP —, R +1 |
| Shifter | Bovine | 3/8 | 1/4 | 1/4 | 4/9 | 1/6 | 1/5 | 1/6 | 1/6 | 1/5 | 1 | +1D6 | — | Uneducated | ×1/×4/+1 | Horns: DV (Str+2)P, AP −1, R — |
| Shifter | Canine | 1/5 | 1/6 | 2/7 | 1/5 | 2/7 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +1D6 | LL | ×2/×6/+3 | Bite: DV (Str+1)P, AP −1, R −− | |
| Shifter | Equine | 4/9 | 1/4 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 | — | Uneducated, Keen-eared | ×1/×4/+4 | Kick: DV (Str+2)P, AP +1, R +1 |
| Shifter | Falconine | 1/4 | 2/7 | 3/8 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | — | Uneducated, Hawk Eyed | ×1/×2/+½ (fly ×2/×6/+2) |
Bite: DV (Str+2)P, AP −1, R −1 Talons: DV (Str+0)P, AP −−, R −− |
| Shifter | Leonine | 3/8 | 1/6 | 2/7 | 4/9 | 1/5 | 1/4 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Balance Receptor | ×2/×5/+2 | Bite: DV Str+1)P, AP −1, R −− Claws: DV (Str+1)P, AP −1, R +1 |
| Shifter | Lupine | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Vomeronasal Organ | ×1/×5/+3 | Bite: DV (Str+1)P, AP −1, R −− |
| Shifter | Pantherine | 2/7 | 2/7 | 2/7 | 1/6 | 1/6 | 1/5 | 3/8 | 3/8 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Balance Receptor | ×1/×5/+2 | Bite: DV (Str+2)P, AP −3, R −− Claws: DV (Str+1)P, AP −−, R −− |
| Shifter | Tigrine | 3/8 | 2/7 | 2/7 | 3/8 | 1/5 | 1/4 | 3/8 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Balance Receptor | ×1/×5/+2 | Bite: DV Str+2)P, AP –2, R −− Claws: DV (Str+1)P, AP −1, R +1 |
| Shifter | Ursine | 6/11 | 1/5 | 1/5 | 7/12 | 1/5 | 1/5 | 1/6 | 1/6 | 1/5 | 1 | +1D6 | LL | Uneducated, BAS (Ultrasonic), Vomeronasal Organ, Keen-Eared | ×1/×3/+2 | Bite: DV (Str+2)P, AP −2, R −− Claws: DV (Str+3)P, AP −1, R +1 |
| Shifter | Vulpine | 1/4 | 2/7 | 1/6 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/5 | 1 | +2D6 | LL | Uneducated, BAS (Ultrasonic), Vomeronasal Organ, Keen-Eared | ×1/×3/+2 | Bite: DV (Str+1)P, AP −−, R −− |