Scale model
| № | Scale | Year | Make | Model | Livery | Franchise | Brand | Series | SKU | UPC | Date | №Pr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☒ | 1∶64 | 2009 | Dodge | Charger | NV, Reno Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Dodge | Charger | DC, FBI Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1977 | Dodge | Monaco | WA, State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | ND, Bismark Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | FL, Kissimmee Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| 1∶64 | 2009 | Ford | Crown Vic. P.I. | VT, State Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 | |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | AK, Juneau Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | WY, Cheyenne Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1988 | Ford | Mustang | UT, State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1988 | Ford | Mustang | MO State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| 1∶64 | 1967 | Chevy | Impala Sport Sedan | black, dirty | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1999 | Ford | Crown Vic. P.I. | gray/yellow | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1967 | Ford | Custom | green, pale | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1992 | Jeep | Wrangler YJ | brown/tan | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • |
Helicopters
| Make | Model | Scale | Brand | series/“model” |
|---|---|---|---|---|
| Aérospatiale | Gazelle | ∼1∶— | Majorette | — |
| Aérospatiale | Gazelle (Blue Thunder) | ∼1∶— | Matchbox | “Mission Chopper” |
| Avatar | AT-99 “Scorpion” Gunship | ∼1∶— | Matchbox | “Roto Warrior” |
| Bell | 206B JetRanger III | ∼1∶— | Ertl | Airwolf |
| Bell | 222 (Airwolf) | ∼1∶— | Ertl | Airwolf |
| Boeing | AH-64 Apache | ∼1∶120 | Corgi | Showcase |
| Hughes | 369/500D | ∼1∶— | Hot Wheels | “Island Hopper” |
| Sikorsky | Black Hawk | ∼1∶— | — | — |
Qmx
| I | Vehicle | Notes | Source | Qmx line |
|---|---|---|---|---|
| Globe Master | Agents of SHIELD | TBD | Mini Master Spaceship | |
| Milano | Guardians of the Galaxy | TBD | Mini Master Spaceship | |
| Va | Planet Express ship | Futurama | Loot Crate | Mini Masters Vehicles |
| Va | Serenity | firefly | Loot Crate | Mini Masters Vehicles |
| U.S.S. Enterprise | NCC-1701 (Original Series) | TBD | Mini Master Spaceship | |
| U.S.S. Enterprise | NCC-1701 (Refit) | TBD | Mini Master Spaceship | |
| Va | U.S.S. Franklin | NX-326 | Amazon Blu-ray | Mini Masters Vehicles |
| Va | U.S.S. Enterprise | NCC-1701-D | Loot Crate | Mini Masters Vehicles |
Star Trek
| I | Ship | m | ㎜ | scale | Source |
|---|---|---|---|---|---|
| Va | NCC-1701† USS Enterprise | 289 | 851 | 1∶339 | Mega Bloks DPH83 |
| Va | USS Enterprise (CVN-65) | 342 | ≈489 | 1∶700 | Forces of Valor, “E = mc² × 40” |
| Serenity (firefly) | 82 | ≈117 | 1∶700 | (official Serenity Blueprints) | |
| Millennium Falcon | 35 | ≈50 | 1∶700 | (official, based on ESB 32″ at 1∶43) | |
| Va | NCC-1701† USS Enterprise | 289 | ≈400 | ≈1∶720 | Diamond Select HD |
| SS Botany Bay | ≈100 | ≈131 | ≈1∶760 | Eaglemoss № 60 | |
| Va | NCC-1701-D USS Enterprise | 643 | ≈321 | 1∶2000 | Aoshima 87152 (2011) |
| Va | Deep Space Station K-7 | ~450 | ≈225 | ≈1∶2000 | Eaglemoss SE(10) |
| Va | NCC-1864 USS Reliant | 233 | 115 | ≈1∶2030 | Eaglemoss № 11 |
| Va | NCC-1701-C USS Enterprise | ≈525 | ≈256 | ≈1∶2050 | Eaglemoss XL(10) |
| Va | Klingon D7 class | ~228 | ≈137 | ~1∶1660 | Eaglemoss № 67 |
| – | Klingon “D7/K’t’inga” | ~289 | ≈135 | ~1∶2140 | Average |
| Va | Klingon K’t’inga class | ~350 | ≈134 | ~1∶2610 | Eaglemoss № 07 & 10th Best of… |
| ✘ | NCC-1701† USS Enterprise | 289 | ≈129 | ≈1∶2240 | Eaglemoss № 50 & Shipyards: 2151–2293 |
| Va | NCC-1764 Defiant | 289 | ≈129 | ≈1∶2240 | Eaglemoss №(M10) |
| ✘ | NCC-1701-A USS Enterprise | 305 | ≈135 | ≈1∶2260 | Eaglemoss № 72 & 12th Best of… |
| ✘ | NCC-2893 USS Stargazer | ~310 | ≈136 | ~1∶2280 | Eaglemoss № 19 |
| ✘ | NCC-2000 USS Excelsior | 467 | ≈267 | ≈1∶1750 | Eaglemoss XL(15) |
| NCC-2000 USS Excelsior | 467 | ≈233 | 1∶2000 | (per Andrew Probart & Eaglemoss) | |
| Serenity (firefly) | 82 | ≈41 | 1∶2000 | (official Serenity Blueprints) | |
| Millennium Falcon | 35 | ≈17.5 | 1∶2000 | (official, based on ESB 32″ at 1∶43) |