Races (Starfinder): Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage Created page with "{| class="sortable zebra c2r c2xs c3c c3sm c4c c4sm c5r c6r c6sm c7c c8c c9c c10c c11c c12c" !Race !!Source !!Size (ft) !!Weight (℔) !!Mat. !!Lifespan !!Str !!Dex !!Con !!In..." |
imported>MJBurrage No edit summary |
||
| Line 1: | Line 1: | ||
* [https://paizo.com/starfinder/faq Official ''Starfinder'' FAQ and Errata] | |||
{| class="sortable zebra c2r c2xs c3c c3sm c4c c4sm c5r c6r c6sm c7c c8c c9c c10c c11c c12c" | {| class="sortable zebra c2r c2xs c3c c3sm c4c c4sm c5r c6r c6sm c7c c8c c9c c10c c11c c12c" | ||
!Race !!Source !!Size (ft) !!Weight ( | |+ Size, Weight, Age, and Ability scores | ||
!Race !!Source !!Size<small> (ft)</small> !!Weight<small> (lb)</small> !!{{abbr|M.|Maturity (years)}} !!Lifespan !!Str !!Dex !!Con !!Int !!Wis !!Cha | |||
|- | |- | ||
|Aasimar ||AA2-099 ||5–7 ||100–300 ||18 ||80+2d20 ||— ||— ||— ||— ||— ||+2 | |Aasimar ||AA2-099 ||data-sort-value="6"|5–7 ||data-sort-value="200"|100–300 ||18 ||data-sort-value="101"|80+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Android ||CRB-042 ||5–7 ||100–200 ||0 ||100+d%+ ||— ||+2 ||— ||+2 ||— ||−2 | |Android ||CRB-042 ||data-sort-value="6"|5–7 ||data-sort-value="150"|100–200 ||0 ||data-sort-value="175.75"|100+d%+ ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Astrazoan ||PW-209 ||5–7 ||120–160 ||16 ||80+2d20 ||— ||+2 ||−2 ||— ||— ||+2 | |Astrazoan ||PW-209 ||data-sort-value="6"|5–7 ||data-sort-value="140"|120–160 ||16 ||data-sort-value="101"|80+2d20 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Bantrid ||PW-210 ||3–4 ||70–100 ||8 ||70+2d20 ||— ||+2 ||+2 ||−2 ||— ||— | |Bantrid ||PW-210 ||data-sort-value="3.5"|3–4 ||data-sort-value="85"|70–100 ||8 ||data-sort-value="91"|70+2d20 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Barathu, early stage ||AA1-021 ||4–6 ||150–250 ||30 ||500+3d% ||— ||−2 ||+2 ||— ||+2 ||— | |Barathu, <small>early stage</small> ||AA1-021 ||data-sort-value="5"|4–6 ||data-sort-value="200"|150–250 ||30 ||data-sort-value="651.5"|500+3d% ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Bear, uplifted ||AA2-017 ||9–11 ||1,000–1,500 ||7 ||60+1d20 ||+2 ||— ||— ||+2 ||−2 ||— | |Bear, <small>uplifted</small> ||AA2-017 ||data-sort-value="10"|9–11 ||data-sort-value="1250"|1,000–1,500 ||7 ||data-sort-value="70.5"|60+1d20 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Bolida ||AA2-021 ||6½–7½ ||300–400 ||5 ||110+4d20 ||+2 ||−2 ||+2 ||— ||— ||— | |Bolida ||AA2-021 ||data-sort-value="7"|6½–7½ ||data-sort-value="350"|300–400 ||5 ||data-sort-value="152"|110+4d20 ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Borai ||PW-211 ||— ||— ||0 ||200+5d20 ||— ||— ||+2 ||— ||−2 ||+2 | |Borai ||PW-211 ||— ||— ||0 ||data-sort-value="252.5"|200+5d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Brenneri ||AA3-009 ||4½–5½ ||100–200 ||10 ||60+3d10 ||— ||— ||+2 ||−2 ||— ||+2 | |Brenneri ||AA3-009 ||data-sort-value="5"|4½–5½ ||data-sort-value="150"|100–200 ||10 ||data-sort-value="76.5"|60+3d10 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Cephalume ||AA3-011 ||5½–6½ ||200–400 ||12 ||70+2d10 ||+2 ||— ||−2 ||— ||+2 ||— | |Cephalume ||AA3-011 ||data-sort-value="6"|5½–6½ ||data-sort-value="300"|200–400 ||12 ||data-sort-value="81"|70+2d10 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Contemplative ||AA1-029 ||3–4 ||75–125 ||50 ||300+3d% ||−2 ||— ||−2 ||+4 ||— ||+2 | |Contemplative ||AA1-029 ||data-sort-value="3.5"|3–4 ||data-sort-value="100"|75–125 ||50 ||data-sort-value="451.5"|300+3d% ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="4"|+4 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Damai ||AA2-033 ||5–7 ||100–250 ||14 ||80+2d20 ||— ||+2 ||— ||— ||−2 ||+2 | |Damai ||AA2-033 ||data-sort-value="6"|5–7 ||data-sort-value="175"|100–250 ||14 ||data-sort-value="101"|80+2d20 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Damai, cerebral ||NS-127 ||5–7 ||100–250 ||14 ||80+2d20 ||— ||— ||−2 ||+4 ||— ||— | |Damai, <small>cerebral</small> ||NS-127 ||data-sort-value="6"|5–7 ||data-sort-value="175"|100–250 ||14 ||data-sort-value="101"|80+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="4"|+4 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Dessamar, imago ||AA3-015 ||4½–5½ ||45–80 ||5 ||50+2d20 ||−2 ||— ||— ||— ||+2 ||+2 | |Dessamar, <small>imago</small> ||AA3-015 ||data-sort-value="5"|4½–5½ ||data-sort-value="62.5"|45–80 ||5 ||data-sort-value="71"|50+2d20 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Dessamar, instar ||AA3-015 ||3–3½ ||30–50 ||5 ||50+2d20 ||— ||−2 ||+2 ||— ||+2 ||— | |Dessamar, <small>instar</small> ||AA3-015 ||data-sort-value="3.25"|3–3½ ||data-sort-value="40"|30–50 ||5 ||data-sort-value="71"|50+2d20 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Dirindi ||AA3-021 ||4½–5 ||100–180 ||25 ||100+1d% ||— ||+2 ||— ||— ||−2 ||+2 | |Dirindi ||AA3-021 ||data-sort-value="4.75"|4½–5 ||data-sort-value="140"|100–180 ||25 ||data-sort-value="150.5"|100+1d% ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Draelik ||AA1-037 ||6–8 ||130–270 ||15 ||70+2d20 ||— ||— ||+2 ||— ||+2 ||−2 | |Draelik ||AA1-037 ||data-sort-value="7"|6–8 ||data-sort-value="200"|130–270 ||15 ||data-sort-value="91"|70+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Dragonkin ||AA1-041 ||8–20 ||500–2,500 ||25 ||100+1d% ||+4 ||−2 ||— ||— ||— ||— | |Dragonkin ||AA1-041 ||data-sort-value="14"|8–20 ||data-sort-value="1500"|500–2,500 ||25 ||data-sort-value="150.5"|100+1d% ||data-sort-value="4"|+4 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Dromada ||AA3-029 ||4½–5½ ||150–250 ||3 ||30+2d20 ||— ||+2 ||— ||— ||+2 ||−2 | |Dromada ||AA3-029 ||data-sort-value="5"|4½–5½ ||data-sort-value="200"|150–250 ||3 ||data-sort-value="51"|30+2d20 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Drow ||AA1-043 ||5½–6½ ||100–150 ||100 ||350+4d% ||— ||+2 ||−2 ||— ||— ||+2 | |Drow ||AA1-043 ||data-sort-value="6"|5½–6½ ||data-sort-value="125"|100–150 ||100 ||data-sort-value="552"|350+4d% ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Dwarf ||CRB-506 ||4–4½ ||150–200 ||40 ||250+2d% ||— ||— ||+2 ||— ||+2 || | |Dwarf ||CRB-506 ||data-sort-value="4.25"|4–4½ ||data-sort-value="175"|150–200 ||40 ||data-sort-value="351"|250+2d% ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Elf ||CRB-507 ||5½–6½ ||100–150 ||100 ||350+4d% ||— ||+2 || | |Elf ||CRB-507 ||data-sort-value="6"|5½–6½ ||data-sort-value="125"|100–150 ||100 ||data-sort-value="552"|350+4d% ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Embri ||AA2-049 ||3½–4½ ||150–250 ||8 ||60+1d20 ||— ||— ||+2 ||+2 ||— ||−2 | |Embri ||AA2-049 ||data-sort-value="4"|3½–4½ ||data-sort-value="200"|150–250 ||8 ||data-sort-value="70.5"|60+1d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Embri, emissary ||NS-128 ||3½–4½ ||150–250 ||8 ||60+1d20 ||−2 ||— ||— ||+2 ||— ||+2 | |Embri, <small>emissary</small> ||NS-128 ||data-sort-value="4"|3½–4½ ||data-sort-value="200"|150–250 ||8 ||data-sort-value="70.5"|60+1d20 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Embri, preceptor ||NS-128 ||3½–4½ ||150–250 ||8 ||60+1d20 ||— ||+2 ||−2 ||— ||+2 ||— | |Embri, <small>preceptor</small> ||NS-128 ||data-sort-value="4"|3½–4½ ||data-sort-value="200"|150–250 ||8 ||data-sort-value="70.5"|60+1d20 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Espraksa ||AA3-033 ||7–8 ||125–200 ||20 ||90+2d20 ||— ||— ||−2 ||— ||+2 ||+2 | |Espraksa ||AA3-033 ||data-sort-value="7.5"|7–8 ||data-sort-value="162.5"|125–200 ||20 ||data-sort-value="111"|90+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Formian ||AA1-051 ||6–8 ||150–250 ||1 ||15+1d10 ||+2 ||— ||+2 ||— ||−2 ||— | |Formian ||AA1-051 ||data-sort-value="7"|6–8 ||data-sort-value="200"|150–250 ||1 ||data-sort-value="20.5"|15+1d10 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Ghoran, oakling ||AA2-057 ||5–6 ||120–180 ||2 ||200+1d% ||— ||— ||+2 ||−2 ||— ||+2 | |Ghoran, <small>oakling</small> ||AA2-057 ||data-sort-value="5.5"|5–6 ||data-sort-value="150"|120–180 ||2 ||data-sort-value="250.5"|200+1d% ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Ghoran, oakling ||NS-129 ||5–6 ||120–180 ||2 ||200+1d% ||+2 ||— ||— ||−2 ||— ||+2 | |Ghoran, <small>oakling</small> ||NS-129 ||data-sort-value="5.5"|5–6 ||data-sort-value="150"|120–180 ||2 ||data-sort-value="250.5"|200+1d% ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Ghoran, sapling ||AA2-057 ||4–5 ||80–120 ||2 ||200+1d% ||— ||+2 ||— ||−2 ||— ||+2 | |Ghoran, <small>sapling</small> ||AA2-057 ||data-sort-value="4.5"|4–5 ||data-sort-value="100"|80–120 ||2 ||data-sort-value="250.5"|200+1d% ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Ghoran, willower ||NS-129 ||5–6 ||120–180 ||2 ||200+1d% ||— ||— ||— ||+2 ||— ||— | |Ghoran, <small>willower</small> ||NS-129 ||data-sort-value="5.5"|5–6 ||data-sort-value="150"|120–180 ||2 ||data-sort-value="250.5"|200+1d% ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Gnome, bleachling ||CRB-508 ||3–3½ ||30–50 ||40 ||200+3d% || | |Gnome, <small>bleachling</small> ||CRB-508 ||data-sort-value="3.25"|3–3½ ||data-sort-value="40"|30–50 ||40 ||data-sort-value="351.5"|200+3d% ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Gnome, feychild ||CRB-508 ||3–3½ ||30–50 ||40 ||200+3d% || | |Gnome, <small>feychild</small> ||CRB-508 ||data-sort-value="3.25"|3–3½ ||data-sort-value="40"|30–50 ||40 ||data-sort-value="351.5"|200+3d% ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Goblin, space ||AA1-055 ||3–4 ||30–40 ||7 ||40+1d20 ||— ||+4 ||— ||— ||— ||−2 | |Goblin, <small>space</small> ||AA1-055 ||data-sort-value="3.5"|3–4 ||data-sort-value="35"|30–40 ||7 ||data-sort-value="50.5"|40+1d20 ||data-sort-value="0"|— ||data-sort-value="4"|+4 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Gray ||AA1-057 ||2–4 ||30–60 ||25 ||400+4d% ||−2 ||— ||— ||+4 ||— ||— | |Gray ||AA1-057 ||data-sort-value="3"|2–4 ||data-sort-value="45"|30–60 ||25 ||data-sort-value="602"|400+4d% ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="4"|+4 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Haan ||AA1-059 ||8–10 ||120–250 ||10 ||70+1d20 ||+2 ||+2 ||— ||−2 ||— ||— | |Haan ||AA1-059 ||data-sort-value="9"|8–10 ||data-sort-value="185"|120–250 ||10 ||data-sort-value="80.5"|70+1d20 ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Half-elf ||CRB-509 ||5½–6½ ||100–200 ||20 ||125+3d20 || +2¹ || +2¹ || +2¹ || +2¹ || +2¹ || +2¹ | |Half-elf ||CRB-509 ||data-sort-value="6"|5½–6½ ||data-sort-value="150"|100–200 ||20 ||data-sort-value="156.5"|125+3d20 ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ | ||
|- | |- | ||
|Half-orc ||CRB-510 ||5–7 ||130–200 ||14 ||60+2d10 || +2¹ || +2¹ || +2¹ || +2¹ || +2¹ || +2¹ | |Half-orc ||CRB-510 ||data-sort-value="6"|5–7 ||data-sort-value="165"|130–200 ||14 ||data-sort-value="71"|60+2d10 ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ | ||
|- | |- | ||
|Halfling ||CRB-511 ||2½–3½ ||25–40 ||20 ||100+5d20 || | |Halfling ||CRB-511 ||data-sort-value="3"|2½–3½ ||data-sort-value="32.5"|25–40 ||20 ||data-sort-value="152.5"|100+5d20 ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Hanakan ||AA3-049 ||2–3 ||10–40 ||5 ||30+1d20 ||— ||— ||+2 ||−2 ||— ||+2 | |Hanakan ||AA3-049 ||data-sort-value="2.5"|2–3 ||data-sort-value="25"|10–40 ||5 ||data-sort-value="40.5"|30+1d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Hobgoblin ||AA2-077 ||4–6 ||150–250 ||14 ||60+2d10 ||— ||+2 ||— ||— ||— ||— | |Hobgoblin ||AA2-077 ||data-sort-value="5"|4–6 ||data-sort-value="200"|150–250 ||14 ||data-sort-value="71"|60+2d10 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Hobgoblin, hardworlder ||NS-130 ||4–6 ||150–250 ||14 ||60+2d10 ||+2 ||— ||— ||— ||— ||— | |Hobgoblin, <small>hardworlder</small> ||NS-130 ||data-sort-value="5"|4–6 ||data-sort-value="200"|150–250 ||14 ||data-sort-value="71"|60+2d10 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Hobgoblin, warhob ||NS-130 ||4–6 ||150–250 ||14 ||60+2d10 ||— ||— ||+2 ||— ||— ||— | |Hobgoblin, <small>warhob</small> ||NS-130 ||data-sort-value="5"|4–6 ||data-sort-value="200"|150–250 ||14 ||data-sort-value="71"|60+2d10 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Hortus ||AA3-051 ||4–5 ||150–250 ||10 ||40+1d20 ||+2 ||— ||+2 ||— ||— ||−2 | |Hortus ||AA3-051 ||data-sort-value="4.5"|4–5 ||data-sort-value="200"|150–250 ||10 ||data-sort-value="50.5"|40+1d20 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 | ||
|- | |- | ||
|Human ||CRB-044 ||5–7 ||100–300 ||18 ||80+2d20 || +2¹ || +2¹ || +2¹ || +2¹ || +2¹ || +2¹ | |Human ||CRB-044 ||data-sort-value="6"|5–7 ||data-sort-value="200"|100–300 ||18 ||data-sort-value="101"|80+2d20 ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ ||data-sort-value="1.5"|+2¹ | ||
|- | |- | ||
|Ijtikri ||AA3-055 ||5–6 ||80–160 ||2 ||40+2d20 ||— ||— ||+2 ||−2 ||+2 ||— | |Ijtikri ||AA3-055 ||data-sort-value="5.5"|5–6 ||data-sort-value="120"|80–160 ||2 ||data-sort-value="61"|40+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Ijtikri, battleborn ||NS-131 ||5–6 ||80–160 ||2 ||40+2d20 ||+2 ||— ||+2 ||−2 ||— ||— | |Ijtikri, <small>battleborn</small> ||NS-131 ||data-sort-value="5.5"|5–6 ||data-sort-value="120"|80–160 ||2 ||data-sort-value="61"|40+2d20 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Ikeshti ||AA1-065 ||2½–3½ ||30–90 ||25 ||60+1d20 ||— ||+2 ||— ||+2 ||−2 ||— | |Ikeshti ||AA1-065 ||data-sort-value="3"|2½–3½ ||data-sort-value="60"|30–90 ||25 ||data-sort-value="70.5"|60+1d20 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Izalguun ||AA3-059 ||6–8 ||800–1,000 ||15 ||90+2d20 ||+2 ||−2 ||— ||+2 ||— ||— | |Izalguun ||AA3-059 ||data-sort-value="7"|6–8 ||data-sort-value="900"|800–1,000 ||15 ||data-sort-value="111"|90+2d20 ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Kalo ||AA1-069 ||5–6 ||75–125 ||18 ||100+3d10 ||— ||+2 ||−2 ||— ||+2 ||— | |Kalo ||AA1-069 ||data-sort-value="5.5"|5–6 ||data-sort-value="100"|75–125 ||18 ||data-sort-value="116.5"|100+3d10 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Kanabo ||AA2-089 ||5–7 ||200–300 ||14 ||60+3d10 ||+2 ||— ||+2 ||−2 ||— ||— | |Kanabo ||AA2-089 ||data-sort-value="6"|5–7 ||data-sort-value="250"|200–300 ||14 ||data-sort-value="76.5"|60+3d10 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
|- | |- | ||
|Kasatha ||CRB-046 ||6–7 ||120–200 ||25 ||100+2d20 ||+2 ||— ||— ||−2 ||+2 ||— | |Kasatha ||CRB-046 ||data-sort-value="6.5"|6–7 ||data-sort-value="160"|120–200 ||25 ||data-sort-value="121"|100+2d20 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Khizar ||PW-212 ||6–7 ||150–250 ||60 ||500+3d% ||— ||−2 ||+2 ||— ||+2 ||— | |Khizar ||PW-212 ||data-sort-value="6.5"|6–7 ||data-sort-value="200"|150–250 ||60 ||data-sort-value="651.5"|500+3d% ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="0"|— | ||
|- | |- | ||
|Lashunta, damaya ||CRB-048 ||5–7 ||140–180 ||20 ||80+2d20 ||— ||— ||−2 ||+2 ||— ||+2 | |Lashunta, <small>damaya</small> ||CRB-048 ||data-sort-value="6"|5–7 ||data-sort-value="160"|140–180 ||20 ||data-sort-value="101"|80+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Lashunta, damaya hunter || | |Lashunta, <small>damaya<small> hunter legacy</small></small> ||COM-22 ||data-sort-value="6"|5–7 ||data-sort-value="160"|140–180 ||20 ||data-sort-value="101"|80+2d20 ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Lashunta, damaya mind | |Lashunta, <small>damaya<small> mind forward</small></small> ||COM-22 ||data-sort-value="6"|5–7 ||data-sort-value="160"|140–180 ||20 ||data-sort-value="101"|80+2d20 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Lashunta, korasha ||CRB-048 ||5–7 ||140–180 ||20 ||80+2d20 ||+2 ||— ||— ||— ||−2 ||+2 | |Lashunta, <small>korasha</small> ||CRB-048 ||data-sort-value="6"|5–7 ||data-sort-value="160"|140–180 ||20 ||data-sort-value="101"|80+2d20 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="2"|+2 | ||
|- | |- | ||
|Lashunta, korasha hunter || | |Lashunta, <small>korasha<small> hunter legacy</small></small> ||COM-22 ||data-sort-value="6"|5–7 ||data-sort-value="160"|140–180 ||20 ||data-sort-value="101"|80+2d20 ||data-sort-value="2"|+2 ||data-sort-value="2"|+2 ||data-sort-value="0"|— ||data-sort-value="-2"|−2 ||data-sort-value="0"|— ||data-sort-value="0"|— | ||
