Talk:Car Wars: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage No edit summary |
imported>MJBurrage No edit summary |
||
| Line 1: | Line 1: | ||
==Hot Wheels== | |||
{| class="sortable zebra" | |||
|- | |||
!Year !!Make !!Model !!Livery !!Franchise !!Brand !!SKU !!Series | |||
|- class=subsection | |||
|1978 ||Larry Wood ||[https://hotwheels.fandom.com/wiki/Space_Van Space Vehicle] ||silver/white ||— ||Hot Wheels ||2855 ||Scene Machines | |||
|- | |||
|1980 ||Larry Wood ||[https://hotwheels.fandom.com/wiki/Rescue_Squad Rescue Squad] ||orange ||— ||Hot Wheels ||3304 ||Scene Machines | |||
|- | |||
|1981 ||Larry Wood ||[https://hotwheels.fandom.com/wiki/Tac-Com Tac-Com] ||tan/brown tech camo ||''MegaForce'' ||Hot Wheels ||5273 ||MegaForce | |||
|- | |||
|1984 ||Larry Wood ||Space Vehicle ||silver w/ white bolts ||— ||Hot Wheels ||5273 ||— | |||
|- class=subsection | |||
|1981 ||Larry Wood ||MegaDestroyer 1 ||tan/brown tech camo ||''MegaForce'' ||Hot Wheels ||5268 ||MegaForce | |||
|- | |||
|1981 ||Larry Wood ||MegaDestroyer 2 ||black ||''MegaForce'' ||Hot Wheels ||5269 ||MegaForce | |||
|- | |||
|1985 ||Larry Wood ||Super Cannon ||Olive/green camo ||— ||Hot Wheels ||9373 ||mainline | |||
|- | |||
|1985 ||Larry Wood ||Super Cannon ||black/gray camo w/ spider logo ||— ||Hot Wheels ||9412 ||Battleground 4-Pack | |||
|- | |||
|1985 ||Larry Wood ||Super Cannon ||tan/green camo ||— ||Hot Wheels ||9373 ||mainline | |||
|- | |||
|1994 ||Larry Wood ||Super Cannon ||olive/yellow camo ||— ||Hot Wheels ||11378 ||Action Command 5-Pack | |||
|- | |||
|1995 ||Larry Wood ||Super Cannon ||olive/yellow camo ||— ||Hot Wheels ||11378 ||mainline | |||
|- | |||
|1996 ||Larry Wood ||[https://hotwheels.fandom.com/wiki/Enforcer Enforcer] ||Purple mf. ||— ||Hot Wheels ||15968 ||1996 Hot Wheels | |||
|- | |||
|2001 ||Larry Wood ||Enforcer ||Green mf. "Enforcer Police" ||— ||Hot Wheels ||15968 ||mainline 54/144 | |||
|- | |||
|2001 ||Larry Wood ||Enforcer ||Green mf. "Enforcer Police" ||— ||Hot Wheels ||50024 ||Police Cruisers 5-Pack | |||
|- | |||
|2002 ||Larry Wood ||Enforcer ||gold/silver w/ red flames "Enforcer" ||— ||Hot Wheels ||55054 ||mainline 55/126 | |||
|- | |||
|2004 ||Larry Wood ||Enforcer ||green/silver w/ viking logos ||— ||Hot Wheels ||B3877 ||Scrapheads 4/5 | |||
|- | |||
|2007 ||Larry Wood ||Enforcer ||olive/silver w/ lime flames ||— ||Hot Wheels ||L3191 ||Truckin' Transporters | |||
|- | |||
|2008 ||Larry Wood ||Enforcer ||gold/silver "447" ||— ||Hot Wheels ||L9965 ||Street Beast 5-Pack | |||
|- | |||
|2009 ||Larry Wood ||Enforcer ||tan/silver "Desert Patrol" ||— ||Hot Wheels ||N9800 ||Military Rods | |||
|- | |||
|2009 ||Larry Wood ||Enforcer ||maroon/silver w/ black flames "Fire Dept." ||— ||Hot Wheels ||N9036 ||Fire Rods | |||
|- | |||
|2009 ||Larry Wood ||Enforcer ||silver "Warren Police" ||— ||Hot Wheels ||N9002 ||Cop Rods | |||
|- | |||
|2010 ||Larry Wood ||Enforcer (C16) ||green/silver "Enforcer" "Creature Catcher" ||— ||Hot Wheels ||R7617 ||Race World Udgrnd 4/4 | |||
|- | |||
|2011 ||Larry Wood ||Enforcer () ||yellow/black "12" ||— ||Hot Wheels ||T8636 ||Attack Pack | |||
|- | |||
|2013 ||Larry Wood ||Enforcer (E10) ||black/chrome w/ olive flames ||— ||Hot Wheels ||X1716 ||Imagination Dino Riders 4/5 | |||
|- | |||
|2015 ||Larry Wood ||Enforcer () ||silver/yellow/black "99" ||— ||Hot Wheels ||CFK44 ||Off-Road Battle Kings 4/5 | |||
|- | |||
|2015 ||Larry Wood ||Enforcer (H32) ||white/red (x-wing) ||''Star Wars'' ||Hot Wheels ||CKJ44 ||Star Wars | |||
|- | |||
|2016 ||Larry Wood ||Enforcer (H44) ||tan/black w/ brown flames ||— ||Hot Wheels ||X6999 ||Multipack Exclusive | |||
|- | |||
|2017 ||Larry Wood ||Enforcer (K27) ||orange/lime/black camo ||— ||Hot Wheels ||DVG03 ||Dino Riders | |||
|- | |||
|2019 ||Larry Wood ||Enforcer (M28) ||black/red/silver "SWAT" ||— ||Hot Wheels ||FYL15 ||Police Pursuit | |||
|- class=subsection | |||
|1988 ||Larry Wood ||[https://hotwheels.fandom.com/wiki/Sting_Rod Sting Rod] || ||— ||Hot Wheels || ||Action Command | |||
|- | |||
|1988 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || ||Action Command | |||
|- | |||
|1993 ||Larry Wood ||Sting Rod [https://hotwheels.fandom.com/wiki/Ammo Ammo] ||silver w/ lime details ||— ||Hot Wheels ||3527 ||Tattoo Machines | |||
|- | |||
|1996 ||Larry Wood ||Sting Rod ||silver w/ orange weapons ||— ||Hot Wheels || ||mainline | |||
|- | |||
|2010 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- | |||
|2010 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- | |||
|2011 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- | |||
|2011 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- | |||
|2012 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- | |||
|2015 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- | |||
|2019 ||Larry Wood ||Sting Rod || ||— ||Hot Wheels || || | |||
|- class=subsection | |||
|2010 ||Jun Imai ||[https://hotwheels.fandom.com/wiki/Sting_Rod_II Sting Rod II] ||Yellow Black Warning Stripes ||— ||Hot Wheels || || | |||
|- | |||
|2010 ||Jun Imai ||Sting Rod II ||Black Gold Warning Stripes ||— ||Hot Wheels || || | |||
|- | |||
|2010 ||Jun Imai ||Sting Rod II ||Red Black Warning Stripes ||— ||Hot Wheels || || | |||
|- | |||
|2011 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2012 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2013 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2013 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2014 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2014 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2015 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2015 ||Jun Imai ||Sting Rod II || ||— ||Hot Wheels || || | |||
|- | |||
|2016 ||Jun Imai ||Sting Rod II (F) || ||— ||Hot Wheels || || | |||
|- | |||
|2016 ||Jun Imai ||Sting Rod II (F) || ||— ||Hot Wheels || || | |||
|- | |||
|2018 ||Jun Imai ||Sting Rod II (F) || ||— ||Hot Wheels || || | |||
|- | |||
|2018 ||Jun Imai ||Sting Rod II (F) || ||— ||Hot Wheels || || | |||
|- class=subsection | |||
|2013 ||Sam Brown ||[https://hotwheels.fandom.com/wiki/Turbo_Turret Turbo Turret] ||tan/red/brown camo ||— ||Hot Wheels ||075 ||HW Imagination Surf Patrol | |||
|- | |||
|2013 ||Sam Brown ||Turbo Turret ||gray/blue/blue camo ||— ||Hot Wheels ||075 ||HW Imagination Surf Patrol | |||
|- | |||
|2014 ||Sam Brown ||Turbo Turret ||black/orange w/ white stripes ||— ||Hot Wheels ||057 ||HW City Future Fleet | |||
|- | |||
|2014 ||Sam Brown ||Turbo Turret ||purple/gray w/ white stripes ||— ||Hot Wheels ||057 ||HW City Future Fleet | |||
|- | |||
|2014 ||Sam Brown ||Turbo Turret ||silver/black/green ||— ||Hot Wheels || ||Max Steel (5-pack) | |||
|- | |||
|2016 ||Sam Brown ||Turbo Turret ||red "Exterminator" ||— ||Hot Wheels || ||Street Beasts (5-pack) | |||
|} | |||
==Fiction== | |||
{| class="sortable zebra" | {| class="sortable zebra" | ||
|- | |- | ||
Revision as of 09:26, 6 January 2020
Hot Wheels
| Year | Make | Model | Livery | Franchise | Brand | SKU | Series |
|---|---|---|---|---|---|---|---|
| 1978 | Larry Wood | Space Vehicle | silver/white | — | Hot Wheels | 2855 | Scene Machines |
| 1980 | Larry Wood | Rescue Squad | orange | — | Hot Wheels | 3304 | Scene Machines |
| 1981 | Larry Wood | Tac-Com | tan/brown tech camo | MegaForce | Hot Wheels | 5273 | MegaForce |
| 1984 | Larry Wood | Space Vehicle | silver w/ white bolts | — | Hot Wheels | 5273 | — |
| 1981 | Larry Wood | MegaDestroyer 1 | tan/brown tech camo | MegaForce | Hot Wheels | 5268 | MegaForce |
| 1981 | Larry Wood | MegaDestroyer 2 | black | MegaForce | Hot Wheels | 5269 | MegaForce |
| 1985 | Larry Wood | Super Cannon | Olive/green camo | — | Hot Wheels | 9373 | mainline |
| 1985 | Larry Wood | Super Cannon | black/gray camo w/ spider logo | — | Hot Wheels | 9412 | Battleground 4-Pack |
| 1985 | Larry Wood | Super Cannon | tan/green camo | — | Hot Wheels | 9373 | mainline |
| 1994 | Larry Wood | Super Cannon | olive/yellow camo | — | Hot Wheels | 11378 | Action Command 5-Pack |
| 1995 | Larry Wood | Super Cannon | olive/yellow camo | — | Hot Wheels | 11378 | mainline |
| 1996 | Larry Wood | Enforcer | Purple mf. | — | Hot Wheels | 15968 | 1996 Hot Wheels |
| 2001 | Larry Wood | Enforcer | Green mf. "Enforcer Police" | — | Hot Wheels | 15968 | mainline 54/144 |
| 2001 | Larry Wood | Enforcer | Green mf. "Enforcer Police" | — | Hot Wheels | 50024 | Police Cruisers 5-Pack |
| 2002 | Larry Wood | Enforcer | gold/silver w/ red flames "Enforcer" | — | Hot Wheels | 55054 | mainline 55/126 |
| 2004 | Larry Wood | Enforcer | green/silver w/ viking logos | — | Hot Wheels | B3877 | Scrapheads 4/5 |
| 2007 | Larry Wood | Enforcer | olive/silver w/ lime flames | — | Hot Wheels | L3191 | Truckin' Transporters |
| 2008 | Larry Wood | Enforcer | gold/silver "447" | — | Hot Wheels | L9965 | Street Beast 5-Pack |
| 2009 | Larry Wood | Enforcer | tan/silver "Desert Patrol" | — | Hot Wheels | N9800 | Military Rods |
| 2009 | Larry Wood | Enforcer | maroon/silver w/ black flames "Fire Dept." | — | Hot Wheels | N9036 | Fire Rods |
| 2009 | Larry Wood | Enforcer | silver "Warren Police" | — | Hot Wheels | N9002 | Cop Rods |
| 2010 | Larry Wood | Enforcer (C16) | green/silver "Enforcer" "Creature Catcher" | — | Hot Wheels | R7617 | Race World Udgrnd 4/4 |
| 2011 | Larry Wood | Enforcer () | yellow/black "12" | — | Hot Wheels | T8636 | Attack Pack |
| 2013 | Larry Wood | Enforcer (E10) | black/chrome w/ olive flames | — | Hot Wheels | X1716 | Imagination Dino Riders 4/5 |
| 2015 | Larry Wood | Enforcer () | silver/yellow/black "99" | — | Hot Wheels | CFK44 | Off-Road Battle Kings 4/5 |
| 2015 | Larry Wood | Enforcer (H32) | white/red (x-wing) | Star Wars | Hot Wheels | CKJ44 | Star Wars |
| 2016 | Larry Wood | Enforcer (H44) | tan/black w/ brown flames | — | Hot Wheels | X6999 | Multipack Exclusive |
| 2017 | Larry Wood | Enforcer (K27) | orange/lime/black camo | — | Hot Wheels | DVG03 | Dino Riders |
| 2019 | Larry Wood | Enforcer (M28) | black/red/silver "SWAT" | — | Hot Wheels | FYL15 | Police Pursuit |
| 1988 | Larry Wood | Sting Rod | — | Hot Wheels | Action Command | ||
| 1988 | Larry Wood | Sting Rod | — | Hot Wheels | Action Command | ||
| 1993 | Larry Wood | Sting Rod Ammo | silver w/ lime details | — | Hot Wheels | 3527 | Tattoo Machines |
| 1996 | Larry Wood | Sting Rod | silver w/ orange weapons | — | Hot Wheels | mainline | |
| 2010 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2010 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2011 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2011 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2012 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2015 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2019 | Larry Wood | Sting Rod | — | Hot Wheels | |||
| 2010 | Jun Imai | Sting Rod II | Yellow Black Warning Stripes | — | Hot Wheels | ||
| 2010 | Jun Imai | Sting Rod II | Black Gold Warning Stripes | — | Hot Wheels | ||
| 2010 | Jun Imai | Sting Rod II | Red Black Warning Stripes | — | Hot Wheels | ||
| 2011 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2012 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2013 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2013 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2014 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2014 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2015 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2015 | Jun Imai | Sting Rod II | — | Hot Wheels | |||
| 2016 | Jun Imai | Sting Rod II (F) | — | Hot Wheels | |||
| 2016 | Jun Imai | Sting Rod II (F) | — | Hot Wheels | |||
| 2018 | Jun Imai | Sting Rod II (F) | — | Hot Wheels | |||
| 2018 | Jun Imai | Sting Rod II (F) | — | Hot Wheels | |||
| 2013 | Sam Brown | Turbo Turret | tan/red/brown camo | — | Hot Wheels | 075 | HW Imagination Surf Patrol |
| 2013 | Sam Brown | Turbo Turret | gray/blue/blue camo | — | Hot Wheels | 075 | HW Imagination Surf Patrol |
| 2014 | Sam Brown | Turbo Turret | black/orange w/ white stripes | — | Hot Wheels | 057 | HW City Future Fleet |
| 2014 | Sam Brown | Turbo Turret | purple/gray w/ white stripes | — | Hot Wheels | 057 | HW City Future Fleet |
| 2014 | Sam Brown | Turbo Turret | silver/black/green | — | Hot Wheels | Max Steel (5-pack) | |
| 2016 | Sam Brown | Turbo Turret | red "Exterminator" | — | Hot Wheels | Street Beasts (5-pack) |
Fiction
| Title | Media | Author / Director | Publisher / Genre | Date |
|---|---|---|---|---|
| A.P.E.X. | Film | — | Future, Dark | ---- |
| Airwolf | TV series | — | Action, Present | 1984–’86 |
| Ark II | TV series | — | Future, Dark | ---- |
| Batman | Film | Tim Burton | Car combat | 1989 June |
| Batman | Novelization | Craig Shaw Garner | Warner | 1989 June |
| Batman Returns | Film | Tim Burton | Car combat | 1992 June |
| Batman Forever | Film | Joel Schumacher | Car combat | 1995 June |
| Batman Begins | Film | Christopher Nolan | Car combat | 2005 June |
| The Dark Knight | Film | Christopher Nolan | Car combat | 2008 July |
| The Dark Knight Rises | Film | Christopher Nolan | Car combat | 2012 July |
| The Black Roads | Novel | Joe L. Hensley | Laser Books | 1976 |
| Blue Thunder | Film | — | Action, Present | ---- |
| The Blues Brothers | Film | — | Comedy | ---- |
| The Cars that Ate Paris | Film | — | Horror | ---- |
| Christine | Film | — | Horror | ---- |
| “Damnation Alley” | Novella | Roger Zelazny | Berkley Medallion | 1969 |
| Damnation Alley | Novel | Roger Zelazny | — | ---- |
| Damnation Alley | Film | — | Car combat | ---- |
| Dark Future: Route 666 “Duel Control” | Anthology | Myles Burnham | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Four-Minute Warning” | Anthology | Myles Burnham | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Ghost Town” | Anthology | Neil Jones | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Kid Zero and Snake Eyes” | Anthology | Brian Craig | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Maverick Son” | Anthology | Neil McIntosh | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Only in the Twilight” | Anthology | Brian Craig | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Route 666” | Anthology | Jack Yeovil | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Thicker Than Water” | Anthology | Brian Craig | GW Books | 1990 Aug. |
| Dark Future: Route 666 “Uptown Girl” | Anthology | William King | GW Books | 1990 Aug. |
| Dark Future: Ghost Dancers | Novel | Brian Craig | GW Books | 1991 |
| Dark Future: Demon Download | Novel | Jack Yeovil | Boxtree Books | 1990 |
| Dark Future: Krokodil Tears (Demon Download 2) | Novel | Jack Yeovil | Boxtree Books | 1991 |
| Dark Future: Comeback Tour (Demon Download 3) | Novel | Jack Yeovil | Boxtree Books | 1993 |
| Dark Future: Route 666 (Demon Download 4) | Novel | Jack Yeovil | Boxtree Books | 1993 |
| Dark Future: Golgotha Run | Novel | Dave Stone | Black Flame | 2005 Aug. |
| Dark Future: Jade Dragon | Novel | James Swallow | Black Flame | 2006 May |
| Dark Future: American Meat | Novel | Stuart Moore | Black Flame | 2005 Nov. |
| Dark Future: Reality Bites (American Meat 2) | Novel | Stuart Moore | Black Flame | 2006 Oct. |
| Death Race 2000 | Film | Paul Bartel | Car combat | 1975 Apr. |
| Death Race 2020 #1 “Frankenstein Unchained” | Comic | — | Roger Corman | 1995 Apr. |
| Death Race 2020 #2 “Bride of Frankenstein” | Comic | — | Roger Corman | 1995 May |
| Death Race 2020 #3 “Frankenstein Goes to Hollywood” | Comic | — | Roger Corman | 1995 June |
| Death Race 2020 #4 “Steppenwolf” | Comic | — | Roger Corman | 1995 July |
| Death Race 2020 #5 “Ramping” | Comic | — | Roger Corman | 1995 Aug. |
| Death Race 2020 #6 “Major Reservations” | Comic | — | Roger Corman | 1995 Sep. |
| Death Race 2020 #7 “Dark Forces” | Comic | — | Roger Corman | 1995 Oct. |
| Death Race 2020 #8 “Love Me Tender” | Comic | — | Roger Corman | 1995 Nov. |
| Death Race 2050 | Film | G. J. Echternkamp | Car combat | 2017 Jan. |
| Death Race | Film | Paul W. S. Anderson | Car combat | 2008 Aug. |
| Death Race 2 | Film | Roel Reiné | Car combat | 2010 Dec. |
| Death Race 3: Inferno | Film | Roel Reiné | Car combat | 2013 Jan. |
| Death Race: Beyond Anarchy | Film | Don Michael Paul | Car combat | 2018 Oct. |
| Deadlocked: Escape from Zone 13 | Film | — | Future Prison | ---- |
| The Delta Force | Film | — | Action, Present | 1985 |
| Doomsday | Film | — | Car combat | ---- |
| Duel | Film | — | Car combat | ---- |
| Dune Warriors | Film | — | Future, Dark | ---- |
| Escape from L.A. | Film | — | Future Prison | ---- |
| Escape from New York | Film | — | Future Prison | ---- |
| The Fast and the Furious | Film | Rob Cohen | Action, Present | 2001 June |
| 2 Fast 2 Furious | Film | John Singleton | Action, Present | 2003 June |
| The Fast and the Furious: Tokyo Drift | Film | Justin Lin | Action, Present | 2006 June |
| Fast & Furious | Film | Justin Lin | Action, Present | 2009 Apr. |
| Fast Five | Film | Justin Lin | Action, Present | 2011 Apr. |
| Fast & Furious 6 | Film | Justin Lin | Action, Present | 2013 May |
| Furious 7 | Film | James Wan | Action, Present | 2012 Apr. |
| The Fate of the Furious | Film | F. Gary Gray | Action, Present | 2017 Apr. |
| Fast & Furious Presents: Hobbs & Shaw | Film | David Leitch | Action, Present | 2019 Aug. |
| Firefox | Film | — | Action, Present | ---- |
| Freejack | Film | — | Future, Dark | ---- |
| Freeway Fighter (Fighting Fantasy 13) | Gamebook | Ian Livingstone | Bantam Doubleday Dell | 1985 Oct. |
| Freeway Fighter (Special Limited Edition) | Gamebook | Ian Livingstone | Wizzard Books | 2005 Jan. |
| Freeway Warrior 1 Highway Holocaust | Gamebook | Joe Dever | Beaver Books (UK) | 1988 Jan. |
| Freeway Warrior 2 Slaughter Mountain Run | Gamebook | Joe Dever | Red Fox (UK) | 1988 Dec. |
| Freeway Warrior 3 The Omega Zone | Gamebook | Joe Dever | Beaver Books (UK) | 1989 July |
| Freeway Warrior 4 California Countdown | Gamebook | Joe Dever | Red Fox (UK) | 1989 Nov. |
| Freeway Warrior 1 Highway Holocaust | Gamebook | Joe Dever | Berkley Pub. Group (US) | 1989 Oct. |
| Freeway Warrior 2 Mountain Run | Gamebook | Joe Dever | Berkley Pub. Group (US) | 1990 Feb. |
| Freeway Warrior 3 The Omega Zone | Gamebook | Joe Dever | Berkley Pub. Group (US) | 1990 May |
| Freeway Warrior 4 California Countdown | Gamebook | Joe Dever | Berkley Pub. Group (US) | 1990 Sep. |
| Futuresport | Film | — | Death Sports | 1998 |
| FutureTech #1 “NeuWorld” | Comic | — | Mushroom Comics | 1994 Oct. |
| FutureTech #2 “Off-Road Assault” | Comic | — | Mushroom Comics | 1995 May |
| The Gladiator | Film | — | Car combat | 1985 |
| The Glass Hammer | Novel | K. W. Jeter | Roc | 1987 Jan. |
| Gone in 60 Seconds | Film | — | Action, Present | 2000 |
| The Green Hornet | Film | — | Car combat | 2011 |
| Hardwired | Novel | Walter Jon Williams | Night Shade Books | 2006 Dec. |
| The Highwayman | TV series | — | Future, Dark | ---- |
| If Looks Could Kill | Film | — | Car combat | ---- |
| In the Army Now | Film | — | Comedy | ---- |
| The Island | Film | — | Future, Dark | ---- |
| Island City | Film | — | Future, Dark | ---- |
| James Bond (films) | Film | — | Car combat | ---- |
| Jayce and the Wheeled Warriors | TV series | — | Animated | ---- |
| Knight Rider | TV series | — | Action, Present | 1982–’86 |
| Knight Rider 2000 | TV movie | Alan J. Levi | Car combat | 1991 May |
| Knight Rider 2010 | TV movie | Sam Pillsbury | Car combat | 1994 Feb. |
| Team Knight Rider | TV series | — | Action, Present | 1997–’98 |
| Knight Rider (2008 series) | TV series | — | Action, Present | 2008–’09 |
| Leonard Part 6 | Film | — | Comedy | ---- |
| M.A.S.K. | TV series | — | Animated | ---- |
| Mad Max | Film | — | Car combat | ---- |
| Mad Max | Novelization | Terry Hayes (as Terry Kaye) | Circus Books (Aus.) | 1979 Mar. |
| Mad Max 2: The Road Warrior | Film | — | Car combat | ---- |
| Mad Max 2 | Novelization | Terry Hayes | QB Books (Aus.) | 1981 |
| Mad Max: Beyond Thunderdome | Film | — | Car combat | ---- |
| Mad Max: Beyond Thunderdome | Novelization | Terry Hayes | QB Books (Aus.) | 1985 |
| Mad Max: Fury Road | Film | George Miller | Car combat | 2015 May |
| Market Forces | Novel | Richard K. Morgan | Gollancz | 2004 Jan. |
| Market Forces | Novel | Richard K. Morgan | Gollancz (Orio) | 2004 Mar. |
| Market Forces | Novel | Richard K. Morgan | Easton Press | 2005 Jan. |
| Market Forces | Novel | Richard K. Morgan | Ballantine Books | 2005 Mar. |
| Maximum Overdrive | Film | — | Horror | ---- |
| MegaForce | Film | — | Car combat | ---- |
| No Escape | Film | — | Future Prison | ---- |
| On Wheels | Novel | John Jakes | Warner | 1973, 1978 |
| Outrider 1: The Outrider | Novel | Richard Harding | Pinnacle Books | 1984 June |
| Outrider 2: Fire and Ice | Novel | Richard Harding | Pinnacle Books | 1984 July |
| Outrider 3: Blood Highway | Novel | Richard Harding | Pinnacle Books | 1984 Oct. |
| Outrider 4: Bay City Burnout | Novel | Richard Harding | Pinnacle Books | 1985 Feb. |
| Outrider 5: Built to Kill | Novel | Richard Harding | Pinnacle Books | 1985 June |
| Pole Position | TV series | — | Animated | ---- |
| Professional MotorCombat #1 “Last Year’s Hero” | Short story | Ian Thomas Healy | Local Hero Press | 2011 Jan. |
| Professional MotorCombat #2 “Rookie Sensation” | Short story | Ian Thomas Healy | Local Hero Press | 2011 Oct. |
| Race Against Time | Film | — | Future, Dark | ---- |
| Reign of Fire | Film | — | Future, Dark | ---- |
| Repo Men | Film | — | Future, Dark | 2010 |
| RoboCop | Film | — | Future, Dark | ---- |
| Rollerball (1975) | Film | — | Death Sports | 1975 |
| Rollerball (2002) | Film | — | Death Sports | 2002 |
| Ronin | Film | — | Action, Present | ---- |
| The Running Man | Film | — | Death Sports | 1987 |
| Smokey and the Bandit | Film | — | Comedy | ---- |
| Smokey and the Bandit 2 | Film | — | Comedy | ---- |
| Smokey and the Bandit 3 | Film | — | Comedy | ---- |
| Speed Racer, the New Adventures of | TV series | Fred Wolf | Animated | 1993 Fall |
| Speed Racer | Film | The Wachowskis | Car combat | 2008 Apr. |
| Street Hawk | TV series | — | Action, Present | ---- |
| Stripes | Film | — | Car combat | ---- |
| Tango and Cash | Film | — | Car combat | ---- |
| Tank Girl | Film | — | Future, Dark | ---- |
| Tentacle Death Trip | Novel | Jordan Krall | Amazon & Eraserhead Press | 2012 Apr. |
| Trucks | Film | — | Horror | ---- |
| Viper | TV series | — | Action, Present | 1994–’00 |
| Viper #1 “The Art Hound” | Comic | — | DC Comics | 1994 Aug. |
| Viper #2 “Enter the Wastelands” | Comic | — | DC Comics | 1994 Sep. |
| Viper #3 “Bullets and Brushstrokes” | Comic | — | DC Comics | 1994 Oct. |
| Viper #4 “Creator and Destroyer” | Comic | — | DC Comics | 1994 Dec. |
| Warlords in the 21st Century / Battletruck | Film | — | Car combat | ---- |
| WaterWorld | Film | — | Car combat | ---- |
| WaterWorld | Novelization | Max Allen Collins | Berkley | 1995 July |
| WaterWorld: Children of Leviathan #1 “The Mariner Returns” | Comic | — | Acclaim | 1997 Aug. |
| WaterWorld: Children of Leviathan #2 “Children of Leviathan” | Comic | — | Acclaim | 1997 Sep. |
| WaterWorld: Children of Leviathan #3 “Executive Failsafe” | Comic | — | Acclaim | 1997 Oct. |
| WaterWorld: Children of Leviathan #4 “Twilight of the Gods” | Comic | — | Acclaim | 1997 Nov. |
| The Wraith | Film | — | Horror | ---- |
| xXx | Film | — | Car combat | 2002 |