Template:Speed: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage No edit summary |
imported>MJBurrage No edit summary |
||
| Line 12: | Line 12: | ||
{{br}}{{#expr: {{{1|6751.2}}}/5 round {{{rnd|1}}} }} squares – d20 5′ sq. per round (𝘋&𝘋, etc.) | {{br}}{{#expr: {{{1|6751.2}}}/5 round {{{rnd|1}}} }} squares – d20 5′ sq. per round (𝘋&𝘋, etc.) | ||
{{br}}{{#expr: {{{1|6751.2}}}/6000*10*60 round {{{rnd|1}}} }} mph – d20 miles per hour (𝘋&𝘋, etc.) | {{br}}{{#expr: {{{1|6751.2}}}/6000*10*60 round {{{rnd|1}}} }} mph – d20 miles per hour (𝘋&𝘋, etc.) | ||
{{br}}{{#expr: {{{1|6751.2}}}/3 round {{{rnd|1}}} }} | {{br}}{{#expr: {{{1|6751.2}}}/3 round {{{rnd|1}}} }} – meters per Combat Turn (𝘚𝘩𝘢𝘥𝘰𝘸𝘳𝘶𝘯, interpolated) | ||
{{br}}— | {{br}}— | ||
{{br}}{{#expr: {{{1|6751.2}}}/6*.3048/1000*3600 round {{{rnd|1}}} }} km/h – kilometers per hour | {{br}}{{#expr: {{{1|6751.2}}}/6*.3048/1000*3600 round {{{rnd|1}}} }} km/h – kilometers per hour | ||
Revision as of 14:53, 17 June 2019
Speed of Sound, in 20 °C (68 °F) air:
- 666.7 knots – nautical miles per hour
- 767.2 mph – statute miles per hour
- 1,235 km/h – kilometers per hour
- 343.0 m/s – meters per second
- 1,029 m/ᴄᴛ – meters per Combat Turn (𝘚𝘩𝘢𝘥𝘰𝘸𝘳𝘶𝘯)
- 1,125 ft/s – feet per second
- 6,751 ft. – d20 feet per round (𝘋&𝘋, etc.)
- 675.1 mph – d20 miles per hour (𝘋&𝘋, etc.)
Notes
- http:// adragon202.no-ip.org/Shadowrun/index.php/SR5:Medium_Drones