Lego Color Palette: Difference between revisions

From Silvesti
Jump to navigation Jump to search
imported>MJBurrage
No edit summary
imported>MJBurrage
No edit summary
Line 113: Line 113:
|style="border:1px solid #666666; background-color:#F0F0EF;"| '''40'''<br>Transparent<br><sup>'''(Trans-Clear)'''</sup>
|style="border:1px solid #666666; background-color:#F0F0EF;"| '''40'''<br>Transparent<br><sup>'''(Trans-Clear)'''</sup>
|style="border:1px solid #666666; background-color:#DFC176;"| '''310'''<br>{{abbr|Met.|Metalized (chrome)}} Gold<br><sup>'''(Chrome Gold)'''</sup>
|style="border:1px solid #666666; background-color:#DFC176;"| '''310'''<br>{{abbr|Met.|Metalized (chrome)}} Gold<br><sup>'''(Chrome Gold)'''</sup>
|}
== Tardis Blue ==
{| class="sortable zebra c3r c4r"
! Color !! Hex !! RGB !! Contrast !!class=nw| Pantone
|-
| [https://www.pantone.com/color-finder/282-C ''Pantone® 282 C''] || [https://www.colorhexa.com/041E42 #041E42] || 4,30, 66 ||  16.54 || 282 C
|-
| [https://www.ox.ac.uk/public-affairs/style-guide/digital-style-guide?wssl=1 ''Oxford Blue''] || [https://www.colorhexa.com/002147 #002147] || 0,33, 71 ||  16.05 || [http://www.perbang.dk/rgb/002147/ 282]
|-
| ''Navy'' <small>([https://www.w3schools.com/colors/colors_names.asp CSS])</small> || [https://www.colorhexa.com/000080 #000080] || 0, 0,128 ||  16.01 || —
|-
| ''DarkBlue'' <small>([https://www.w3schools.com/colors/colors_names.asp CSS])</small> || [https://www.colorhexa.com/00008B #00008B] || 0, 0,139 ||  15.30 || —
|-
| [https://www.pantone-colours.com/ Pantone® 282] || [https://www.colorhexa.com/002654 #002654] || 0,38, 84 ||  14.94 || 282
|-
| ''MidnightBlue'' <small>([https://www.w3schools.com/colors/colors_names.asp CSS])</small> || [https://www.colorhexa.com/191970 #191970] || 25,25,112 ||  14.85 || —
|-
| Phthalo blue || [https://www.colorhexa.com/000F89 #000F89] || 0,15,137 ||  14.69 || —
|-
| Ultramarine || [https://www.colorhexa.com/120A8F #120A8F] || 18,10,143 ||  14.33 || —
|-
| Sapphire <small>([https://www.htmlcsscolor.com/hex/082567 ColorPicker])</small> || [https://www.colorhexa.com/082567 #082567] || 8,37,103 ||  14.28 || —
|-
| [https://www.pantone.com/color-finder/282-CP ''Pantone® 282 CP''] || [https://www.colorhexa.com/252849 #252849] || 37,40, 73 ||  14.20 || 282 CP
|-
| Duke blue || [https://www.colorhexa.com/00009C #00009C] || 0, 0,156 ||  14.19 || —
|-
| Space cadet || [https://www.colorhexa.com/1D2951 #1D2951] || 29,41, 81 ||  14.11 || —
|-
| [https://www.ox.ac.uk/public-affairs/style-guide/digital-style-guide?wssl=1 ''Oxford Blue (lite)''] || [https://www.colorhexa.com/122F53 #122F53] || 18,47, 83 ||  13.49 || —
|-
| Prussian blue || [https://www.colorhexa.com/003153 #003153] || 0,49, 83 ||  13.43 || —
|-
| Cool black || [https://www.colorhexa.com/002E63 #002E63] || 0,46, 99 ||  13.37 || —
|-
| Dark midnight blue, [https://www.htmlcsscolor.com/hex/003366 Prussian blue] || [https://www.colorhexa.com/003366 #003366] || 0,51,102 ||  12.61 || —
|-
| Zaffre || [https://www.colorhexa.com/0014A8 #0014A8] || 0,20,168 ||  12.61 || —
|-
| Saint Patrick Blue || [https://www.colorhexa.com/23297A #23297A] || 35,41,122 ||  12.58 || —
|-
| '''''Tardis Blue''''' <small>([https://www.quora.com/What-color-is-TARDIS-blue BBC]) [https://www.pantone.com/color-finder/2955-C ''Pantone® 2955 C'']</small> || [https://www.colorhexa.com/003865 #003865] || 0,56,101 ||  11.98 || 2955 C
|-
| Midnight blue <small>([https://www.lomography.com/magazine/244019-monday-moodboard-blue-as-the-ocean-blue-as-the-tardis Lomography])</small> || [https://www.colorhexa.com/003865 #003865] || 0,56,101 ||  11.98 || 2955 C
|-
| Pantone® 2955c <small>([http://tardisbuilders.com/index.php?PHPSESSID=5lkcpq8t4p5rra3hfl0lilrs21&topic=4895.msg59378#msg59378 Photoshop])</small> || [https://www.colorhexa.com/003A69 #003A69] || 0,58,105 ||  11.61 || 2955 C
|-
| Tardis blue <small>([https://encycolorpedia.com/003b6f Encycolorpedia])</small> || [https://www.colorhexa.com/003B6F #003B6F] || 0,59,111 ||  11.32 || 2955 C
|-
| Regal blue <small>([https://www.lomography.com/magazine/244019-monday-moodboard-blue-as-the-ocean-blue-as-the-tardis Lomography])</small> || [https://www.colorhexa.com/003D6B #003D6B] || 0,61,107 ||  11.17 || 2955 C
|-
| Regal blue <small>([https://www.htmlcsscolor.com/hex/203F58 ColorPicker])</small> || [https://www.colorhexa.com/203F58 #203F58] || 32,63, 88 ||  10.98 || —
|-
| Dark powder blue (aka Smalt) || [https://www.colorhexa.com/003399 #003399] || 0,51,153 ||  10.86 || —
|-
| International Klein Blue || [https://www.colorhexa.com/002FA7 #002FA7] || 0,47,167 ||  10.69 || —
|-
| UA blue || [https://www.colorhexa.com/0033AA #0033AA] || 0,51,170 ||  10.22 || —
|-
| Egyptian blue || [https://www.colorhexa.com/1034A6 #1034A6] || 16,52,166 ||  10.18 || —
|-
| Royal azure || [https://www.colorhexa.com/0038A8 #0038A8] || 0,56,168 ||  9.85 || —
|-
| Dark cerulean || [https://www.colorhexa.com/08457E #08457E] || 8,69,126 ||  9.71 || —
|-
| Persian blue || [https://www.colorhexa.com/1C39BB #1C39BB] || 28,57,187 ||  8.93 || —
|-
| [https://www.pantone.com/color-finder/282-U ''Pantone® 282 U''] || [https://www.colorhexa.com/434967 #434967] || 67,73,103 ||  8.80 || 282 U
|-
| Yale Blue || [https://www.colorhexa.com/0F4D92 #0F4D92] || 15,77,146 ||  8.41 || —
|-
| Violet Blue || [https://www.colorhexa.com/324AB2 #324AB2] || 50,74,178 ||  7.61 || —
|-
| Palatinate blue || [https://www.colorhexa.com/273BE2 #273BE2] || 39,59,226 ||  7.47 || —
|-
| Sapphire || [https://www.colorhexa.com/0F52BA #0F52BA] || 15,82,186 ||  7.15 || —
|}
|}

Revision as of 20:52, 7 February 2019

Lego® Moulding Colour Palette —2019
18
Nougat
(Flesh)
21
Br. Red
(Red)
  106
Br. Orange
(Orange)
24
Br. Yellow
(Yellow)
326
Sp.Y. Green
(Yellowish Green)
119
Br.Y. Green
(Lime)
28
Dk. Green
(Green)
  321
Dk. Azur
(Dark Azure)
23
Br. Blue
(Blue)
  221
Br. Purple
(Dark Pink)
1
White
(White)
329
White Glow
(Glow-in-Dark W.)
283
Lt. Nougat
(Light Flesh)
    191
F.Y. Orange
(Br. Lt. Orange)
226
Cool Yellow
(Br. Lt. Yellow)
5
Brick Yellow
(Tan) (Sand)
  37
Br. Green
(Bright Green)
323
Aqua
(Light Aqua)
322
Md. Azur
(Med. Azure)
102
Md. Blue
(Med. Blue)
325
Lavender
(Lavender)
222
Lt. Purple
(Bright Pink)
208
Lt. St. Grey
(VL. Bluish Gray)
309
Met. Silver
(Chrome Silver)
312
Md. Nougat
(Med. Dark Flesh)
  353
Vib. Coral
(Vibrant Coral)
12
Lt. Orange Br.
(Earth Orange)
  330
Olive Green
(Olive Green)
    107
Br. Bl. Green
(Dark Turquoise)
  212
Lt. Royal Blue
(Br. Lt. Blue)
324
Md. Lavender
(Md. Lavender)
124
Br. Red. Violet
(Magenta)
194
Md. St. Grey
(Lt. Bluish Gray)
315
Silver M.
(Flat Silver)
192
Red. Brown
(Reddish Brown)
153
Sand Red
(Sand Red)
  38
Dk. Orange
(Dark Orange)
  138
Sand Yellow
(Dark Tan)
  151
Sand Green
(Sand Green)
    135
Sand Blue
(Sand Blue)
136
Sand Violet
(Sand Purple)
  199
Dk. St. Grey
(Dk. Bluish Gray)
316
Titanium M.
(Pearl Dark Gray)
308
Dk. Brown
(Dark Brown)
154
N. Dark Red
(Dark Red)
  25
Earth Orange
(Brown)
      141
Earth Green
(Dark Green)
    140
Earth Blue
(Dark Blue)
268
Md. Lilac
(Dark Purple)
  26
Black
(Black)
297
Warm Gold
(Pearl Gold)
111
T. Brown
(Trans-Black)
41
T. Red
(Trans-Red)
47
T. FR Orange
(T.-Neon Orange)
182
T. Br. Orange
(Trans-Orange)
44
T. Yellow
(Trans-Yellow)
49
T. Fl. Green
(T.-Neon Green)
311
T. Br. Green
(Trans-Br. Green)
48
T. Green
(Trans-Green)
42
T. Lt. Blue
(Trans-Lt. Blue)
143
T. Fl. Blue
(Trans-Md. Blue)
43
T. Blue
(Trans-Dk. Blue)
126
T. Br. Violet
(Trans-Purple)
113
T. Md. Violet
(Trans-Dark Pink)
40
Transparent
(Trans-Clear)
310
Met. Gold
(Chrome Gold)

Tardis Blue

Color Hex RGB Contrast Pantone
Pantone® 282 C #041E42 4,30, 66 16.54 282 C
Oxford Blue #002147 0,33, 71 16.05 282
Navy (CSS) #000080 0, 0,128 16.01 —
DarkBlue (CSS) #00008B 0, 0,139 15.30 —
Pantone® 282 #002654 0,38, 84 14.94 282
MidnightBlue (CSS) #191970 25,25,112 14.85 —
Phthalo blue #000F89 0,15,137 14.69 —
Ultramarine #120A8F 18,10,143 14.33 —
Sapphire (ColorPicker) #082567 8,37,103 14.28 —
Pantone® 282 CP #252849 37,40, 73 14.20 282 CP
Duke blue #00009C 0, 0,156 14.19 —
Space cadet #1D2951 29,41, 81 14.11 —
Oxford Blue (lite) #122F53 18,47, 83 13.49 —
Prussian blue #003153 0,49, 83 13.43 —
Cool black #002E63 0,46, 99 13.37 —
Dark midnight blue, Prussian blue #003366 0,51,102 12.61 —
Zaffre #0014A8 0,20,168 12.61 —
Saint Patrick Blue #23297A 35,41,122 12.58 —
Tardis Blue (BBC) Pantone® 2955 C #003865 0,56,101 11.98 2955 C
Midnight blue (Lomography) #003865 0,56,101 11.98 2955 C
Pantone® 2955c (Photoshop) #003A69 0,58,105 11.61 2955 C
Tardis blue (Encycolorpedia) #003B6F 0,59,111 11.32 2955 C
Regal blue (Lomography) #003D6B 0,61,107 11.17 2955 C
Regal blue (ColorPicker) #203F58 32,63, 88 10.98 —
Dark powder blue (aka Smalt) #003399 0,51,153 10.86 —
International Klein Blue #002FA7 0,47,167 10.69 —
UA blue #0033AA 0,51,170 10.22 —
Egyptian blue #1034A6 16,52,166 10.18 —
Royal azure #0038A8 0,56,168 9.85 —
Dark cerulean #08457E 8,69,126 9.71 —
Persian blue #1C39BB 28,57,187 8.93 —
Pantone® 282 U #434967 67,73,103 8.80 282 U
Yale Blue #0F4D92 15,77,146 8.41 —
Violet Blue #324AB2 50,74,178 7.61 —
Palatinate blue #273BE2 39,59,226 7.47 —
Sapphire #0F52BA 15,82,186 7.15 —