Lists: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 839: | Line 839: | ||
|- | |- | ||
|📽️ ||data-sort-value="Place in the Sun"|''{{wp|A Place in the Sun (film)|A Place in the Sun}}'' ||1951 ||data-sort-value="Stevens"|George Stevens ||data-sort-value="Mamet"|DM<ref name="Mamet">{{wp|David Mamet|Mamet, David}} (2007) ''Bambi vs. Godzilla<small>: On the Nature, Purpose, and Practice of the Movie Business</small>'', <small>p. 69</small>. “A good script may shine with superb actors, and a great script can be done with amateurs.… Now, when you get a great script done with great actors, then you have a classic. ''The Godfather'', ''A Place in the Sun'', ''Dodsworth'', ''Galaxy Quest''—these are perfect films.”</ref>{{right|☐}} | |📽️ ||data-sort-value="Place in the Sun"|''{{wp|A Place in the Sun (film)|A Place in the Sun}}'' ||1951 ||data-sort-value="Stevens"|George Stevens ||data-sort-value="Mamet"|DM<ref name="Mamet">{{wp|David Mamet|Mamet, David}} (2007) ''Bambi vs. Godzilla<small>: On the Nature, Purpose, and Practice of the Movie Business</small>'', <small>p. 69</small>. “A good script may shine with superb actors, and a great script can be done with amateurs.… Now, when you get a great script done with great actors, then you have a classic. ''The Godfather'', ''A Place in the Sun'', ''Dodsworth'', ''Galaxy Quest''—these are perfect films.”</ref>{{right|☐}} | ||
|- | |||
|📽️ ||data-sort-value="Princess Bride"|''{{wp|The Princess Bride (film)|The Princess Bride}}'' ||1987 ||data-sort-value="Reiner"|Rob Reiner ||— | |||
|- | |- | ||
|📽️ ||''{{wp|Pulp Fiction}}'' ||1994 ||data-sort-value="Tarantino"|Quentin Tarantino ||— | |📽️ ||''{{wp|Pulp Fiction}}'' ||1994 ||data-sort-value="Tarantino"|Quentin Tarantino ||— | ||
Revision as of 22:07, 27 February 2021
- 🟦🟥⬛🟨 🟩🟪🟫⬜ • 🟦🟥⬛🟨🟩🟧
- 🔵🔴⚫🟡 🟢🟣🟤⚪ • 🔵🔴⚫🟡🟢🟠
- 💙❤️🖤💛 💚💜🤎🤍 • 💙❤️🖤💛💚🧡
- Masks
- N95 (USA), KN95 (China), & FFP2 (EU) – blocks virus.
- Cloth mask (w/ nose wire & filter) – blocks aerosol.
- Cloth mask (multi-layer) – blocks some aerosol.
- Cloth mask (basic) – lowers range of aerosol.
- Bandanna – too loose, better than nothing.
Historical
Fiction timeline
| Set | Title | Written | Author |
|---|---|---|---|
| 1450s | Gomes Eanes de Zurara | — | — |
| 1492 | Christopher Columbus | — | — |
| 1521 | Ferdinand Magellan | — | — |
| 1714–1837 | Georgian Era | — | Britain |
| 1760s~ | Les Liaisons Dangereuses | (1782) | Pierre Choderlos |
| 1789–’93 | Frankenstein | 1816 | Mary Shelley |
| 1795–1837 | Regency Era | — | Britain |
| 1797–’98 | Sense and Sensibility | 1795–’98 | Jane Austen |
| 1798 | Northanger Abbey | 1803, ’16 | Jane Austen |
| 1801 | The Watsons | 1803–’05 | Jane Austen |
| 1804–’05 | Lady Susan | 1794, ’05 | Jane Austen |
| 1807–’09 | Mansfield Park | 1811–’13 | Jane Austen |
| 1811–’12 | Pride and Prejudice | 1797, ’12 | Jane Austen |
| 1813 | Bridgerton | (2000) | Julia Quinn (CVD) |
| 1811–’14 | Emma | 1814–’15 | Jane Austen |
| 1803–’15 | Persuasion | 1815–’17 | Jane Austen |
| 1814–’16 | Sanditon | 1817 | Jane Austen |
| 1837–1901 | Victorian Era | — | Britain |
| 1842 | Tangled | — | Disney |
| 1843 | Frozen | — | Disney |
| 1862– | Little Women | (1868,’69) | Louisa May Alcott |
| 1868–’81 | John Carter [of Mars] | — | Disney |
| 1872 | John “Tarzan” Clayton | ⚹ | (corrected) |
| 1874, 1879 | Sherlock Holmes | – | early |
| 1880–1914 | La Belle Époque | — | France |
| 1890 | The Legend of Tarzan | (2016) | David Yates |
| 1881–1891 | Sherlock Holmes | – | Baker Street |
| 1892 | Tarzan of the Apes | (1912,’14) | Edgar Rice Burroughs |
| 1894–1903 | Sherlock Holmes | – | Return |
| 1901–1914 | Edwardian Era | — | Britain |
| 1909, 1914 | Sherlock Holmes | – | retired |
| 1912 | RMS Titanic | — | — |
| 1912–’26 | Downton Abbey | — | Julian Fellowes |
| 1914–’18 | the Great War | — | — |
Settlements
- Thorp
- a small cluster of homes which is too small to be formally recognized.
- Hamlet
- A small community without a church. Later simply a small village.
- Village
- A community significant enough to have a church.
- Town
- A community significant enough to have a market or fair.
- City
- A community significant enough to have a cathedral.
- Metropolis
- A city which is a significant economic, political, and cultural center.
| Settlement | Historical | —— D&D (v.3.5) —— | —— Pathfinder —— | —— D&D (5E) —— | |||
|---|---|---|---|---|---|---|---|
| Pop.† | GP Limit | Pop. | Base Val. | Pop. | Feature | ||
| Thorp | — | 20–80 | 40 | ≤ 20 | 50 | ≤ 100 | Grange |
| Hamlet | Grange | ≤ 400 | 100 | ≤ 60 | 200 | ≤ 500 | Shrine |
| Village | Church | ≤ 900 | 200 | ≤ 200 | 500 | ≤ 1,000 | Inn |
| Town (small) | Market | ≤ 2,000 | 800 | ≤ 2,000 | 1,000 | ≤ 3,000 | Market |
| Town (large) | Fairground | ≤ 5,000 | 3,000 | ≤ 5,000 | 2,000 | ≤ 6,000 | Several Temples |
| City (small) | Cathedral | ≤ 12,000 | 15,000 | ≤ 10,000 | 4,000 | ≤ 12,000 | |
| City (large) | — | ≤ 25,000 | 40,000 | ≤ 25,000 | 8,000 | ≤ 25,000 | |
| Metropolis | Seat of gov. | > 25,000 | 100,000 | > 25,000 | 16,000 | > 25,000 | — |
| † Adult. Depending on dominant race, non-adults will number 10 – 40% of this figure. | |||||||
- D&D (v.3.5) Urban Features (walls & gates, etc.)
- Pathfinder Settlements
Knots
Fabric
| Name | Type | Notes |
|---|---|---|
| Bokeram (buckram) | cotton | Costly cotton cloth from Bukhara, an ancient city on the Silk Roads. |
| Calico | cotton | Plain-woven cotton fabric with an unfinished appearance, named after the trading town Calicut in India, prized by the Portuguese. |
| Cambric | cotton | Lightweight pure cotton textile, named after Cambrai in France. |
| Muslin | cotton | Plain lightweight sheer to coarse cotton cloth. |
| Pintado | cotton | Painted chintz from India, prized by Spanish traders. |
| Fustian | cotton / linen | Thick, durable cotton or linen fabric. |
| Cerecloth / Waxcloth | cotton / linen | Waterproof cloth infused with wax, used for wagon canopies, bandages and wrapping the dead. |
| Hessian (burlap) | jute | Rough, tough fabric made from jute fibres, used for sacks. |
| Ermine | Fur | Short-tailed weasel (white winter coat). |
| Marten | Fur | Small Eurasian weasel. |
| Sable | Fur | Oriental marten. |
| Stoat | Fur | Ermine (brown summer coat). |
| Vair | Fur | Various squirrels, used for garment trimming. |
| Canvas | hemp | Durable fabric made from hemp, named after the Arabic word cannabis. |
| Chamois | leather | Pliant leather from the skin of a chamois, a goatlike bovid. |
| Cordovan / Cordwain | leather | Soft goatskin leather, especially from Córdoba in Spain. |
| Sindon | linen | Fine muslin-like linen. |
| Brocade | silk | Silk with raised patterns in gold and silver. |
| Samite | silk | Silk interwoven with silver and gold thread showing images. |
| Satin | silk | Silk produced by a weave in which the threads of the warp are caught and looped by the weft at certain intervals. |
| Taffeta / Sendal | silk | Crisp finely woven silk. |
| Tussah / Tussore / Tasar | silk | Coarse silk made from fiber produced by the larvae of the tussore moth. |
| Damask | silk/linen/cotton | Linen, silk or cotton woven with flat patterns showing on both sides, often reddish in color. |
| Velvet | silk/linen/cotton | Closely woven fabric of silk, linen or cotton with a short dense pile, giving it a soft feel. |
| Budge / Buge / Bugee | wool | Lambskin dressed with the wool facing outward, used for lining. |
| Cameline / Camlet | wool | Twilled fabric made from camel hair. |
| Cashmere | wool | Soft wool fabric from the Kashmir goat. |
| Hodden | wool | Coarse fabric of undyed wool, chiefly Scottish. |
| Merino | wool | Wool fabric from the Italian Merino goat, similar to cashmere. |
| Mohair | wool | Fabric made by the silky hairs of the Angora goat from the city of Ankara in modern-day Turkey. |
| Serge | wool | Strong twilled wool fabric with a pronounced diagonal rib. |
| Worsted | wool | Wool fabric made from worsted yarn. |
| Wincey | wool & linen | Tough homespun with a linen warp and a woolen weft. |
| Tartan | wool / linen | Scottish plaid fabric of varying patterns. |
Eras
- — c. 43 Prehistoric Britain
- c. 43–410 Roman Britain
- 410–633 Sub-Roman Britain
- c500–1066 Anglo–Saxon Era
- 793–1066 Viking Era
- 865 Great Heathen Army,
- 927 England
- 1066–1154 Norman Era
- 1154–1485 Plantagenet Era
- 1337–1453 Hundred Years’ War
- 1485–1603 Tudor Era
- 1558–1603 Elizabethan Era
- 1603–1714 Stuart Era
- 1603–1625 Jacobean Era
- 1625–1649 Caroline Era
- 1649–1660 Interregnum
- 1660–1714 Restoration Era
- 1714–1837 Georgian Era
- 1756–1763 Seven Years’ War
- 1765–1783 American Revolution
- 1789–1799 French Revolution
- 1793–1815 Napoleonic Wars
- 1811–1837 Regency Era
- 1837–1901 Victorian Era
- 1837–1860 Early
- 1861–1879 Middle
- 1880–1901 Late
- Twentieth century
- 1901–1914 Edwardian Era
- 1914–1918 Great War
- 1919–1928 Roaring Twenties
- 1929–1938 Great Depression
- 1939–1945 WW II
- 1946–1963 Baby boom
- 1964–1979 Counterculture
- 1980— Neoconservatism
- 1995— World Wide Web
People
Pop culture
- Morena Baccarin
- Gina Carano
- Summer Glau
- Audrey Hepburn
- Michelle Jenneke
- Mila Kunis
- Seth MacFarlane
- Margot Robbie
- Katee Sackhoff
- Allison Stokke T
- Charlize Theron
- Alan Tudyk
- Lindsey Vonn
Deists
- Benjamin Franklin (1706–1790)
- George Washington (1732–1799)
- Thomas Jefferson (1743–1826)
- Neil Armstrong (1930–2012)
Reindeer
| Name | ⚥ | Date | Source |
|---|---|---|---|
| Dasher | ? | 1823 | A Visit from St. Nicholas |
| Dancer | ? | 1823 | A Visit from St. Nicholas |
| Prancer | ♂ | 1823 | A Visit from St. Nicholas |
| Vixen | ♀ | 1823 | A Visit from St. Nicholas |
| Comet | ♂ | 1823 | A Visit from St. Nicholas |
| Cupid | ? | 1823 | A Visit from St. Nicholas |
| Dunder | ? | 1823 | A Visit from St. Nicholas |
| Blixem | ? | 1823 | A Visit from St. Nicholas |
| Blixen | ? | 1825 | A Visit from St. Nicholas |
| Donder | ? | 1837 | A Visit from St. Nicholas |
| Blitzen | ? | 1844 | A Visit from St. Nicholas |
| Flossie | ? | 1902 | The Life and Adventures of Santa Claus |
| Glossie | ? | 1902 | The Life and Adventures of Santa Claus |
| Racer | ? | 1902 | The Life and Adventures of Santa Claus |
| Pacer | ? | 1902 | The Life and Adventures of Santa Claus |
| Reckless | ? | 1902 | The Life and Adventures of Santa Claus |
| Speckless | ? | 1902 | The Life and Adventures of Santa Claus |
| Fearless | ? | 1902 | The Life and Adventures of Santa Claus |
| Peerless | ? | 1902 | The Life and Adventures of Santa Claus |
| Ready | ? | 1902 | The Life and Adventures of Santa Claus |
| Steady | ? | 1902 | The Life and Adventures of Santa Claus |
| Rudolph | ♂ | 1939 | Rudolph the Red-Nosed Reindeer (book) |
| Donner | ? | 1949 | Rudolph the Red-Nosed Reindeer (song) |
| Rudolph | ♂ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Donner | ♂ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Mrs. Donner | ♀ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Clarice | ♀ | 1964 | Rudolph the Red-Nosed Reindeer (TV) ♂ |
| Fireball | ♂ | 1964 | Rudolph the Red-Nosed Reindeer (TV) |
| Scratcher | ♂ | 1979 | Rudolph and Frosty’s Christmas in July |
| Rudolph | ♂ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Blitzen | ♂ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Mitzi | ♀ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Zoey | ♀ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Arrow | ♂ | 1998 | Rudolph the Red-Nosed Reindeer: The Movie |
| Olive | ♀ | 1999 | Olive, the Other Reindeer |
| Robbie | ♂ | 1999 | Robbie the Reindeer |
| Blizzard | ♀ | 2003 | Blizzard (film) |
| Delphi | ♀ | 2003 | Blizzard (film) |
| Frost | ♂ | 2007 | Tigger & Pooh “Super Sleuth Christmas Movie” |
| Holly | ♀ | 2007 | Tigger & Pooh “Super Sleuth Christmas Movie” |
| Niko | ♂ | 2008 | The Flight Before Christmas |
| Oona | ♀ | 2008 | The Flight Before Christmas |
| Jonni | ♂ | 2012 | Little Brother, Big Trouble: A Christmas Adventure |
| Lenni | ♂ | 2012 | Little Brother, Big Trouble: A Christmas Adventure |
Places
Fictional
| City | State | Inhabitants |
|---|---|---|
| N/A | N.E. | Belgrave University • The Order (TV 2019–’20) |
| Basin City | Calif. | Sin City (1991–2000, 2005 & 2014) |
| Crystal Cove | Calif. | Scooby-Doo (TV 1969–’78) |
| National City | Calif. | Supergirl (CW 2015—’22) |
| Star City | Calif. | Green Arrow (comics 1985–2011) |
| Sunnydale | Calif. | Buffy the Vampire Slayer (TV 1997–2003) |
| Bridgeport | Conn. | Hardy Boys (Hulu 2020—) |
| Metropolis | Del. | Superman, et al. (comics) |
| Freeland | Ga. | Black Lightning (CW 2018—) |
| Oahu | Hawaiʻi | Magnum, P.I. (CBS 1980–’88, 2018—) |
| River Heights | Ill. | Nancy Drew (books 1980s—) |
| Smallville | Kans. | Superboy (comics) |
| Hooterville | Ky. | Hillbillies (CBS 1962–’71) |
| Cabot Cove | Maine | Murder, She Wrote (CBS 1984–’96) |
| Horseshoe Bay | Maine | Nancy Drew (CW 2019—) |
| Silent Hill | Maine | Silent Hill (games 1999–2012) |
| Arkham | Mass. | Miskatonic University • Cthulhu (1934—) |
| Bayport | Mass. | Hardy Boys (ABC 1977–’79) |
| Central City | Mo. | The Flash (CW 2014—) |
| Blue Valley | Nebr. | Stargirl (CW 2020—) |
| Bayport | N.J. | Hardy Boys (books 1927–’79) |
| Freedom City | N.J. | Mutants & Masterminds (RPG 2003–’11) |
| Gotham | N.J. | Batman, et al. (comics) |
| River Heights | N.J. | Nancy Drew (ABC 1977–’78) |
| Mayberry | N.C. | Mayberrites (CBS 1960–’71) |
| River Heights | Ohio | Nancy Drew (books 1930–’79) |
| Mystic Falls | Va. | Salvatore Boarding School • Legacies (2018—) |
| Bristol Cove | Wash. | Siren (Freeform 2018–’20) |
| Star City | Wash. | Arrow (CW 2012–’20) |
| Silent Hill | W.Va. | Silent Hill (films 2006 & 2012) |
| Absaroka County | Wyo. | Longmire (books 2004—, TV ’12–’17) |
| Saint Marie | L. Ant. | Death in Paradise (BBC 2011—) |
Mars
- 1997 NASA Mars Pathfinder
- 1997–2020s NASA rovers: Sojourner (1997), Spirit (2004–’10), Opportunity (’04–’19), Curiosity (2012—)
- 2035 The Martian • Novel, Film • NASA Astronaut Mark Watney, PhD in Plant Biology and Conservation
- 2350s The Expanse • Books, TV • Colony Transport Ship Mark Watney
Montreal
- Indoor/Outdoor Pool
- Hotel Omni Mont-Royal (now closed in winter) 1050 Rue Sherbrooke Ouest
- Hotel Bonaventure Montreal (open all year) 900 Rue de la Gauchetière Ouest
British
- Tartans
- Michael John Burrage (3⁄4 English, 1⁄8 Scottish, 1⁄8 German)
- 1⁄2 English (Peter Michael Burrage) e.1950s London → Boston, Mass.
- 1⁄4 English (William John Burrage)
- 1⁄4 English (Mabel Anne Good)
- 1⁄2 Scottish-American (Priscilla Margaretta Maurer)
- 1⁄4 German-American (Gordon Bostwick Maurer)
- 1⁄8 German-American (William Rochester Maurer)
- 1⁄16 German Jacob G. Maurer (e.1870s Alsace-Lorraine → Rochester, N.Y.)
- Jacob G. Maurer Sr. (1804 Dec. 5 – 1977 31, Saarbruck, Prussia. d. )
- 1⁄16 German-American (Helen Montgomery)
- 1⁄16 German Jacob G. Maurer (e.1870s Alsace-Lorraine → Rochester, N.Y.)
- 1⁄8 English (Katherine ‘Bessie’ Irene Bostwick) e.1639 Tarporley → Stratford, Conn.
- Charles Elisha Bostwick (1840–1872) & Jane Banford
Lyman Bostwick, Sr. (1802–1874) & Huldah Irene Woodruff
Lyman Bostwick, Jr. (1768–1843) & (5th wife) Robie Fisk
Nathan Bostwick (1746–1829) & Elizabeth Coggswell
John Bostwick, IV (1716–1806) & Jemima Canfield
John Bostwick, III (1688–1742) & Merey Bushwell
John Bostwick, II (1667–1747) & Abigail Walker
John Bostwick, I (1638–1688) & Mary Brinsmead
Arthur Bostwick (1603–1680) & Jane Whittel
- 1⁄8 German-American (William Rochester Maurer)
- 1⁄4 Scottish-American (Florence Gale Knight)
- 1⁄8 American (Thomas Russell Knight)
- English (John Knight) e.1725 England → Portland, Maine
- 1⁄8 Scottish (Jessie Brown Dykes) e.1889 Strathaven → Lowell, Mass.
- Scottish (John Brown Dykes) e.1889 Strathaven → Lowell, Mass.
- 1⁄8 American (Thomas Russell Knight)
- 1⁄4 German-American (Gordon Bostwick Maurer)
- Cornish surnames
- Angove
- Angwin
- Argus
- Bligh
- Bolitho
- Bosanko
- Cardy
- Carew
- Carlyon
- Carne
- Chenoweth
- Chenowith
- Chynoweth
- Couch
- Cuff
- Curnow
- Eudy
- Geen
- Grose
- Gummo
- Keast
- Kellow
- Kevern
- Kimbrel
- Kimbrell
- Kitto
- Lamphier
- Lanyon
- Lower
- Moon
- Moyle
- Nancarrow
- Nankervis
- Opie
- Oppy
- Pedrick
- Pengelly
- Penhollow
- Penna
- Penrose
- Pethick
- Polkinghorn
- Polkinghorne
- Prideaux
- Quick
- Retallick
- Rosevear
- Roskelley
- Sholl
- Skewes
- Skuse
- Spargo
- Teague
- Trebilcock
- Tredinnick
- Treen
- Tregoning
- Trelease
- Treleven
- Treloar
- Tremaine
- Tremayne
- Trembath
- Trenary
- Tretheway
- Trethewey
- Trevarthen
- Trevena
- Trevethan
- Trevithick
- Trevorrow
- Trezise
- Truscott
- Verran
- Vigus
- Woon
Books
Maureen Birnbaum
| Date | Title | Spoofs | Publication | ERBzine |
|---|---|---|---|---|
| 1982 | “MB, Barbarian Swordsperson | Barsoom | Fantasy & Science Fiction, Jan. 1982 | 6462 |
| 1986 | “MB at the Earth’s Core” | Pellucidar | Fantasy & Science Fiction, Feb. 1986 | 6463 |
| 1987 | “MB on the Art of War” | Horseclans | Friends of the Horseclans (1987) | 6464 |
| 1986 | “MB’s Lunar Adventure” (1st) | feghoot | sci-fi convention program (1986) | 6465 |
| 1989 | “MB After Dark” | Nightfall | Foundation’s Friends (1989) | 6466 |
| 1991 | “MB Goes Shopynge” | Robin Hood | Fantastic Adventures of Robin Hood (1991) | 6467 |
| 1993 | “MB and the Saint Graal” | Holy Grail | Grails: Visitations of the Night (1994) | 6469 |
| 1993 | “MB and the Looming Awfulness” | Cthulhu | new for the anthology | 6468 |
| 1993 | “MB’s Lunar Adventure” (2nd) | feghoot | updated for the anthology | 6469 |
| 1994 | “MB on a Hot Tin Roof” | the play | South From Midnight (1994) Fantasy & Science Fiction, Aug. 1996 |
6470 |
| 1995 | “MB in the MUD” | GURPS | Chicks in Chainmail (1995) Chicks Ahoy (2010) |
6471 |
| 1996 | “MB Pokes an Eye Out” | soap operas | Don’t Forget Your Spacesuit, Dear (1996) | 6472 |
- Maureen Birnbaum, Barbarian Swordsperson: The Complete Stories, Illustrations by Peggy Ranson (June 1993, Swan Press trade, 1-883722-01-2)
- Maureen Birnbaum, Barbarian Swordsperson (The Complete Stories), Illustrations by Ken Kelly (August 1994, SFBC hardcover, 1-56865-101-5)
Tarzan comics
| Title | Issues | Date | Publisher |
|---|---|---|---|
| Four Color Comics | #134,161 | 1942 | Dell |
| Tarzan (v1, p1) | 1–131 | 1948 | Dell |
| Tarzan’s Jungle Annual | A1–2 | 1952 | Dell |
| Boys’ & Girls’ March of Comics | #98,125,155,204,342 | 1946 | Western Pub. |
| Tarzan Adventures | (Dell) | 1951 | Westworld (UK) |
| ERB-dom | 88+ | 1960 | Opar Press |
| Tarzan (v1, p2) | 132–137 | 1962 | Gold Key |
| Tarzan (v1, p3) | 138–206 | 1963 | Gold Key |
| Korak, Son of Tarzan (p1) | 1–45 | 1964 | Gold Key |
| Tarzan, Lord of the Jungle | 1 | 1965 | Gold Key |
| Jungle Tales of Tarzan (unauthorized) | 1–4 | 1964 | Charlton (US) |
| Tarzan of the Apes | (GK) | 1970 | Williams (UK) |
| DC 100-Page Super Spectacular | #19 | 1971 | DC Comics |
| Korak, Son of Tarzan (p3) | 46–59 | 1972 | DC Comics |
| Tarzan (v1, p4) | 207–258 | 1972 | DC Comics |
| Tarzan Digest | 1 | 1972 | DC Comics |
| Korak, Tarzan Family (p3) | 60–66 | 1975 | DC Comics |
| Hogarth’s Tarzan of the Apes | HC | 1972 | Watson-Guptill |
| Hogarth’s Jungle Tales of Tarzan | HC | 1976 | Watson-Guptill |
| Tarzan Monthly | (DC) | 1977 | Byblos (UK) |
| Tarzan Weekly | (DC) | 1977 | Byblos (UK) |
| Tarzan, Lord of the Jungle | 1–29,A1–3 | 1977 | Marvel |
| Tarzan of the Apes | 1–2,(ss29) | 1984 | Marvel |
| Tarzan (cs) | (1–4) | 1986 | Blackthorne (US) |
| Tarzan in Color | 1–15,15B–18 | 1992 | NBM |
| Tarzan the Warrior | 1–5 | 1992.03 | Malibu |
| Tarzan: Love, Lies and the Lost City | 1–3 | 1992.08 | Malibu |
| Tarzan: The Beckoning | 1–7 | 1992.11 | Malibu |
| Tarzan: A Tale of Mugambi | 1995 | Dark Horse | |
| Tarzan: The Lost Adventure | 1995 | Dark Horse | |
| Tarzan (v2) | 1996 | Dark Horse | |
| Tarzan/John Carter: Warlords of Mars | 1996 | Dark Horse | |
| Tarzan/Predator at the Earth’s Core | 1996 | Dark Horse | |
| Tarzan: Land that Time Forgot & Pool of Time | 1996 | Dark Horse | |
| Return of Tarzan | 1997 | Dark Horse | |
| Tarzan/Carson of Venus | 1998 | Dark Horse | |
| Disney’s Tarzan | 1999 | Dark Horse | |
| Tarzan Comics Library | 1999 | Dark Horse | |
| Tarzan/Batman: Claws of the Cat-Woman | 1999 | Dark Horse | |
| Tarzan: The Rivers of Blood | 1999 | Dark Horse | |
| Tarzan: The Savage Heart | 1999 | Dark Horse | |
| Tarzan/Superman: Sons of the Jungle | 2001 | Dark Horse | |
| Tarzan: Joe Kubert Years [3v] | 207–225,227–235 | 2005 | Dark Horse |
| Tarzan: Jesse Marsh Years [11v] … (134,161,125) | 1–56,A1–2 | 2009 | Dark Horse |
| Once and Future Tarzan | 2012 | Dark Horse | |
| Tarzan: Russ Manning Years | [1] | 2012 | Dark Horse |
| Korak, Son of Tarzan | [2] | 2013 | Dark Horse |
| Tarzan: The Sunday Comics | Om | 2013 | Dark Horse |
| Unauthorized Tarzan | 2013 | Dark Horse | |
| Hogarth’s Lord of the Jungle | Om | 2014 | Dark Horse |
| Jungle Tales of Tarzan | 2015 | Dark Horse | |
| Tarzan Omnibus | (1–20) | 2015 | Dark Horse |
| Tarzan on the Planet of the Apes | 2016 | Dark Horse | |
| Tarzan: Joe Kubert Years [TP] | 207–225,227–235 | 2016 | Dark Horse |
| Tarzan: Jesse Marsh Years [TP] | 134,161,1–16 | 2017 | Dark Horse |
| Kubert’s Tarzan of the Apes: Artist’s Edition | AE | 2012 | IDW |
| Kubert’s Return of Tarzan: Artist’s Edition | AE | 2015 | IDW |
| Tarzan: Russ Manning, Complete strips | () | 2013 | IDW |
| Tarzan: Burne Hogarth, Complete strips | () | 2014 | Titan |
| Lord of the Jungle | 1–15,A1 | 2012 | Dynamite |
| Pathfinder: Worldscape | 1–6 | 2016 | Dynamite |
| Tarzan/Sheena: Lords of the Jungle | 1–6 | 2016 | Dynamite |
| Greatest Adventure | 1–9 | 2017 | Dynamite |
| Pathfinder: Worldscape: Lord of the Jungle | 1,1,1,1 | 2017 | Dynamite |
| Tarzan/Red Sonja | 1–5 | 2018 | Dynamite |
Film & TV
- John Mulaney on SNL
| s43ᴇ18 (#847) |
Apr. 14, 2018 | “Diner Lobster” | ||
| s44ᴇ14 (#864) |
Mar. 2, 2019 | “Bodega Bathroom” | ||
| s45ᴇ14 (#885) |
Feb. 29, 2020 | “Airport Sushi” | ||
| s46ᴇ5 (#894) |
Oct. 31, 2020 | “New York Musical” | ||
- Rated PG?
- The Graduate (1967)
- Barbarella (1968)
- Jaws (1975)
- Logan’s Run (1976)
- Little Girl Who Lives Down the Lane (1976)
- Invasion of the Body Snatchers (1978)
- Time Walker (1982)
- The Beastmaster (1982)
- Sheena (1984)
- Sixteen Candles (1984)
- Manon of the Spring (1986)
- The Invisible Kid (1988)
Great
| Title | Year | Director | Notes | |
|---|---|---|---|---|
| 📽️ | The Abyss: Special Edition | 1989, ’93 | James Cameron | — |
| 📽️ | Alien | 1979 | Ridley Scott | — |
| 📽️ | Aliens: Special Edition | 1986, ’91 | James Cameron | — |
| 📽️ | Apocalypse Now | 1979 | Francis Ford Coppola | — |
| 📽️ | Avatar: Special Edition | 2009, ’10 | James Cameron | — |
| 📽️ | The Ballad of Buster Scruggs | 2018 | Coen brothers | — ☐
|
| 📽️ | The Big Lebowski | 1998 | Coen brothers | — ☐
|
| 📽️ | Blade Runner | 1982 | Ridley Scott | — |
| 📽️ | Bound | 1996 | the Wachowskis | — |
| 📽️ | Boyhood | 2014 | Richard Linklater | Mc[1] ☐
|
| 📽️ | Breaking Away | 1979 | Peter Yates | — |
| 📽️ | Bullitt | 1968 | Peter Yates | — |
| 📽️ | Burn After Reading | 2008 | Coen brothers | — ☐
|
| 📽️ | Casablanca | 1942 | Michael Curtiz | Mc[1] |
| 📽️ | Citizen Kane | 1941 | Orson Welles | Mc[1] |
| 📽️ | Cloud Atlas | 2012 | the Wachowskis | — |
| 📽️ | Die Hard | 1988 | John McTiernan | — |
| 📽️ | Django Unchained | 2012 | Quentin Tarantino | — |
| 📽️ | Dodsworth | 1936 | William Wyler | DM[2] ☐
|
| 📽️ | Fargo | 1996 | Coen brothers | — |
| 📽️ | Galaxy Quest | 1999 | Dean Parisot | DM[2] |
| 📽️ | The Godfather | 1972 | Francis Ford Coppola | DM[2], Mc[1] |
| 📽️ | Groundhog Day | 1993 | Harold Ramis | — |
| 📽️ | The Hateful Eight | 2015 | Quentin Tarantino | — |
| 📽️ | Inglourious Basterds | 2009 | Quentin Tarantino | — |
| 📽️ | Inside Llewyn Davis | 2013 | Coen brothers | — ☐
|
| 📽️ | Jackie Brown | 1997 | Quentin Tarantino | — |
| 📽️ | Jaws | 1975 | Steven Spielberg | — |
| 📽️ | Kill Bill | 2003, ’04 | Quentin Tarantino | — |
| 📽️ | Ladyhawke | 1985 | Richard Donner | — |
| 📽️ | The Manchurian Candidate | 1962 | John Frankenheimer | — |
| 📽️ | Miller’s Crossing | 1990 | Coen brothers | — ☐
|
| 📽️ | My Cousin Vinny | 1992 | Dale Launer (writer) | — |
| 📽️ | No Country for Old Men | 2007 | Coen brothers | — |
| 📽️ | Notorious | 1946 | Alfred Hitchcock | Mc[1] |
| 📽️ | O Brother, Where Art Thou? | 2000 | Coen brothers | — |
| 📽️ | Once Upon a Time in Hollywood | 2019 | Quentin Tarantino | — |
| 📽️ | A Place in the Sun | 1951 | George Stevens | DM[2] ☐
|
