Lists: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 776: | Line 776: | ||
====the Clone Wars==== | ====the Clone Wars==== | ||
{| class="sortable zebra" | {| class="sortable zebra c2c c3c c4c" | ||
|+ ''Star Wars: the Clone Wars'' | |+ ''Star Wars: the Clone Wars'' | ||
!{{abbr|CRC|C.R.C. calendar date}} !!{{abbr|CO|Chronological Episode Order}} !!{{abbr|P#|Production Number}} !!{{abbr|E#|Episode Number}} !!Episode title | !{{abbr|CRC|C.R.C. calendar date}} !!{{abbr|CO|Chronological Episode Order}} !!{{abbr|P#|Production Number}} !!{{abbr|E#|Episode Number}} !!Episode title | ||
|- class=section | |- class=section | ||
|data-sort-value="7955.10"|7955 ||100 ||Ep.II ||Ep.II ||'''''Attack of the Clones''''' | |data-sort-value="7955.10"|7955 ||100 ||class=sm|Ep.II ||class=sm|Ep.II ||'''''{{wooki|Star Wars: Episode II Attack of the Clones|Attack of the Clones}}''''' | ||
|- | |- | ||
|data-sort-value="7955.20"|7955 ||101 ||2.17 ||'''2·16''' || | |data-sort-value="7955.20"|7955 ||101 ||2.17 ||'''2·16''' ||“{{wooki|Cat and Mouse}}” | ||
|- | |- | ||
|data-sort-value="7955.21"|7955 ||102 ||2.01 ||'''1·16''' || | |data-sort-value="7955.21"|7955 ||102 ||2.01 ||'''1·16''' ||“{{wooki|The Hidden Enemy}}” | ||
|- | |- | ||
|data-sort-value="7955.30"|7955 ||103 ||1.01 ||0·01 ||''The Clone Wars'' <small>(film)</small> | |data-sort-value="7955.30"|7955 ||103 ||1.01 ||0·01 ||{{wooki|Star Wars: The Clone Wars (film)|''The Clone Wars'' <small>(film)</small>}} | ||
|- | |- | ||
|data-sort-value="7955.31"|7955 ||104 ||1.03 ||0·02 ||''The Clone Wars'' <small>(film)</small> | |data-sort-value="7955.31"|7955 ||104 ||1.03 ||0·02 ||''The Clone Wars'' <small>(film)</small> | ||
| Line 794: | Line 794: | ||
|data-sort-value="7955.33"|7955 ||106 ||1.18 ||0·04 ||''The Clone Wars'' <small>(film)</small> | |data-sort-value="7955.33"|7955 ||106 ||1.18 ||0·04 ||''The Clone Wars'' <small>(film)</small> | ||
|- | |- | ||
|data-sort-value="7955.40"|7955 ||107 ||3.01 ||'''3·01''' || | |data-sort-value="7955.40"|7955 ||107 ||3.01 ||'''3·01''' ||“{{wooki|Clone Cadets}}” | ||
|- | |- | ||
|data-sort-value="7955.45"|7955 ||108 ||2.24 ||'''3·03''' || | |data-sort-value="7955.45"|7955 ||108 ||2.24 ||'''3·03''' ||“{{wooki|Supply Lines}}” | ||
|- | |- | ||
|data-sort-value="7955.50"|7955 ||109 ||1.08 ||1·01 || | |data-sort-value="7955.50"|7955 ||109 ||1.08 ||1·01 ||“{{wooki|Ambush}}” | ||
|- | |- | ||
|data-sort-value="7955.60"|7955 ||110 ||1.07 ||1·02 || | |data-sort-value="7955.60"|7955 ||110 ||1.07 ||1·02 ||“{{wooki|Rising Malevolence|Rising ''Malevolence''}}” | ||
|- | |- | ||
|data-sort-value="7955.61"|7955 ||111 ||1.09 ||1·03 || | |data-sort-value="7955.61"|7955 ||111 ||1.09 ||1·03 ||“{{wooki|Shadow of Malevolence|Shadow of ''Malevolence''}}” | ||
|- | |- | ||
|data-sort-value="7955.62"|7955 ||112 ||1.11 ||1·04 || | |data-sort-value="7955.62"|7955 ||112 ||1.11 ||1·04 ||“{{wooki|Destroy Malevolence|Destroy ''Malevolence''}}” | ||
|- | |- | ||
|data-sort-value="7955.70"|7955 ||113 ||1.14 ||1·05 || | |data-sort-value="7955.70"|7955 ||113 ||1.14 ||1·05 ||“{{wooki|Rookies}}” | ||
|- | |- | ||
|data-sort-value="7955.80"|7955 ||114 ||1.02 ||1·06 || | |data-sort-value="7955.80"|7955 ||114 ||1.02 ||1·06 ||“{{wooki|Downfall of a Droid}}” | ||
|- | |- | ||
|data-sort-value="7955.81"|7955 ||115 ||1.06 ||1·07 || | |data-sort-value="7955.81"|7955 ||115 ||1.06 ||1·07 ||“{{wooki|Duel of the Droids}}” | ||
|- | |- | ||
|data-sort-value="7955.90"|7955 ||116 ||1.05 ||1·08 || | |data-sort-value="7955.90"|7955 ||116 ||1.05 ||1·08 ||“{{wooki|Bombad Jedi}}” | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956.02"|7956 ||117 ||1.10 ||1·09 || | |data-sort-value="7956.02"|7956 ||117 ||1.10 ||1·09 ||“{{wooki|Cloak of Darkness}}” | ||
|- | |- | ||
|data-sort-value="7956.04"|7956 ||118 ||1.12 ||1·10 || | |data-sort-value="7956.04"|7956 ||118 ||1.12 ||1·10 ||“{{wooki|Lair of Grievous}}” | ||
|- | |- | ||
|data-sort-value="7956.06"|7956 ||119 ||1.16 ||1·11 || | |data-sort-value="7956.06"|7956 ||119 ||1.16 ||1·11 ||“{{wooki|Dooku Captured}}” | ||
|- | |- | ||
|data-sort-value="7956.08"|7956 ||120 ||1.20 ||1·12 || | |data-sort-value="7956.08"|7956 ||120 ||1.20 ||1·12 ||“{{wooki|The Gungan General}}” | ||
|- | |- | ||
|data-sort-value="7956.10"|7956 ||121 ||1.22 ||1·13 || | |data-sort-value="7956.10"|7956 ||121 ||1.22 ||1·13 ||“{{wooki|Jedi Crash}}” | ||
|- | |- | ||
|data-sort-value="7956.12"|7956 ||122 ||1.24 ||1·14 || | |data-sort-value="7956.12"|7956 ||122 ||1.24 ||1·14 ||“{{wooki|Defenders of Peace}}” | ||
|- | |- | ||
|data-sort-value="7956.14"|7956 ||123 ||1.25 ||1·15 || | |data-sort-value="7956.14"|7956 ||123 ||1.25 ||1·15 ||“{{wooki|Trespass}}” | ||
|- | |- | ||
|data-sort-value="7956.16"|7956 ||124 ||1.26 ||1·17 || | |data-sort-value="7956.16"|7956 ||124 ||1.26 ||1·17 ||“{{wooki|Blue Shadow Virus (episode)|Blue Shadow Virus}}” | ||
|- | |- | ||
|data-sort-value="7956.18"|7956 ||125 ||2.02 ||1·18 || | |data-sort-value="7956.18"|7956 ||125 ||2.02 ||1·18 ||“{{wooki|Mystery of a Thousand Moons}}” | ||
|- | |- | ||
|data-sort-value="7956.20"|7956 ||126 ||1.15 ||1·19 || | |data-sort-value="7956.20"|7956 ||126 ||1.15 ||1·19 ||“{{wooki|Storm Over Ryloth}}” | ||
|- | |- | ||
|data-sort-value="7956.22"|7956 ||127 ||1.17 ||1·20 || | |data-sort-value="7956.22"|7956 ||127 ||1.17 ||1·20 ||“{{wooki|Innocents of Ryloth}}” | ||
|- | |- | ||
|data-sort-value="7956.24"|7956 ||128 ||1.19 ||1·21 || | |data-sort-value="7956.24"|7956 ||128 ||1.19 ||1·21 ||“{{wooki|Liberty on Ryloth}}” | ||
|- class=section | |- class=section | ||
|data-sort-value="7956.26"|7956 ||201 ||1.23 ||2·01 || | |data-sort-value="7956.26"|7956 ||201 ||1.23 ||2·01 ||“{{wooki|Holocron Heist}}” | ||
|- | |- | ||
|data-sort-value="7956.28"|7956 ||202 ||1.13 ||2·02 || | |data-sort-value="7956.28"|7956 ||202 ||1.13 ||2·02 ||“{{wooki|Cargo of Doom}}” | ||
|- | |- | ||
|data-sort-value="7956.30"|7956 ||203 ||2.03 ||2·03 || | |data-sort-value="7956.30"|7956 ||203 ||2.03 ||2·03 ||“{{wooki|Children of the Force}}” | ||
|- | |- | ||
|data-sort-value="7956.32"|7956 ||204 ||2.19 ||'''2·17''' || | |data-sort-value="7956.32"|7956 ||204 ||2.19 ||'''2·17''' ||“{{wooki|Bounty Hunters (episode)|Bounty Hunters}}” | ||
|- | |- | ||
|data-sort-value="7956.34"|7956 ||205 ||2.22 ||'''2·18''' || | |data-sort-value="7956.34"|7956 ||205 ||2.22 ||'''2·18''' ||“{{wooki|The Zillo Beast}}” | ||
|- | |- | ||
|data-sort-value="7956.36"|7956 ||206 ||2.23 ||'''2·19''' || | |data-sort-value="7956.36"|7956 ||206 ||2.23 ||'''2·19''' ||“{{wooki|The Zillo Beast Strikes Back}}” | ||
|- | |- | ||
|data-sort-value="7956.38"|7956 ||207 ||2.05 ||2·04 || | |data-sort-value="7956.38"|7956 ||207 ||2.05 ||2·04 ||“{{wooki|Senate Spy}}” | ||
|- | |- | ||
|data-sort-value="7956.40"|7956 ||208 ||2.07 ||2·05 || | |data-sort-value="7956.40"|7956 ||208 ||2.07 ||2·05 ||“{{wooki|Landing at Point Rain}}” | ||
|- | |- | ||
|data-sort-value="7956.42"|7956 ||209 ||2.08 ||2·06 || | |data-sort-value="7956.42"|7956 ||209 ||2.08 ||2·06 ||“{{wooki|Weapons Factory}}” | ||
|- | |- | ||
|data-sort-value="7956.44"|7956 ||210 ||2.09 ||2·07 || | |data-sort-value="7956.44"|7956 ||210 ||2.09 ||2·07 ||“{{wooki|Legacy of Terror}}” | ||
|- | |- | ||
|data-sort-value="7956.46"|7956 ||211 ||2.12 ||2·08 || | |data-sort-value="7956.46"|7956 ||211 ||2.12 ||2·08 ||“{{wooki|Brain Invaders}}” | ||
|- | |- | ||
|data-sort-value="7956.48"|7956 ||212 ||2.14 ||2·09 || | |data-sort-value="7956.48"|7956 ||212 ||2.14 ||2·09 ||“{{wooki|Grievous Intrigue}}” | ||
|- | |- | ||
|data-sort-value="7956.50"|7956 ||213 ||2.06 ||2·10 || | |data-sort-value="7956.50"|7956 ||213 ||2.06 ||2·10 ||“{{wooki|The Deserter}}” | ||
|- | |- | ||
|data-sort-value="7956.52"|7956 ||214 ||2.11 ||2·11 || | |data-sort-value="7956.52"|7956 ||214 ||2.11 ||2·11 ||“{{wooki|Lightsaber Lost}}” | ||
|- | |- | ||
|data-sort-value="7956.54"|7956 ||215 ||2.13 ||2·12 || | |data-sort-value="7956.54"|7956 ||215 ||2.13 ||2·12 ||“{{wooki|The Mandalore Plot}}” | ||
|- | |- | ||
|data-sort-value="7956.56"|7956 ||216 ||1.21 ||2·13 || | |data-sort-value="7956.56"|7956 ||216 ||1.21 ||2·13 ||“{{wooki|Voyage of Temptation}}” | ||
|- | |- | ||
|data-sort-value="7956.58"|7956 ||217 ||2.16 ||2·14 || | |data-sort-value="7956.58"|7956 ||217 ||2.16 ||2·14 ||“{{wooki|Duchess of Mandalore}}” | ||
|- | |- | ||
|data-sort-value="7956.60"|7956 ||218 ||2.15 ||2·20 || | |data-sort-value="7956.60"|7956 ||218 ||2.15 ||2·20 ||“{{wooki|Death Trap}}” | ||
|- | |- | ||
|data-sort-value="7956.62"|7956 ||219 ||2.18 ||2·21 || | |data-sort-value="7956.62"|7956 ||219 ||2.18 ||2·21 ||“{{wooki|R2 Come Home}}” | ||
|- | |- | ||
|data-sort-value="7956.64"|7956 ||220 ||2.20 ||2·22 || | |data-sort-value="7956.64"|7956 ||220 ||2.20 ||2·22 ||“{{wooki|Lethal Trackdown}}” | ||
|- class=section | |- class=section | ||
|data-sort-value="7956.66"|7956 ||301 ||3.04 ||3·05 || | |data-sort-value="7956.66"|7956 ||301 ||3.04 ||3·05 ||“{{wooki|Corruption}}” | ||
|- | |- | ||
|data-sort-value="7956.68"|7956 ||302 ||2.26 ||3·06 || | |data-sort-value="7956.68"|7956 ||302 ||2.26 ||3·06 ||“{{wooki|The Academy}}” | ||
|- | |- | ||
|data-sort-value="7956.70"|7956 ||303 ||2.21 ||3·07 || | |data-sort-value="7956.70"|7956 ||303 ||2.21 ||3·07 ||“{{wooki|Assassin (episode)|Assassin}}” | ||
|- | |- | ||
|data-sort-value="7956.72"|7956 ||304 ||3.02 ||'''3·02''' || | |data-sort-value="7956.72"|7956 ||304 ||3.02 ||'''3·02''' ||“{{wooki|ARC Troopers}}” | ||
|- | |- | ||
|data-sort-value="7956.74"|7956 ||305 ||2.25 ||'''3·04''' || | |data-sort-value="7956.74"|7956 ||305 ||2.25 ||'''3·04''' ||“{{wooki|Sphere of Influence}}” | ||
|- | |- | ||
|data-sort-value="7956.76"|7956 ||306 ||3.03 ||3·08 || | |data-sort-value="7956.76"|7956 ||306 ||3.03 ||3·08 ||“{{wooki|Evil Plans}}” | ||
|- | |- | ||
|data-sort-value="7956.78"|7956 ||307 ||2.04 ||'''1·22''' || | |data-sort-value="7956.78"|7956 ||307 ||2.04 ||'''1·22''' ||“{{wooki|Hostage Crisis}}” | ||
|- | |- | ||
|data-sort-value="7956.80"|7956 ||308 ||3.05 ||3·09 || | |data-sort-value="7956.80"|7956 ||308 ||3.05 ||3·09 ||“{{wooki|Hunt for Ziro}}” | ||
|- | |- | ||
|data-sort-value="7956.82"|7956 ||309 ||3.06 ||3·10 || | |data-sort-value="7956.82"|7956 ||309 ||3.06 ||3·10 ||“{{wooki|Heroes on Both Sides}}” | ||
|- | |- | ||
|data-sort-value="7956.84"|7956 ||310 ||3.07 ||3·11 || | |data-sort-value="7956.84"|7956 ||310 ||3.07 ||3·11 ||“{{wooki|Pursuit of Peace}}” | ||
|- | |- | ||
|data-sort-value="7956.86"|7956 ||311 ||2.10 ||'''2·15''' || | |data-sort-value="7956.86"|7956 ||311 ||2.10 ||'''2·15''' ||“{{wooki|Senate Murders}}” | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7957.00"|7957 ||312 ||3.08 ||3·12 || | |data-sort-value="7957.00"|7957 ||312 ||3.08 ||3·12 ||“{{wooki|Nightsisters (episode)|Nightsisters}}” | ||
|- | |- | ||
|data-sort-value="7957.03"|7957 ||313 ||3.10 ||3·13 || | |data-sort-value="7957.03"|7957 ||313 ||3.10 ||3·13 ||“{{wooki|Monster}}” | ||
|- | |- | ||
|data-sort-value="7957.06"|7957 ||314 ||3.12 ||3·14 || | |data-sort-value="7957.06"|7957 ||314 ||3.12 ||3·14 ||“{{wooki|Witches of the Mist}}” | ||
|- | |- | ||
|data-sort-value="7957.09"|7957 ||315 ||3.09 ||3·15 || | |data-sort-value="7957.09"|7957 ||315 ||3.09 ||3·15 ||“{{wooki|Overlords}}” | ||
|- | |- | ||
|data-sort-value="7957.12"|7957 ||316 ||3.11 ||3·16 || | |data-sort-value="7957.12"|7957 ||316 ||3.11 ||3·16 ||“{{wooki|Altar of Mortis (episode)|Altar of Mortis}}” | ||
|- | |- | ||
|data-sort-value="7957.15"|7957 ||317 ||3.13 ||3·17 || | |data-sort-value="7957.15"|7957 ||317 ||3.13 ||3·17 ||“{{wooki|Ghosts of Mortis}}” | ||
|- | |- | ||
|data-sort-value="7957.18"|7957 ||318 ||3.14 ||3·18 || | |data-sort-value="7957.18"|7957 ||318 ||3.14 ||3·18 ||“{{wooki|The Citadel}}” | ||
|- | |- | ||
|data-sort-value="7957.21"|7957 ||319 ||3.15 ||3·19 || | |data-sort-value="7957.21"|7957 ||319 ||3.15 ||3·19 ||“{{wooki|Counterattack}}” | ||
|- | |- | ||
|data-sort-value="7957.24"|7957 ||320 ||3.17 ||3·20 || | |data-sort-value="7957.24"|7957 ||320 ||3.17 ||3·20 ||“{{wooki|Citadel Rescue}}” | ||
|- | |- | ||
|data-sort-value="7957.27"|7957 ||321 ||3.16 ||3·21 || | |data-sort-value="7957.27"|7957 ||321 ||3.16 ||3·21 ||“{{wooki|Padawan Lost}}” | ||
|- | |- | ||
|data-sort-value="7957.30"|7957 ||322 ||3.18 ||3·22 || | |data-sort-value="7957.30"|7957 ||322 ||3.18 ||3·22 ||“{{wooki|Wookiee Hunt}}” | ||
|- class=section | |- class=section | ||
|data-sort-value="7957.33"|7957 ||401 ||3.22 ||4·01 || | |data-sort-value="7957.33"|7957 ||401 ||3.22 ||4·01 ||“{{wooki|Water War}}” | ||
|- | |- | ||
|data-sort-value="7957.36"|7957 ||402 ||3.23 ||4·02 || | |data-sort-value="7957.36"|7957 ||402 ||3.23 ||4·02 ||“{{wooki|Gungan Attack}}” | ||
|- | |- | ||
|data-sort-value="7957.39"|7957 ||403 ||3.24 ||4·03 || | |data-sort-value="7957.39"|7957 ||403 ||3.24 ||4·03 ||“{{wooki|Prisoners}}” | ||
|- | |- | ||
|data-sort-value="7957.42"|7957 ||404 ||3.19 ||4·04 || | |data-sort-value="7957.42"|7957 ||404 ||3.19 ||4·04 ||“{{wooki|Shadow Warrior}}” | ||
|- | |- | ||
|data-sort-value="7957.45"|7957 ||405 ||3.20 ||4·05 || | |data-sort-value="7957.45"|7957 ||405 ||3.20 ||4·05 ||“{{wooki|Mercy Mission}}” | ||
|- | |- | ||
|data-sort-value="7957.48"|7957 ||406 ||3.21 ||4·06 || | |data-sort-value="7957.48"|7957 ||406 ||3.21 ||4·06 ||“{{wooki|Nomad Droids}}” | ||
|- | |- | ||
|data-sort-value="7957.51"|7957 ||407 ||3.25 ||4·07 || | |data-sort-value="7957.51"|7957 ||407 ||3.25 ||4·07 ||“{{wooki|Darkness on Umbara}}” | ||
|- | |- | ||
|data-sort-value="7957.54"|7957 ||408 ||3.26 ||4·08 || | |data-sort-value="7957.54"|7957 ||408 ||3.26 ||4·08 ||“{{wooki|The General}}” | ||
|- | |- | ||
|data-sort-value="7957.57"|7957 ||409 ||4.01 ||4·09 || | |data-sort-value="7957.57"|7957 ||409 ||4.01 ||4·09 ||“{{wooki|Plan of Dissent}}” | ||
|- | |- | ||
|data-sort-value="7957.60"|7957 ||410 ||4.02 ||4·10 || | |data-sort-value="7957.60"|7957 ||410 ||4.02 ||4·10 ||“{{wooki|Carnage of Krell}}” | ||
|- | |- | ||
|data-sort-value="7957.63"|7957 ||411 ||4.03 ||4·11 || | |data-sort-value="7957.63"|7957 ||411 ||4.03 ||4·11 ||“{{wooki|Kidnapped}}” | ||
|- | |- | ||
|data-sort-value="7957.66"|7957 ||412 ||4.04 ||4·12 || | |data-sort-value="7957.66"|7957 ||412 ||4.04 ||4·12 ||“{{wooki|Slaves of the Republic}}” | ||
|- | |- | ||
|data-sort-value="7957.69"|7957 ||413 ||4.05 ||4·13 || | |data-sort-value="7957.69"|7957 ||413 ||4.05 ||4·13 ||“{{wooki|Escape from Kadavo}}” | ||
|- | |- | ||
|data-sort-value="7957.72"|7957 ||414 ||4.06 ||4·14 || | |data-sort-value="7957.72"|7957 ||414 ||4.06 ||4·14 ||“{{wooki|A Friend in Need}}” | ||
|- | |- | ||
|data-sort-value="7957.75"|7957 ||415 ||4.07 ||4·15 || | |data-sort-value="7957.75"|7957 ||415 ||4.07 ||4·15 ||“{{wooki|Deception}}” | ||
|- | |- | ||
|data-sort-value="7957.78"|7957 ||416 ||4.08 ||4·16 || | |data-sort-value="7957.78"|7957 ||416 ||4.08 ||4·16 ||“{{wooki|Friends and Enemies}}” | ||
|- | |- | ||
|data-sort-value="7957.81"|7957 ||417 ||4.09 ||4·17 || | |data-sort-value="7957.81"|7957 ||417 ||4.09 ||4·17 ||“{{wooki|The Box}}” | ||
|- | |- | ||
|data-sort-value="7957.84"|7957 ||418 ||4.10 ||4·18 || | |data-sort-value="7957.84"|7957 ||418 ||4.10 ||4·18 ||“{{wooki|Crisis on Naboo}}” | ||
|- | |- | ||
|data-sort-value="7957.87"|7957 ||419 ||4.11 ||4·19 || | |data-sort-value="7957.87"|7957 ||419 ||4.11 ||4·19 ||“{{wooki|Massacre}}” | ||
|- | |- | ||
|data-sort-value="7957.90"|7957 ||420 ||4.12 ||4·20 || | |data-sort-value="7957.90"|7957 ||420 ||4.12 ||4·20 ||“{{wooki|Bounty (episode)|Bounty}}” | ||
|- | |- | ||
|data-sort-value="7957.93"|7957 ||421 ||4.13 ||4·21 || | |data-sort-value="7957.93"|7957 ||421 ||4.13 ||4·21 ||“{{wooki|Brothers}}” | ||
|- | |- | ||
|data-sort-value="7957.96"|7957 ||422 ||4.14 ||4·22 || | |data-sort-value="7957.96"|7957 ||422 ||4.14 ||4·22 ||“{{wooki|Revenge (episode)|Revenge}}” | ||
|- class=section | |- class=section | ||
|data-sort-value="7957.98"|7957 ||501 ||4.15 ||5·02 || | |data-sort-value="7957.98"|7957 ||501 ||4.15 ||5·02 ||“{{wooki|A War on Two Fronts}}” | ||
|- | |- | ||
|data-sort-value="7957.99"|7957 ||502 ||4.16 ||5·03 || | |data-sort-value="7957.99"|7957 ||502 ||4.16 ||5·03 ||“{{wooki|Front Runners}}” | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7958.00"|7958 ||503 ||4.17 ||5·04 || | |data-sort-value="7958.00"|7958 ||503 ||4.17 ||5·04 ||“{{wooki|The Soft War}}” | ||
|- | |- | ||
|data-sort-value="7958.01"|7958 ||504 ||4.18 ||5·05 || | |data-sort-value="7958.01"|7958 ||504 ||4.18 ||5·05 ||“{{wooki|Tipping Points}}” | ||
|- | |- | ||
|data-sort-value="7958.02"|7958 ||505 ||4.22 ||5·06 || | |data-sort-value="7958.02"|7958 ||505 ||4.22 ||5·06 ||“{{wooki|The Gathering (episode)|The Gathering}}” | ||
|- | |- | ||
|data-sort-value="7958.03"|7958 ||506 ||4.23 ||5·07 || | |data-sort-value="7958.03"|7958 ||506 ||4.23 ||5·07 ||“{{wooki|A Test of Strength}}” | ||
|- | |- | ||
|data-sort-value="7958.04"|7958 ||507 ||4.24 ||5·08 || | |data-sort-value="7958.04"|7958 ||507 ||4.24 ||5·08 ||“{{wooki|Bound for Rescue}}” | ||
|- | |- | ||
|data-sort-value="7958.05"|7958 ||508 ||4.25 ||5·09 || | |data-sort-value="7958.05"|7958 ||508 ||4.25 ||5·09 ||“{{wooki|A Necessary Bond}}” | ||
|- | |- | ||
|data-sort-value="7958.06"|7958 ||509 ||5.04 ||5·10 || | |data-sort-value="7958.06"|7958 ||509 ||5.04 ||5·10 ||“{{wooki|Secret Weapons}}” | ||
|- | |- | ||
|data-sort-value="7958.07"|7958 ||510 ||5.05 ||5·11 || | |data-sort-value="7958.07"|7958 ||510 ||5.05 ||5·11 ||“{{wooki|A Sunny Day in the Void}}” | ||
|- | |- | ||
|data-sort-value="7958.08"|7958 ||511 ||5.06 ||5·12 || | |data-sort-value="7958.08"|7958 ||511 ||5.06 ||5·12 ||“{{wooki|Missing in Action}}” | ||
|- | |- | ||
|data-sort-value="7958.09"|7958 ||512 ||5.07 ||5·13 || | |data-sort-value="7958.09"|7958 ||512 ||5.07 ||5·13 ||“{{wooki|Point of No Return}}” | ||
|- | |- | ||
|data-sort-value="7958.10"|7958 ||513 ||4.26 ||'''5·01''' || | |data-sort-value="7958.10"|7958 ||513 ||4.26 ||'''5·01''' ||“{{wooki|Revival (episode)|Revival}}” | ||
|- | |- | ||
|data-sort-value="7958.11"|7958 ||514 ||5.01 ||5·14 || | |data-sort-value="7958.11"|7958 ||514 ||5.01 ||5·14 ||“{{wooki|Eminence (episode)|Eminence}}” | ||
|- | |- | ||
|data-sort-value="7958.12"|7958 ||515 ||5.02 ||5·15 || | |data-sort-value="7958.12"|7958 ||515 ||5.02 ||5·15 ||“{{wooki|Shades of Reason}}” | ||
|- | |- | ||
|data-sort-value="7958.13"|7958 ||516 ||5.03 ||5·16 || | |data-sort-value="7958.13"|7958 ||516 ||5.03 ||5·16 ||“{{wooki|The Lawless}}” | ||
|- | |- | ||
|data-sort-value="7958.14"|7958 ||517 ||5.08 ||5·17 || | |data-sort-value="7958.14"|7958 ||517 ||5.08 ||5·17 ||“{{wooki|Sabotage (episode)|Sabotage}}” | ||
|- | |- | ||
|data-sort-value="7958.15"|7958 ||518 ||5.09 ||5·18 || | |data-sort-value="7958.15"|7958 ||518 ||5.09 ||5·18 ||“{{wooki|The Jedi Who Knew Too Much}}” | ||
|- | |- | ||
|data-sort-value="7958.16"|7958 ||519 ||5.10 ||5·19 || | |data-sort-value="7958.16"|7958 ||519 ||5.10 ||5·19 ||“{{wooki|To Catch a Jedi}}” | ||
|- | |- | ||
|data-sort-value="7958.17"|7958 ||520 ||5.11 ||5·20 || | |data-sort-value="7958.17"|7958 ||520 ||5.11 ||5·20 ||“{{wooki|The Wrong Jedi}}” | ||
|- class=section | |- class=section | ||
|data-sort-value="7958.18"|7958 ||601 ||5.12 ||6·01 || | |data-sort-value="7958.18"|7958 ||601 ||5.12 ||6·01 ||“{{wooki|The Unknown}}” | ||
|- | |- | ||
|data-sort-value="7958.19"|7958 ||602 ||5.13 ||6·02 || | |data-sort-value="7958.19"|7958 ||602 ||5.13 ||6·02 ||“{{wooki|Conspiracy}}” | ||
|- | |- | ||
|data-sort-value="7958.20"|7958 ||603 ||5.14 ||6·03 || | |data-sort-value="7958.20"|7958 ||603 ||5.14 ||6·03 ||“{{wooki|Fugitive}}” | ||
|- | |- | ||
|data-sort-value="7958.21"|7958 ||604 ||5.15 ||6·04 || | |data-sort-value="7958.21"|7958 ||604 ||5.15 ||6·04 ||“{{wooki|Orders}}” | ||
|- | |- | ||
|data-sort-value="7958.22"|7958 ||605 ||4.19 ||6·05 || | |data-sort-value="7958.22"|7958 ||605 ||4.19 ||6·05 ||“{{wooki|An Old Friend}}” | ||
|- | |- | ||
|data-sort-value="7958.23"|7958 ||606 ||4.20 ||6·06 || | |data-sort-value="7958.23"|7958 ||606 ||4.20 ||6·06 ||“{{wooki|The Rise of Clovis}}” | ||
|- | |- | ||
|data-sort-value="7958.24"|7958 ||607 ||4.21 ||6·07 || | |data-sort-value="7958.24"|7958 ||607 ||4.21 ||6·07 ||“{{wooki|Crisis at the Heart}}” | ||
|- | |- | ||
|data-sort-value="7958.25"|7958 ||608 ||5.16 ||6·08 || | |data-sort-value="7958.25"|7958 ||608 ||5.16 ||6·08 ||“{{wooki|The Disappeared, Part I}}” | ||
|- | |- | ||
|data-sort-value="7958.26"|7958 ||609 ||5.17 ||6·09 || | |data-sort-value="7958.26"|7958 ||609 ||5.17 ||6·09 ||“{{wooki|The Disappeared, Part II}}” | ||
|- | |- | ||
|data-sort-value="7958.27"|7958 ||610 ||5.18 ||6·10 || | |data-sort-value="7958.27"|7958 ||610 ||5.18 ||6·10 ||“{{wooki|The Lost One}}” | ||
|- | |- | ||
|data-sort-value="7958.28"|7958 ||611 ||5.19 ||6·11 || | |data-sort-value="7958.28"|7958 ||611 ||5.19 ||6·11 ||“{{wooki|Voices}}” | ||
|- | |- | ||
|data-sort-value="7958.29"|7958 ||612 ||5.20 ||6·12 || | |data-sort-value="7958.29"|7958 ||612 ||5.20 ||6·12 ||“{{wooki|Destiny (episode)|Destiny}}” | ||
|- | |- | ||
|data-sort-value="7958.30"|7958 ||613 ||5.21 ||6·13 || | |data-sort-value="7958.30"|7958 ||613 ||5.21 ||6·13 ||“{{wooki|Sacrifice}}” | ||
|- | |- class=subsection | ||
|data-sort-value="7958.31"|7958 ||614 ||6.01 ||6·''S1'' || | |data-sort-value="7958.31"|7958 ||614 ||6.01 ||6·''S1'' ||“{{wooki|A Death on Utapau}}” | ||
|- | |- | ||
|data-sort-value="7958.32"|7958 ||615 ||6.02 ||6·''S2'' || | |data-sort-value="7958.32"|7958 ||615 ||6.02 ||6·''S2'' ||“{{wooki|In Search of the Crystal}}” | ||
|- | |- | ||
|data-sort-value="7958.33"|7958 ||616 ||6.03 ||6·''S3'' || | |data-sort-value="7958.33"|7958 ||616 ||6.03 ||6·''S3'' ||“{{wooki|Crystal Crisis}}” | ||
|- | |- | ||
|data-sort-value="7958.34"|7958 ||617 ||6.04 ||6·''S4'' || | |data-sort-value="7958.34"|7958 ||617 ||6.04 ||6·''S4'' ||“{{wooki|The Big Bang}}” | ||
|- class=section | |- class=section | ||
|data-sort-value="7958.35"|7958 ||701 ||6.05 ||7·05 || | |data-sort-value="7958.35"|7958 ||701 ||6.05 ||7·05 ||“{{wooki|Gone with a Trace}}” | ||
|- | |- | ||
|data-sort-value="7958.36"|7958 ||702 ||6.06 ||7·06 || | |data-sort-value="7958.36"|7958 ||702 ||6.06 ||7·06 ||“{{wooki|Deal No Deal}}” | ||
|- | |- | ||
