Races (5E): Difference between revisions

From Silvesti
Jump to navigation Jump to search
imported>MJBurrage
No edit summary
imported>MJBurrage
Line 4: Line 4:
All of the player races with 5E rules. No single game world should have all of them.
All of the player races with 5E rules. No single game world should have all of them.


{| class="sortable d20 zebra c3sm c4sm c5sm c6r c7c c8sm c9sm c9bl c10sm c10r c11sm c12sm"
{| class="sortable d20 zebra c2sm c2ms c3sm c4sm c5sm c6sm c6r c7sm c7c c8sm c9sm c9bl c10xs c10r c10nw c11xs c12xs"
|-
|-
!Race !!Abilities !!Traits {{wp|Humanoid (Dungeons & Dragons)|Humanoid}} !!Notes !!Language !!{{abbr|Dv|Darvision}} !!{{abbr|Spd|Speed (walking)}} !!Source !!class=xs|Base<br>Height !!class=xs|Base<br>Weight !!class=xs|Height<br>Mod. !!class=xs|Weight<br>Mod.
!Race !!Abilities !!Traits !!Notes !!Language !!class=nw|{{abbr|D|Darvision}} !!class=nw|{{abbr|S|Speed (walking)}} !!class=nw|{{abbr|Src|Source}} !!class=xs|Base<br>Hgt !!class=xs|Base<br>Wgt !!class=xs|Hgt<br>Mod !!class=xs|Wgt<br>Mod
|- class=section
|- class=section
|Human ||All +1 ||<span class=nw>• Skill Proficiency (any one in lieu of one Ability bonus)</span> <span class=nw>• Feat (any one in lieu of two Ability bonus)</span> ||Demihuman ||one extra ||— ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|Human ||All+1 ||<span class=nw>• Skill Proficiency (any one in lieu of one Ability bonus)</span> <span class=nw>• Feat (any one in lieu of two Ability bonus)</span> ||Demihuman ||one extra ||— ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|- class=subsection
|- class=subsection
|Dwarf, shield/mountain ||Con +2, Str +2 ||<span class=nw>• Dwarven Resilience</span> <span class=nw>• Dw. Combat Training</span> <span class=nw>• Tool Proficiency</span> <span class=nw>• Stonecunning</span> <span class=nw>• Dw. Armor Training</span> ||Demihuman ||Dwarvish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="53"|4′0″ ||data-sort-value="165"|130 lb. ||+2d4 ||×2d6
|Dwarf, shield/mountain ||Con+2, Str+2 ||<span class=nw>• Dwarven Resilience</span> <span class=nw>• Dw. Combat Training</span> <span class=nw>• Tool Proficiency</span> <span class=nw>• Stonecunning</span> <span class=nw>• Dw. Armor Training</span> ||Demihuman ||Dwarvish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="53"|4′0″ ||data-sort-value="165"|130 lb. ||+2d4 ||×2d6
|-
|-
|Dwarf, gold/hill ||Con +2, Wis +1 ||<span class=nw>• Dwarven Resilience</span> <span class=nw>• Dw. Combat Training</span> <span class=nw>• Tool Proficiency</span> <span class=nw>• Stonecunning</span> <span class=nw>• Dw. Toughness</span> ||Demihuman ||Dwarvish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="49"|3′8″ ||data-sort-value="150"|115 lb. ||+2d4 ||×2d6
|Dwarf, gold/hill ||Con+2, Wis+1 ||<span class=nw>• Dwarven Resilience</span> <span class=nw>• Dw. Combat Training</span> <span class=nw>• Tool Proficiency</span> <span class=nw>• Stonecunning</span> <span class=nw>• Dw. Toughness</span> ||Demihuman ||Dwarvish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="49"|3′8″ ||data-sort-value="150"|115 lb. ||+2d4 ||×2d6
|-
|-
|Dwarf, gray <small>(Duergar)</small> ||Con +2, Str +1 ||<span class=nw>• Dwarven Resilience</span> <span class=nw>• Dw. Combat Training</span> <span class=nw>• Tool Proficiency</span> <span class=nw>• Stonecunning</span> <span class=nw>• Duergar Resilience</span> <span class=nw>• Duergar Magic</span> <span class=nw>• Sunlight Sensitivity</span> ||Demihuman ||Dwarvish, Undercommon ||120 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="49"|3′8″ ||data-sort-value="165"|130 lb. ||+2d4 ||×2d6
|Dwarf, gray <small>(Duergar)</small> ||Con+2, Str+1 ||<span class=nw>• Dwarven Resilience</span> <span class=nw>• Dw. Combat Training</span> <span class=nw>• Tool Proficiency</span> <span class=nw>• Stonecunning</span> <span class=nw>• Duergar Resilience</span> <span class=nw>• Duergar Magic</span> <span class=nw>• Sunlight Sensitivity</span> ||Demihuman ||Dwarvish, Undercommon ||120 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="49"|3′8″ ||data-sort-value="165"|130 lb. ||+2d4 ||×2d6
|- class=subsection
|- class=subsection
|Elf, sun/gold/gray ||Dex +2, Int +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Cantrip</span> <span class=nw>• Extra Language</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="65"|4′6″ ||data-sort-value="117.5"|90 lb, ||+2d10 ||×1d4
|Elf, sun<small>/gold/gray</small> ||Dex+2, Int+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Cantrip</span> <span class=nw>• Extra Language</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="65"|4′6″ ||data-sort-value="117.5"|90 lb, ||+2d10 ||×1d4
|-
|-
|Elf, moon/silver/high ||Dex +2, Int +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Cantrip</span> <span class=nw>• Extra Language</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="65"|4′6″ ||data-sort-value="117.5"|90 lb, ||+2d10 ||×1d4
|Elf, moon<small>/silver/high</small> ||Dex+2, Int+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Cantrip</span> <span class=nw>• Extra Language</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="65"|4′6″ ||data-sort-value="117.5"|90 lb, ||+2d10 ||×1d4
|-
|-
|Elf, wood/copper/sylvan ||Dex +2, Wis +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Fleet of Foot</span> <span class=nw>• Mask of the Wild</span> ||Demihuman ||Elvish, Sylvan ||60 ||35 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="65"|4′6″ ||data-sort-value="127.5"|100 lb. ||+2d10 ||×1d4
|Elf, wood<small>/copper/sylvan</small> ||Dex+2, Wis+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Fleet of Foot</span> <span class=nw>• Mask of the Wild</span> ||Demihuman ||Elvish, Sylvan ||60 ||35 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="65"|4′6″ ||data-sort-value="127.5"|100 lb. ||+2d10 ||×1d4
|-
|-
|Elf, dark <small>(Drow)</small> ||Dex +2, Cha +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Drow Magic</span> <span class=nw>• Drow Weapon Training</span> <span class=nw>• Sunlight Sensitivity</span> ||Demihuman ||Elvish, Undercommon ||120 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="60"|4′5″ ||data-sort-value="99.5"|75 lb. ||+2d6 ||×1d6
|Elf, dark <small>(Drow)</small> ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Drow Magic</span> <span class=nw>• Drow Weapon Training</span> <span class=nw>• Sunlight Sensitivity</span> ||Demihuman ||Elvish, Undercommon ||120 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="60"|4′5″ ||data-sort-value="99.5"|75 lb. ||+2d6 ||×1d6
|-
|-
|Elf, winged <small>(Avariel) ||Dex +2, —— ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Flight</span> ||Demihuman ||Elvish, Auran ||60 ||30 ||{{abbr|''<small>UA</small>ES''|Unearthed Arcana: Elf Subraces (2017 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="117.5"|90 lb, ||+2d10 ||×1d4
|Elf, winged <small>(Avariel) ||Dex+2, —— ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Elf Weapon Training</span> <span class=nw>• Flight</span> ||Demihuman ||Elvish, Auran ||60 ||30 ||{{abbr|''<small>UA</small>ES''|Unearthed Arcana: Elf Subraces (2017 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="117.5"|90 lb, ||+2d10 ||×1d4
|-
|-
|Elf, wolf <small>(Lythari)</small> ||Dex +2, Str +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Lythari Wolf Shape</span> ||Demihuman ||Elvish, "wolf" ||60 ||30 ||<small>''Silvesti''</small> ||data-sort-value="65"|4′6″ ||data-sort-value="127.5"|100 lb. ||+2d10 ||×1d4
|Elf, wolf <small>(Lythari)</small> ||Dex+2, Str+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Lythari Wolf Shape</span> ||Demihuman ||Elvish, "wolf" ||60 ||30 ||<small>''Silvesti''</small> ||data-sort-value="65"|4′6″ ||data-sort-value="127.5"|100 lb. ||+2d10 ||×1d4
|-
|-
|Elf, sea/water/aquatic ||Dex +2, Con +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Sea Elf Training</span> <span class=nw>• Child of the Sea</span> <span class=nw>• Friend of the Sea</span> ||Demihuman ||Elvish, Aquan ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="63"|4′6″ ||data-sort-value="112.5"|90 lb. ||+2d8 ||×1d4
|Elf, sea<small>/water/aquatic</small> ||Dex+2, Con+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Sea Elf Training</span> <span class=nw>• Child of the Sea</span> <span class=nw>• Friend of the Sea</span> ||Demihuman ||Elvish, Aquan ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="63"|4′6″ ||data-sort-value="112.5"|90 lb. ||+2d8 ||×1d4
|-
|-
|Elf, star/mithral ||Dex +2, Cha +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Otherworldly Touch</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''UE''|Unapproachable East (v.3.5)}} ||data-sort-value="69"|5′4″ ||data-sort-value="132.5"|120 lb. ||+2d4 ||×1d4
|Elf, star<small>/mithral</small> ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Otherworldly Touch</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''UE''|Unapproachable East (v.3.5)}} ||data-sort-value="69"|5′4″ ||data-sort-value="132.5"|120 lb. ||+2d4 ||×1d4
|-
|-
|Elf, wild <del><small>(Grugach)</small></del> ||Dex +2, Str +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Grugach Weapon Training</span> <span class=nw>• Cantrip</span> ||Demihuman ||Elvish, Sylvan (in lieu of Common) ||60 ||30 ||{{abbr|''<small>UA</small>ES''|Unearthed Arcana: Elf Subraces (2017 Nov.)}} ||data-sort-value="60"|4′5″ ||data-sort-value="99.5"|75 lb. ||+2d6 ||×1d6
|Elf, wild <del><small>(Grugach)</small></del> ||Dex+2, Str+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Grugach Weapon Training</span> <span class=nw>• Cantrip</span> ||Demihuman ||Elvish, Sylvan (in lieu of Common) ||60 ||30 ||{{abbr|''<small>UA</small>ES''|Unearthed Arcana: Elf Subraces (2017 Nov.)}} ||data-sort-value="60"|4′5″ ||data-sort-value="99.5"|75 lb. ||+2d6 ||×1d6
|-
|-
|Elf, eladrin ||Dex +2, Cha +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Fey Step (ancestry)</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="67"|4′6″ ||data-sort-value="122.5"|90 lb. ||+2d12 ||×1d4
|Elf, eladrin ||Dex+2, Cha+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Fey Step (ancestry)</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="67"|4′6″ ||data-sort-value="122.5"|90 lb. ||+2d12 ||×1d4
|-
|-
|Elf, shadar-kai ||Dex +2, Con +1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Necrotic Resistance</span> <span class=nw>• Blessing of the Raven Queen</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="65"|4′8″ ||data-sort-value="112.5"|90 lb. ||+2d8 ||×1d4
|Elf, shadar-kai ||Dex+2, Con+1 ||<span class=nw>• Keen Senses</span> <span class=nw>• Fey Ancestry</span> <span class=nw>• Trance</span> <span class=nw>• Necrotic Resistance</span> <span class=nw>• Blessing of the Raven Queen</span> ||Demihuman ||Elvish ||60 ||30 ||{{abbr|''MTF''|Mordenkainen’s Tome of Foes (2018 May)}} ||data-sort-value="65"|4′8″ ||data-sort-value="112.5"|90 lb. ||+2d8 ||×1d4
|- class=subsection
|- class=subsection
|Gnome, forest ||Int +2, Dex +1 ||<span class=nw>• Gnome Cunning</span> <span class=nw>• Small</span> <span class=nw>• Natural Illusionist</span> <span class=nw>• Speak with Small Beasts</span> ||Demihuman ||Gnomish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="40"|2′11″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|Gnome, forest ||Int+2, Dex+1 ||<span class=nw>• Gnome Cunning</span> <span class=nw>• Small</span> <span class=nw>• Natural Illusionist</span> <span class=nw>• Speak with Small Beasts</span> ||Demihuman ||Gnomish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="40"|2′11″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|-
|-
|Gnome, rock ||Int +2, Con +1 ||<span class=nw>• Gnome Cunning</span> <span class=nw>• Small</span> <span class=nw>• Artificer’s Lore</span> <span class=nw>• Tinker</span> ||Demihuman ||Gnomish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="40"|2′11″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|Gnome, rock ||Int+2, Con+1 ||<span class=nw>• Gnome Cunning</span> <span class=nw>• Small</span> <span class=nw>• Artificer’s Lore</span> <span class=nw>• Tinker</span> ||Demihuman ||Gnomish ||60 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="40"|2′11″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|-
|-
|Gnome, deep <small>(Svirfneblin)</small> ||Int +2, Dex +1 ||<span class=nw>• Gnome Cunning</span> <span class=nw>• Small</span> <span class=nw>• Stone Camouflage</span> <span class=nw>• Svirfneblin Magic (feat)</span> ||Demihuman ||Gnomish, Undercommon ||120 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="39"|2′10″ ||data-sort-value="75"|50 lb. ||+2d4 ||x2d4
|Gnome, deep <small>(Svirfneblin)</small> ||Int+2, Dex+1 ||<span class=nw>• Gnome Cunning</span> <span class=nw>• Small</span> <span class=nw>• Stone Camouflage</span> <span class=nw>• Svirfneblin Magic (feat)</span> ||Demihuman ||Gnomish, Undercommon ||120 ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="39"|2′10″ ||data-sort-value="75"|50 lb. ||+2d4 ||x2d4
|- class=subsection
|- class=subsection
|Halfling, lightfoot/hairfoot ||Dex +2, Cha +1 ||<span class=nw>• Lucky</span> <span class=nw>• Brave</span> <span class=nw>• Halfling Nimbleness</span> <span class=nw>• Small</span> <span class=nw>• Naturally Stealthy</span> ||Demihuman ||Halfling ||— ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="36"|2′7″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|Halfling, lightfoot<small>/hairfoot</small> ||Dex+2, Cha+1 ||<span class=nw>• Lucky</span> <span class=nw>• Brave</span> <span class=nw>• Halfling Nimbleness</span> <span class=nw>• Small</span> <span class=nw>• Naturally Stealthy</span> ||Demihuman ||Halfling ||— ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="36"|2′7″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|-
|-
|Halfling, strongheart/stout ||Dex +2, Con +1 ||<span class=nw>• Lucky</span> <span class=nw>• Brave</span> <span class=nw>• Halfling Nimbleness</span> <span class=nw>• Small</span> <span class=nw>• Stout Resilience</span> ||Demihuman ||Halfling ||— ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="36"|2′7″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|Halfling, strongheart<small>/stout</small> ||Dex+2, Con+1 ||<span class=nw>• Lucky</span> <span class=nw>• Brave</span> <span class=nw>• Halfling Nimbleness</span> <span class=nw>• Small</span> <span class=nw>• Stout Resilience</span> ||Demihuman ||Halfling ||— ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="36"|2′7″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|-
|-
|Halfling, ghostwise/tallfellow ||Dex +2, Wis +1 ||<span class=nw>• Lucky</span> <span class=nw>• Brave</span> <span class=nw>• Halfling Nimbleness</span> <span class=nw>• Small</span> <span class=nw>• Silent Speech</span> ||Demihuman ||Halfling ||— ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="36"|2′7″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|Halfling, ghostwise<small>/tallfellow</small> ||Dex+2, Wis+1 ||<span class=nw>• Lucky</span> <span class=nw>• Brave</span> <span class=nw>• Halfling Nimbleness</span> <span class=nw>• Small</span> <span class=nw>• Silent Speech</span> ||Demihuman ||Halfling ||— ||25 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="36"|2′7″ ||data-sort-value="37.5"|25 lb. ||+2d4 ||x1d4
|- class=subsection
|- class=subsection
|Half-elf, sun/moon ||Cha +2, two others +1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, Elf Weapon Training, or Cantrip</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|Half-elf, sun/moon ||Cha+2,<span class=plain> two others </span>+1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, Elf Weapon Training, or Cantrip</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|-
|-
|Half-elf, wood ||Cha +2, two others +1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, Elf Weapon Training, Fleet of Foot, or Mask of the Wild</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|Half-elf, wood ||Cha+2,<span class=plain> two others </span>+1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, Elf Weapon Training, Fleet of Foot, or Mask of the Wild</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|-
|-
|Half-elf, dark ||Cha +2, two others +1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, or Drow Magic</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|Half-elf, dark ||Cha+2,<span class=plain> two others </span>+1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, or Drow Magic</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|-
|-
|Half-elf, sea ||Cha +2, two others +1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, or Swimming (30′)</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|Half-elf, sea ||Cha+2,<span class=plain> two others </span>+1 ||<span class=nw>• Fey Ancestry</span> <span class=nw>• Skill Versatility, Keen Senses, or Swimming (30′)</span> ||Demihuman ||Elvish, one extra ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="66"|4′9″ ||data-sort-value="155"|110 lb. ||+2d8 ||×2d4
|- class=subsection
|- class=subsection
|Half-orc ||Str +2, Con +1 ||<span class=nw>• Menacing</span> <span class=nw>• Relentless Endurance</span> <span class=nw>• Savage Attacks</span> ||Half-breed ||Orcish ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="69"|4′10″ ||data-sort-value="217"|140 lb. ||+2d10 ||×2d6
|Half-orc ||Str+2, Con+1 ||<span class=nw>• Menacing</span> <span class=nw>• Relentless Endurance</span> <span class=nw>• Savage Attacks</span> ||Half-breed ||Orcish ||60 ||30 ||{{abbr|''SCAG''|Sword Coast Adventurer’s Guide (2015 Nov.)}} ||data-sort-value="69"|4′10″ ||data-sort-value="217"|140 lb. ||+2d10 ||×2d6
|- class=section
|- class=section
|Aasimar, protector ||Cha +2, Wis +1 ||<span class=nw>• Celestial Resistance</span> <span class=nw>• Healing Hands</span> <span class=nw>• Light Bearer</span> <span class=nw>• Radiant Soul</span> ||Half-breed ||Celestial ||60 ||30 ||{{abbr|''VGM''|Volo’s Guide to Monsters (2016 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|Aasimar, protector ||Cha+2, Wis+1 ||<span class=nw>• Celestial Resistance</span> <span class=nw>• Healing Hands</span> <span class=nw>• Light Bearer</span> <span class=nw>• Radiant Soul</span> ||Half-breed ||Celestial ||60 ||30 ||{{abbr|''VGM''|Volo’s Guide to Monsters (2016 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|-
|-
|Aasimar, scourge ||Cha +2, Con +1 ||<span class=nw>• Celestial Resistance</span> <span class=nw>• Healing Hands</span> <span class=nw>• Light Bearer</span> <span class=nw>• Radiant Consumption</span> ||Half-breed ||Celestial ||60 ||30 ||{{abbr|''VGM''|Volo’s Guide to Monsters (2016 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|Aasimar, scourge ||Cha+2, Con+1 ||<span class=nw>• Celestial Resistance</span> <span class=nw>• Healing Hands</span> <span class=nw>• Light Bearer</span> <span class=nw>• Radiant Consumption</span> ||Half-breed ||Celestial ||60 ||30 ||{{abbr|''VGM''|Volo’s Guide to Monsters (2016 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|-
|-
|Aasimar, fallen ||Cha +2, Str +1 ||<span class=nw>• Celestial Resistance</span> <span class=nw>• Healing Hands</span> <span class=nw>• Light Bearer</span> <span class=nw>• Necrotic Shroud</span> ||Half-breed ||Celestial ||60 ||30 ||{{abbr|''VGM''|Volo’s Guide to Monsters (2016 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|Aasimar, fallen ||Cha+2, Str+1 ||<span class=nw>• Celestial Resistance</span> <span class=nw>• Healing Hands</span> <span class=nw>• Light Bearer</span> <span class=nw>• Necrotic Shroud</span> ||Half-breed ||Celestial ||60 ||30 ||{{abbr|''VGM''|Volo’s Guide to Monsters (2016 Nov.)}} ||data-sort-value="67"|4′8″ ||data-sort-value="165"|110 lb. ||+2d10 ||×2d4
|- class=subsection
|- class=subsection
