Unicode: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage No edit summary |
imported>MJBurrage No edit summary |
||
| Line 52: | Line 52: | ||
120699 𝝻 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ꜱᴀɴꜱ-ꜱᴇʀɪꜰ ʙᴏʟᴅ ꜱᴍᴀʟʟ ᴍᴜ | 120699 𝝻 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ꜱᴀɴꜱ-ꜱᴇʀɪꜰ ʙᴏʟᴅ ꜱᴍᴀʟʟ ᴍᴜ | ||
120757 𝞵 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ꜱᴀɴꜱ-ꜱᴇʀɪꜰ ʙᴏʟᴅ ɪᴛᴀʟɪᴄ ꜱᴍᴀʟʟ ᴍᴜ | 120757 𝞵 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ꜱᴀɴꜱ-ꜱᴇʀɪꜰ ʙᴏʟᴅ ɪᴛᴀʟɪᴄ ꜱᴍᴀʟʟ ᴍᴜ | ||
{| class="sortable zebra c1r c1sm c2r c2ms c3c c4c c5c c6sc c7ms c7sm c8sm" | |||
|- | |||
! Dec !! Hex !!class="sm nw"|{{abbr|D.|Default}} !!class="sm nw"|{{abbr|15|&‍#xFE0F; ᴠᴀʀɪᴀᴛɪᴏɴ sᴇʟᴇᴄᴛᴏʀ-15}} !!class="sm nw"|{{abbr|16|&‍#xFE0F; ᴠᴀʀɪᴀᴛɪᴏɴ sᴇʟᴇᴄᴛᴏʀ-16}} !!Unicode name !!HTML5 name !!Emoji shortcode | |||
|- | |||
| 8977 || 2311 ||⌑ ||⌑︎ ||⌑️ ||square lozenge ||— ||— | |||
|- | |||
| 8894 || 22BE ||⊾ ||⊾︎ ||⊾️ ||right angle with arc ||⊾ ||— | |||
|- | |||
| 10652 || 299C ||⦜ ||⦜︎ ||⦜️ ||right angle variant with square ||⦜ ||— | |||
|- | |||
| 10653 || 299D ||⦝ ||⦝︎ ||⦝️ ||measured right angle with dot ||⦝ ||— | |||
|- | |||
| 9722 || 25FA ||◺ ||◺︎ ||◺️ ||lower left triangle ||◺ ||— | |||
|- | |||
|128208 ||1F4D0 ||📐 ||📐︎ ||📐️ ||triangular ruler ||— ||:triangular_ruler: | |||
|- | |||
| 9744 || 2610 ||☐ ||☐︎ ||☐️ ||ballot box ||— ||— | |||
|- | |||
| 11037 || 2B1D ||⬝ ||⬝︎ ||⬝️ ||black very small square ||— ||— | |||
|- | |||
| 11038 || 2B1E ||⬞ ||⬞︎ ||⬞️ ||white very small square ||— ||— | |||
|- | |||
| 9642 || 25AA ||▪ ||▪︎ ||▪️ ||black small square ||▪ ||:black_small_square: | |||
|- | |||
| 9643 || 25AB ||▫ ||▫︎ ||▫️ ||white small square ||▫ ||:white_small_square: | |||
|- | |||
| 9726 || 25FE ||◾ ||◾︎ ||◾️ ||black medium small square ||— ||:black_medium_small_square: | |||
|- | |||
| 9725 || 25FD ||◽ ||◽︎ ||◽️ ||white medium small square ||— ||:white_medium_small_square: | |||
|- | |||
| 9724 || 25FC ||◼ ||◼︎ ||◼️ ||black medium square ||◼ ||:black_medium_square: | |||
|- | |||
| 9723 || 25FB ||◻ ||◻︎ ||◻️ ||white medium square ||◻ ||:white_medium_square: | |||
|- | |||
| 9632 || 25A0 ||■ ||■︎ ||■️ ||black square ||— ||— | |||
|- | |||
| 9633 || 25A1 ||□ ||□︎ ||□️ ||white square ||□ ||— | |||
|- | |||
| 9634 || 25A2 ||▢ ||▢︎ ||▢️ ||white square with rounded corners ||— ||— | |||
|- | |||
| 11035 || 2B1B ||⬛ ||⬛︎ ||⬛️ ||black large square ||— ||:black_large_square: | |||
|- | |||
| 11036 || 2B1C ||⬜ ||⬜︎ ||⬜️ ||white large square ||— ||:white_large_square: | |||
|- | |||
|128306 ||1F532 ||🔲 ||🔲︎ ||🔲️ ||black square button ||— ||:black_square_button: | |||
|- | |||
|128307 ||1F533 ||🔳 ||🔳︎ ||🔳️ ||white square button ||— ||:white_square_button: | |||
|} | |||
[[category:scale models]] | [[category:scale models]] | ||
Revision as of 16:36, 28 March 2019
- from multiple blocks:
- ᴀʙᴄᴅᴇғꜰɢʜɪᴊᴋʟᴍɴᴏᴘǫʀsꜱᴛᴜᴠᴡxʏᴢᴁ
- ⁽⁺⁻⁼⁾¹²³⁴⁵⁶⁷⁸⁹⁰⁄₁₂₃₄₅₆₇₈₉₀₍₊₋₌₎ 1¼ 1¹⁄₄ 11⁄4
- <span data-sort-value="Expression error: Unexpected = operator.">(+−=)1234567890⁄(+−=)1234567890 1 1⁄4 11⁄4
- ± − × ÷ ≠ ≝ ⌀
- £ ¥ € ¢ ʒ ʤ & © ℗ ®
- “‘…’”†‡ °′″
- Dram (unit): • Ezh Ʒ ʒ • Yogh: Ȝ ȝ • Blackletter z: ℨ 𝔷 𝖅 𝖟 • ʤ
- Latin-1 Supplement block
- ¢ ¶ § µ · ¡ ¿
- Mathematical Operators block
- ∑ − ∗ ∞ ∶ ∼ ≈ ≡ ≤ ≥ ⋅
- Letterlike Symbols block
- ℈ ℊ ℓ ℔ № ℗ ℞ ℠ ™ ℥ Ω ℨ K Å ℮ ℯ ⅊
- CJK Compatibility block
- ㏂ ㏘ ㏕
㎞ m ㎝ ㎜ ㎛ ㎚ ㎙ ㎘ ℓ ㏄ ㎖ ㎕ ㎏ g - ㎎ ㎍
Dec. Char Name 181 µ ᴍɪᴄʀᴏ ꜱɪɢɴ (ASCII micro-) 305 ı ʟᴀᴛɪɴ ꜱᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ᴅᴏᴛʟᴇꜱ ɪ 956 μ ɢʀᴇᴇᴋ ꜱᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ᴍᴜ 13211 ㎛ ꜱǫᴜᴀʀᴇ ᴍᴜ ᴍ (CJK micrometre) 120525 𝛍 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ʙᴏʟᴅ ꜱᴍᴀʟʟ ᴍᴜ 120583 𝜇 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ɪᴛᴀʟɪᴄ ꜱᴍᴀʟʟ ᴍᴜ 120641 𝝁 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ʙᴏʟᴅ ɪᴛᴀʟɪᴄ ꜱᴍᴀʟʟ ᴍᴜ 120699 𝝻 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ꜱᴀɴꜱ-ꜱᴇʀɪꜰ ʙᴏʟᴅ ꜱᴍᴀʟʟ ᴍᴜ 120757 𝞵 ᴍᴀᴛʜᴇᴍᴀᴛɪᴄᴀʟ ꜱᴀɴꜱ-ꜱᴇʀɪꜰ ʙᴏʟᴅ ɪᴛᴀʟɪᴄ ꜱᴍᴀʟʟ ᴍᴜ
| Dec | Hex | D. | 15 | 16 | Unicode name | HTML5 name | Emoji shortcode |
|---|---|---|---|---|---|---|---|
| 8977 | 2311 | ⌑ | ⌑︎ | ⌑️ | square lozenge | — | — |
| 8894 | 22BE | ⊾ | ⊾︎ | ⊾️ | right angle with arc | ⊾ | — |
| 10652 | 299C | ⦜ | ⦜︎ | ⦜️ | right angle variant with square | ⦜ | — |
| 10653 | 299D | ⦝ | ⦝︎ | ⦝️ | measured right angle with dot | ⦝ | — |
| 9722 | 25FA | ◺ | ◺︎ | ◺️ | lower left triangle | ◺ | — |
| 128208 | 1F4D0 | 📐 | 📐︎ | 📐️ | triangular ruler | — | :triangular_ruler: |
| 9744 | 2610 | ☐ | ☐︎ | ☐️ | ballot box | — | — |
| 11037 | 2B1D | ⬝ | ⬝︎ | ⬝️ | black very small square | — | — |
| 11038 | 2B1E | ⬞ | ⬞︎ | ⬞️ | white very small square | — | — |
| 9642 | 25AA | ▪ | ▪︎ | ▪️ | black small square | ▪ | :black_small_square: |
| 9643 | 25AB | ▫ | ▫︎ | ▫️ | white small square | ▫ | :white_small_square: |
| 9726 | 25FE | ◾ | ◾︎ | ◾️ | black medium small square | — | :black_medium_small_square: |
| 9725 | 25FD | ◽ | ◽︎ | ◽️ | white medium small square | — | :white_medium_small_square: |
| 9724 | 25FC | ◼ | ◼︎ | ◼️ | black medium square | ◼ | :black_medium_square: |
| 9723 | 25FB | ◻ | ◻︎ | ◻️ | white medium square | ◻ | :white_medium_square: |
| 9632 | 25A0 | ■ | ■︎ | ■️ | black square | — | — |
| 9633 | 25A1 | □ | □︎ | □️ | white square | □ | — |
| 9634 | 25A2 | ▢ | ▢︎ | ▢️ | white square with rounded corners | — | — |
| 11035 | 2B1B | ⬛ | ⬛︎ | ⬛️ | black large square | — | :black_large_square: |
| 11036 | 2B1C | ⬜ | ⬜︎ | ⬜️ | white large square | — | :white_large_square: |
| 128306 | 1F532 | 🔲 | 🔲︎ | 🔲️ | black square button | — | :black_square_button: |
| 128307 | 1F533 | 🔳 | 🔳︎ | 🔳️ | white square button | — | :white_square_button: |