User talk:MJBurrage: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 152: | Line 152: | ||
-->{{abbr|ʤ| ≡ “ʟᴀᴛɪɴ sᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ᴅᴇᴢʜ ᴅɪɢʀᴀᴘʜ” [Phonetic Extensions]}} <!-- | -->{{abbr|ʤ| ≡ “ʟᴀᴛɪɴ sᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ᴅᴇᴢʜ ᴅɪɢʀᴀᴘʜ” [Phonetic Extensions]}} <!-- | ||
-->{{abbr|Ȝ| ≡ “ʟᴀᴛɪɴ ᴄᴀᴘɪᴛᴀʟ ʟᴇᴛᴛᴇʀ ʏᴏɢʜ” [Phonetic Extensions]}}<!-- | -->{{abbr|Ȝ| ≡ “ʟᴀᴛɪɴ ᴄᴀᴘɪᴛᴀʟ ʟᴇᴛᴛᴇʀ ʏᴏɢʜ” [Phonetic Extensions]}}<!-- | ||
-->{{abbr| | -->{{abbr|ȝ| ≡ “ʟᴀᴛɪɴ sᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ʏᴏɢʜ” [Phonetic Extensions]}}·<!-- | ||
-->{{abbr|Ʒ| ≡ “ʟᴀᴛɪɴ ᴄᴀᴘɪᴛᴀʟ ʟᴇᴛᴛᴇʀ ᴇᴢʜ” [Latin Extended-B]}}<!-- | -->{{abbr|Ʒ| ≡ “ʟᴀᴛɪɴ ᴄᴀᴘɪᴛᴀʟ ʟᴇᴛᴛᴇʀ ᴇᴢʜ” [Latin Extended-B]}}<!-- | ||
-->{{abbr|ʒ| ≡ “ʟᴀᴛɪɴ sᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ᴇᴢʜ” [Latin Extended-B]}}·<!-- | |||
-->{{abbr|Ӡ| ≡ “ᴄʏʀɪʟʟɪᴄ ᴄᴀᴘɪᴛᴀʟ ʟᴇᴛᴛᴇʀ ᴀʙᴋʜᴀsɪᴀɴ ᴅᴢᴇ” [Cyrillic]}}<!-- | -->{{abbr|Ӡ| ≡ “ᴄʏʀɪʟʟɪᴄ ᴄᴀᴘɪᴛᴀʟ ʟᴇᴛᴛᴇʀ ᴀʙᴋʜᴀsɪᴀɴ ᴅᴢᴇ” [Cyrillic]}}<!-- | ||
-->{{abbr|ӡ| ≡ “ᴄʏʀɪʟʟɪᴄ sᴍᴀʟʟ ʟᴇᴛᴛᴇʀ ᴀʙᴋʜᴀsɪᴀɴ ᴅᴢᴇ” [Cyrillic]}}·<!-- | |||
-->{{abbr|ᴣ| ≡ “ʟᴀᴛɪɴ ʟᴇᴛᴛᴇʀ sᴍᴀʟʟ ᴄᴀᴘɪᴛᴀʟ ᴇᴢʜ” [Phonetic Extensions]}} | -->{{abbr|ᴣ| ≡ “ʟᴀᴛɪɴ ʟᴇᴛᴛᴇʀ sᴍᴀʟʟ ᴄᴀᴘɪᴛᴀʟ ᴇᴢʜ” [Phonetic Extensions]}} | ||
Revision as of 03:00, 18 December 2017
- US Broadsheet newspaper: 381×578㎜ → 11³⁄₈×15″ folded
| Item | SKU | № | Price | Notes |
|---|---|---|---|---|
| Short Comic Box: Art: Brick | 1-BX-SHORT-ART-BRK | 1 | $11.60 | |
| Comic Book Stor-folio: Art: Blue Book | 1-SFC-15-ART-BBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Green Book | 1-SFC-15-ART-GBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Leather Book | 1-SFC-15-ART-LBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Pow | 1-SFC-15-ART-POW | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Sketch | 1-SFC-15-ART-SKCH | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Vampirella | 1-SFC-15-ART-VAM | 1 | $11.00 | |
| Magazine Stor-folio: Fantasy: Good vs Evil | 1-SFM-25-ART-GVE | 1 | $13.50 | Avail: 2017-12-27 |
| 12×36: Topload Holder | 1-TLCH-12X36 | 5 | $21.60 | |
| 24×36: Topload Holder | 1-TLCH-24X36 | 5 | $35.75 | |
| 29×43: Topload Holder | 1-TLCH-29X43 | 2 | $25.40 | |
| Life Mag. Toploaders (11″×15″×7㎜) | 1-TLCH-11X15X7MM | 5 | $31.40 | |
| Life Mag. Toploaders (11″×15″×7㎜) | Amazon | 10 | $26.99 |
Unicode
| Segoe UI | Segoe UI Symbol | Description | Block |
|---|---|---|---|
| ❶❷❸❹❺❻❼❽❾❿ | ❶❷❸❹❺❻❼❽❾❿ | Digit [1-10, serif], circled, negative | Db |
| ⓿⓫⓬⓭⓮⓯⓰⓱⓲⓳⓴ | ⓿⓫⓬⓭⓮⓯⓰⓱⓲⓳⓴ | Digit [0,11–20, serif], circled, negative | EA |
| 🄌➊➋➌➍➎➏➐➑➒➓ | 🄌➊➋➌➍➎➏➐➑➒➓ | Digit [0-10, sans-serif ], circled, negative | Db & EAS |
| ⓪①②③④⑤⑥⑦⑧⑨⑩ ⑪⑫⑬⑭⑮⑯⑰⑱⑲⑳ | ⓪①②③④⑤⑥⑦⑧⑨⑩ ⑪⑫⑬⑭⑮⑯⑰⑱⑲⑳ | Digit [0–20, serif], circled | EA |
| ㉑㉒㉓㉔㉕㉖㉗㉘㉙㉚ ㉛㉜㉝㉞㉟㊱㊲㊳㊴㊵ ㊶㊷㊸㊹㊺㊻㊼㊽㊾㊿ |
㉑㉒㉓㉔㉕㉖㉗㉘㉙㉚ ㉛㉜㉝㉞㉟㊱㊲㊳㊴㊵ ㊶㊷㊸㊹㊺㊻㊼㊽㊾㊿ |
Digit [21–50], circled | CJK |
| 🄋➀➁➂➃➄➅➆➇➈➉ | 🄋➀➁➂➃➄➅➆➇➈➉ | Digit [0-10, sans-serif], circled | Db & EAS |
| ⓵⓶⓷⓸⓹⓺⓻⓼⓽⓾ | ⓵⓶⓷⓸⓹⓺⓻⓼⓽⓾ | Digit [1–10], circled, double | EA |
| ⑴⑵⑶⑷⑸⑹⑺⑻⑼⑽ ⑾⑿⒀⒁⒂⒃⒄⒅⒆⒇ | ⑴⑵⑶⑷⑸⑹⑺⑻⑼⑽ ⑾⑿⒀⒁⒂⒃⒄⒅⒆⒇ | Digit [1–20], parenthesized | EA |
| 🄀⒈⒉⒊⒋⒌⒍⒎⒏⒐⒑ ⒒⒓⒔⒕⒖⒗⒘⒙⒚⒛ | 🄀⒈⒉⒊⒋⒌⒍⒎⒏⒐⒑ ⒒⒓⒔⒕⒖⒗⒘⒙⒚⒛ | Digit [0–20], full stop | EA & EAS |
| 🄂🄃🄄🄅🄆🄇🄈🄉🄊 | 🄂🄃🄄🄅🄆🄇🄈🄉🄊 | Digit [1–10], comma | EAS |
| ㉈㉉㉊㉋㉌㉍㉎㉏ | ㉈㉉㉊㉋㉌㉍㉎㉏ | Digit [10…80], circled on black square | CJK |
| 🄐🄑🄒🄓🄔🄕🄖🄗🄘🄙🄚🄛🄜 🄝🄞🄟🄠🄡🄢🄣🄤🄥🄦🄧🄨🄩 | 🄐🄑🄒🄓🄔🄕🄖🄗🄘🄙🄚🄛🄜 🄝🄞🄟🄠🄡🄢🄣🄤🄥🄦🄧🄨🄩 | Latin, upper, parenthesized | EAS |
| ⒜⒝⒞⒟⒠⒡⒢⒣⒤⒥⒦⒧⒨ ⒩⒪⒫⒬⒭⒮⒯⒰⒱⒲⒳⒴⒵ | ⒜⒝⒞⒟⒠⒡⒢⒣⒤⒥⒦⒧⒨ ⒩⒪⒫⒬⒭⒮⒯⒰⒱⒲⒳⒴⒵ | Latin, lower, parenthesized | EA |
| ⒶⒷⒸⒹⒺⒻⒼⒽⒾⒿⓀⓁⓂ ⓃⓄⓅⓆⓇⓈⓉⓊⓋⓌⓍⓎⓏ | ⒶⒷⒸⒹⒺⒻⒼⒽⒾⒿⓀⓁⓂ ⓃⓄⓅⓆⓇⓈⓉⓊⓋⓌⓍⓎⓏ | Latin, upper, circled | EA |
| ⓐⓑⓒⓓⓔⓕⓖⓗⓘⓙⓚⓛⓜ ⓝⓞⓟⓠⓡⓢⓣⓤⓥⓦⓧⓨⓩ | ⓐⓑⓒⓓⓔⓕⓖⓗⓘⓙⓚⓛⓜ ⓝⓞⓟⓠⓡⓢⓣⓤⓥⓦⓧⓨⓩ | Latin, lower, circled | EA |
| 🄰🄱🄲🄳🄴🄵🄶🄷🄸🄹🄺🄻🄼 🄽🄾🄿🅀🅁🅂🅃🅄🅅🅆🅇🅈🅉 | 🄰🄱🄲🄳🄴🄵🄶🄷🄸🄹🄺🄻🄼 🄽🄾🄿🅀🅁🅂🅃🅄🅅🅆🅇🅈🅉 | Latin, upper, squared | EAS |
| 🅐🅑🅒🅓🅔🅕🅖🅗🅘🅙🅚🅛🅜 🅝🅞🅟🅠🅡🅢🅣🅤🅥🅦🅧🅨🅩 | 🅐🅑🅒🅓🅔🅕🅖🅗🅘🅙🅚🅛🅜 🅝🅞🅟🅠🅡🅢🅣🅤🅥🅦🅧🅨🅩 | Latin, upper, circled, negative | EAS |
| 🅰🅱🅲🅳🅴🅵🅶🅷🅸🅹🅺🅻🅼 🅽🅾🅿🆀🆁🆂🆃🆄🆅🆆🆇🆈🆉 | 🅰🅱🅲🅳🅴🅵🅶🅷🅸🅹🅺🅻🅼 🅽🅾🅿🆀🆁🆂🆃🆄🆅🆆🆇🆈🆉 | Latin, upper, squared, negative | EAS |
| 🇦🇧🇨🇩🇪🇫🇬🇭🇮🇯🇰🇱🇲🇳 🇴🇵🇶🇷🇸🇹🇺🇻🇼🇽🇾🇿 | 🇦🇧🇨🇩🇪🇫🇬🇭🇮🇯🇰🇱🇲🇳 🇴🇵🇶🇷🇸🇹🇺🇻🇼🇽🇾🇿 | Regional Indicator Symbol | EAS |
- ㎙ ㎚ ㎛ ㎜ ㎝ ㍷ ㎞ Å ㏕ ㍳ ㍶
- ㎟ ㎠ ㍸ ㎡ ㎢ ㏊
- ㎣ ㎤ ㍹ ㎥ ㎦ ㏄
- ㎕ ㎖ ㎗ ℓ ㎘ ㏿
- ㎍ ㎎ ㎏ ℔ ℥ ʒ ℨ ℈ ʤ Ȝȝ·Ʒʒ·Ӡӡ·ᴣ
- ㎰ ㎱ ㎲ ㎳ ㎧ ㎨ ㏂ ㏘
- ㎀ ㎁ ㎂ ㎃ ㎄
- ㎴ ㎵ ㎶ ㎷ ㎸ ㎹ ㎊ ㎋ ㎌ Ω ㏀ ㏁ ℧
- ㎺ ㎻ ㎼ ㎽ ㎾ ㎿ ㏝ ㏞ ㏟ ㋎ ㋍
- ㎩ ㍱ ㎪ ㎫ ㎬ ㍴ ㏔ ㋌
- ㎐ ㎑ ㎒ ㎓ ㎔ • ㎅ ㎆ ㎇ • ㎈ ㎉
- ㏅ ㏐ ㏓ ㏈ • ㏃ ㏆ ㏉ ㏜ • ㎭ ㎮ ㎯ ㏛
- ㍲ ㍺ K ㏏ ㏑ ㏒ ㏖ ㍵ ㏗ ㏙
- ㏇ ㏋ ㏌ ㏍ ㏎ ㏚ ㉐ ㋏