Lists: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 1,033: | Line 1,033: | ||
!{{abbr|CRC|C.R.C. calendar date}} !!{{abbr|CO|Chronological Episode Order}} !!{{abbr|P#|Production Number}} !!{{abbr|E#|Episode Number}} !!Episode title | !{{abbr|CRC|C.R.C. calendar date}} !!{{abbr|CO|Chronological Episode Order}} !!{{abbr|P#|Production Number}} !!{{abbr|E#|Episode Number}} !!Episode title | ||
|- class=section | |- class=section | ||
|data-sort-value="7955. | |data-sort-value="7955.442"|7955{{abbr|.442|7955.442.1 “Evidence: assassination attempt on Senator Amidala”}} ||100 ||class=sm|Ep.II ||class=sm|Ep.II ||'''''{{wooki|Star Wars: Episode II Attack of the Clones|Attack of the Clones}}''''' | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.451"|7955 ||101 ||2.17 ||'''2·16''' ||{{wooki|Cat and Mouse|“Cat and Mouse”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.461"|7955 ||102 ||2.01 ||'''1·16''' ||{{wooki|The Hidden Enemy|“The Hidden Enemy”}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.471"|7955 ||103 ||1.01 ||1·00 ||{{wooki|Star Wars: The Clone Wars (film)|''The Clone Wars'' <small>(film)</small>}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.472"|7955 ||104 ||1.03 ||1·00 ||{{wooki|Star Wars: The Clone Wars (film)|''The Clone Wars'' <small>(film)</small>}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.473"|7955 ||105 ||1.04 ||1·00 ||{{wooki|Star Wars: The Clone Wars (film)|''The Clone Wars'' <small>(film)</small>}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.474"|7955 ||106 ||1.18 ||1·00 ||{{wooki|Star Wars: The Clone Wars (film)|''The Clone Wars'' <small>(film)</small>}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.481"|7955 ||107 ||3.01 ||'''3·01''' ||{{wooki|Clone Cadets|“Clone Cadets”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.491"|7955 ||108 ||2.24 ||'''3·03''' ||{{wooki|Supply Lines|“Supply Lines”}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.492"|7955 ||109 ||1.08 ||1·01 ||{{wooki|Ambush|“Ambush”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.501"|7955 ||110 ||1.07 ||1·02 ||{{wooki|Rising Malevolence|Rising ''Malevolence''|“Rising Malevolence|Rising ''Malevolence''”}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.502"|7955 ||111 ||1.09 ||1·03 ||{{wooki|Shadow of Malevolence|Shadow of ''Malevolence''|“Shadow of Malevolence|Shadow of ''Malevolence''”}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.503"|7955 ||112 ||1.11 ||1·04 ||{{wooki|Destroy Malevolence|Destroy ''Malevolence''|“Destroy Malevolence|Destroy ''Malevolence''”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.511"|7955 ||113 ||1.14 ||1·05 ||{{wooki|Rookies|“Rookies”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.521"|7955 ||114 ||1.02 ||1·06 ||{{wooki|Downfall of a Droid|“Downfall of a Droid”}} | ||
|- | |- | ||
|data-sort-value="7955. | |data-sort-value="7955.522"|7955 ||115 ||1.06 ||1·07 ||{{wooki|Duel of the Droids|“Duel of the Droids”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7955. | |data-sort-value="7955.531"|7955 ||116 ||1.05 ||1·08 ||{{wooki|Bombad Jedi|“Bombad Jedi”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.532"|7955 ||117 ||1.10 ||1·09 ||{{wooki|Cloak of Darkness|“Cloak of Darkness”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.533"|7955 ||118 ||1.12 ||1·10 ||{{wooki|Lair of Grievous|“Lair of Grievous”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7955.541"|7955 ||119 ||1.16 ||1·11 ||{{wooki|Dooku Captured|“Dooku Captured”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.542"|7955 ||120 ||1.20 ||1·12 ||{{wooki|The Gungan General|“The Gungan General”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7955.551"|7955 ||121 ||1.22 ||1·13 ||{{wooki|Jedi Crash|“Jedi Crash”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.552"|7955 ||122 ||1.24 ||1·14 ||{{wooki|Defenders of Peace|“Defenders of Peace”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7955.561"|7955 ||123 ||1.25 ||1·15 ||{{wooki|Trespass|“Trespass”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7955.571"|7955 ||124 ||1.26 ||1·17 ||{{wooki|Blue Shadow Virus (episode)|“Blue Shadow Virus”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.572"|7955 ||125 ||2.02 ||1·18 ||{{wooki|Mystery of a Thousand Moons|“Mystery of a Thousand Moons”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7955.581"|7955 ||126 ||1.15 ||1·19 ||{{wooki|Storm Over Ryloth|“Storm Over Ryloth”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.582"|7955 ||127 ||1.17 ||1·20 ||{{wooki|Innocents of Ryloth|“Innocents of Ryloth”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7955.583"|7955 ||128 ||1.19 ||1·21 ||{{wooki|Liberty on Ryloth|“Liberty on Ryloth”}} | ||
|- class=section | |- class=section | ||
|data-sort-value="7956. | |data-sort-value="7956.001"|7956 ||201 ||1.23 ||2·01 ||{{wooki|Holocron Heist|“Holocron Heist”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.002"|7956 ||202 ||1.13 ||2·02 ||{{wooki|Cargo of Doom|“Cargo of Doom”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.003"|7956 ||203 ||2.03 ||2·03 ||{{wooki|Children of the Force|“Children of the Force”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.021"|7956 ||204 ||2.19 ||'''2·17''' ||{{wooki|Bounty Hunters (episode)|“Bounty Hunters”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.041"|7956 ||205 ||2.22 ||'''2·18''' ||{{wooki|The Zillo Beast|“The Zillo Beast”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.042"|7956 ||206 ||2.23 ||'''2·19''' ||{{wooki|The Zillo Beast Strikes Back|“The Zillo Beast Strikes Back”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.061"|7956 ||207 ||2.05 ||2·04 ||{{wooki|Senate Spy|“Senate Spy”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.062"|7956 ||208 ||2.07 ||2·05 ||{{wooki|Landing at Point Rain|“Landing at Point Rain”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.063"|7956 ||209 ||2.08 ||2·06 ||{{wooki|Weapons Factory|“Weapons Factory”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.064"|7956 ||210 ||2.09 ||2·07 ||{{wooki|Legacy of Terror|“Legacy of Terror”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.065"|7956 ||211 ||2.12 ||2·08 ||{{wooki|Brain Invaders|“Brain Invaders”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.081"|7956 ||212 ||2.14 ||2·09 ||{{wooki|Grievous Intrigue|“Grievous Intrigue”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.082"|7956 ||213 ||2.06 ||2·10 ||{{wooki|The Deserter|“The Deserter”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.1011"|7956{{abbr|.101|7956.101.1 “Crime scene evidence, Nack Movers’s residence”}} ||214 ||2.11 ||2·11 ||{{wooki|Lightsaber Lost|“Lightsaber Lost”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.1021"|7956 ||215 ||2.13 ||2·12 ||{{wooki|The Mandalore Plot|“The Mandalore Plot”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.1022"|7956 ||216 ||1.21 ||2·13 ||{{wooki|Voyage of Temptation|“Voyage of Temptation”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.1023"|7956 ||217 ||2.16 ||2·14 ||{{wooki|Duchess of Mandalore|“Duchess of Mandalore”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.1029"|7956 ||218 ||2.15 ||2·20 ||{{wooki|Death Trap|“Death Trap”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.1030"|7956 ||219 ||2.18 ||2·21 ||{{wooki|R2 Come Home|“R2 Come Home”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.1031"|7956{{abbr|.103|7956.103.1 “Boba Fett intake holo”}} ||220 ||2.20 ||2·22 ||{{wooki|Lethal Trackdown|“Lethal Trackdown”}} | ||
|- class=section | |- class=section | ||
|data-sort-value="7956. | |data-sort-value="7956.1232"|7956{{abbr|.123|7956.123.2 “Confiscated Moogan tea”}} ||301 ||3.04 ||3·05 ||{{wooki|Corruption|“Corruption”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.124"|7956 ||302 ||2.26 ||3·06 ||{{wooki|The Academy|“The Academy”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.141"|7956 ||303 ||2.21 ||3·07 ||{{wooki|Assassin (episode)|“Assassin”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.161"|7956 ||304 ||3.02 ||'''3·02''' ||{{wooki|ARC Troopers|“ARC Troopers”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.181"|7956 ||305 ||2.25 ||'''3·04''' ||{{wooki|Sphere of Influence|“Sphere of Influence”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.211"|7956 ||306 ||3.03 ||3·08 ||{{wooki|Evil Plans|“Evil Plans”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.212"|7956 ||307 ||2.04 ||'''1·22''' ||{{wooki|Hostage Crisis|“Hostage Crisis”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.2214"|7956{{abbr|.221|7956.221.4 “Undercover holograph: the meeting of the Hutts”}} ||308 ||3.05 ||3·09 ||{{wooki|Hunt for Ziro|“Hunt for Ziro”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.231"|7956 ||309 ||3.06 ||3·10 ||{{wooki|Heroes on Both Sides|“Heroes on Both Sides”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7956. | |data-sort-value="7956.241"|7956 ||310 ||3.07 ||3·11 ||{{wooki|Pursuit of Peace|“Pursuit of Peace”}} | ||
|- | |- | ||
|data-sort-value="7956. | |data-sort-value="7956.242"|7956 ||311 ||2.10 ||'''2·15''' ||{{wooki|Senate Murders|“Senate Murders”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7956.312"|7956 ||312 ||3.08 ||3·12 ||{{wooki|Nightsisters (episode)|“Nightsisters”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.313"|7956 ||313 ||3.10 ||3·13 ||{{wooki|Monster|“Monster”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.314"|7956 ||314 ||3.12 ||3·14 ||{{wooki|Witches of the Mist|“Witches of the Mist”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7956.315"|7956 ||315 ||3.09 ||3·15 ||{{wooki|Overlords|“Overlords”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.316"|7956 ||316 ||3.11 ||3·16 ||{{wooki|Altar of Mortis (episode)|“Altar of Mortis”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.317"|7956 ||317 ||3.13 ||3·17 ||{{wooki|Ghosts of Mortis|“Ghosts of Mortis”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7956.318"|7956 ||318 ||3.14 ||3·18 ||{{wooki|The Citadel|“The Citadel”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.319"|7956 ||319 ||3.15 ||3·19 ||{{wooki|Counterattack|“Counterattack”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.320"|7956 ||320 ||3.17 ||3·20 ||{{wooki|Citadel Rescue|“Citadel Rescue”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7956.321"|7956 ||321 ||3.16 ||3·21 ||{{wooki|Padawan Lost|“Padawan Lost”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.322"|7956 ||322 ||3.18 ||3·22 ||{{wooki|Wookiee Hunt|“Wookiee Hunt”}} | ||
|- class=section | |- class=section | ||
|data-sort-value=" | |data-sort-value="7956.401"|7956 ||401 ||3.22 ||4·01 ||{{wooki|Water War|“Water War”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.402"|7956 ||402 ||3.23 ||4·02 ||{{wooki|Gungan Attack|“Gungan Attack”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.403"|7956 ||403 ||3.24 ||4·03 ||{{wooki|Prisoners|“Prisoners”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.404"|7956 ||404 ||3.19 ||4·04 ||{{wooki|Shadow Warrior|“Shadow Warrior”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.405"|7956 ||405 ||3.20 ||4·05 ||{{wooki|Mercy Mission|“Mercy Mission”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.406"|7956 ||406 ||3.21 ||4·06 ||{{wooki|Nomad Droids|“Nomad Droids”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.407"|7956 ||407 ||3.25 ||4·07 ||{{wooki|Darkness on Umbara|“Darkness on Umbara”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.408"|7956 ||408 ||3.26 ||4·08 ||{{wooki|The General|“The General”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.409"|7956 ||409 ||4.01 ||4·09 ||{{wooki|Plan of Dissent|“Plan of Dissent”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.410"|7956 ||410 ||4.02 ||4·10 ||{{wooki|Carnage of Krell|“Carnage of Krell”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.411"|7956 ||411 ||4.03 ||4·11 ||{{wooki|Kidnapped|“Kidnapped”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.412"|7956 ||412 ||4.04 ||4·12 ||{{wooki|Slaves of the Republic|“Slaves of the Republic”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.413"|7956 ||413 ||4.05 ||4·13 ||{{wooki|Escape from Kadavo|“Escape from Kadavo”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.414"|7956 ||414 ||4.06 ||4·14 ||{{wooki|A Friend in Need|“A Friend in Need”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.9013"|7956{{abbr|.901|7956.881.4 “Moralo Eval intake holo” (7 days before){{br}}7956.901.3 “‘Rako Hardeen’ intake holo”{{br}}7956.901.3 “Cad Bane wanted poster”}} ||415 ||4.07 ||4·15 ||{{wooki|Deception|“Deception”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.916"|7956 ||416 ||4.08 ||4·16 ||{{wooki|Friends and Enemies|“Friends and Enemies”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.917"|7956 ||417 ||4.09 ||4·17 ||{{wooki|The Box|“The Box”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.918"|7956 ||418 ||4.10 ||4·18 ||{{wooki|Crisis on Naboo|“Crisis on Naboo”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.919"|7956 ||419 ||4.11 ||4·19 ||{{wooki|Massacre|“Massacre”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.9214"|7956{{abbr|.92|7956.921.4 “Krayt’s Claw posse surveillance image” (Boba, Latts Razzi, C-21, and Dengar)}} ||420 ||4.12 ||4·20 ||{{wooki|Bounty (episode)|“Bounty”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.941"|7956 ||421 ||4.13 ||4·21 ||{{wooki|Brothers|“Brothers”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7956.961"|7956 ||422 ||4.14 ||4·22 ||{{wooki|Revenge (episode)|“Revenge”}} | ||
|- class=section | |- class=section | ||
|data-sort-value="7957. | |data-sort-value="7957.171"|7957 ||501 ||4.15 ||5·02 ||{{wooki|A War on Two Fronts|“A War on Two Fronts”}} | ||
|- | |- | ||
|data-sort-value="7957. | |data-sort-value="7957.172"|7957 ||502 ||4.16 ||5·03 ||{{wooki|Front Runners|“Front Runners”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7957.181"|7957 ||503 ||4.17 ||5·04 ||{{wooki|The Soft War|“The Soft War”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.182"|7957 ||504 ||4.18 ||5·05 ||{{wooki|Tipping Points|“Tipping Points”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.183"|7957 ||505 ||4.22 ||5·06 ||{{wooki|The Gathering (episode)|“The Gathering”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.184"|7957 ||506 ||4.23 ||5·07 ||{{wooki|A Test of Strength|“A Test of Strength”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.185"|7957 ||507 ||4.24 ||5·08 ||{{wooki|Bound for Rescue|“Bound for Rescue”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.186"|7957 ||508 ||4.25 ||5·09 ||{{wooki|A Necessary Bond|“A Necessary Bond”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.187"|7957 ||509 ||5.04 ||5·10 ||{{wooki|Secret Weapons|“Secret Weapons”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.188"|7957 ||510 ||5.05 ||5·11 ||{{wooki|A Sunny Day in the Void|“A Sunny Day in the Void”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.189"|7957 ||511 ||5.06 ||5·12 ||{{wooki|Missing in Action|“Missing in Action”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.190"|7957 ||512 ||5.07 ||5·13 ||{{wooki|Point of No Return|“Point of No Return”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.191"|7957 ||513 ||4.26 ||'''5·01''' ||{{wooki|Revival (episode)|“Revival”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.192"|7957 ||514 ||5.01 ||5·14 ||{{wooki|Eminence (episode)|“Eminence”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.193"|7957 ||515 ||5.02 ||5·15 ||{{wooki|Shades of Reason|“Shades of Reason”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.194"|7957 ||516 ||5.03 ||5·16 ||{{wooki|The Lawless|“The Lawless”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.2033"|7957{{abbr|.203|7957.203.3 “Jedi hanger bombing forensic analysis”}} ||517 ||5.08 ||5·17 ||{{wooki|Sabotage (episode)|“Sabotage”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.206"|7957 ||518 ||5.09 ||5·18 ||{{wooki|The Jedi Who Knew Too Much|“The Jedi Who Knew Too Much”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.208"|7957 ||519 ||5.10 ||5·19 ||{{wooki|To Catch a Jedi|“To Catch a Jedi”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.211"|7957{{abbr|.211|7957.211.0 “Nanodroid evidence, post-trial submission”}} ||520 ||5.11 ||5·20 ||{{wooki|The Wrong Jedi|“The Wrong Jedi”}} | ||
|- class=section | |- class=section | ||
|data-sort-value=" | |data-sort-value="7957.501"|7957 ||601 ||5.12 ||6·01 ||{{wooki|The Unknown|“The Unknown”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.502"|7957 ||602 ||5.13 ||6·02 ||{{wooki|Conspiracy|“Conspiracy”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.503"|7957 ||603 ||5.14 ||6·03 ||{{wooki|Fugitive|“Fugitive”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.504"|7957 ||604 ||5.15 ||6·04 ||{{wooki|Orders|“Orders”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7957.601"|7957 ||605 ||4.19 ||6·05 ||{{wooki|An Old Friend|“An Old Friend”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.602"|7957 ||606 ||4.20 ||6·06 ||{{wooki|The Rise of Clovis|“The Rise of Clovis”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.603"|7957 ||607 ||4.21 ||6·07 ||{{wooki|Crisis at the Heart|“Crisis at the Heart”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7957.701"|7957 ||608 ||5.16 ||6·08 ||{{wooki|The Disappeared, Part I|“The Disappeared, Part I”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.702"|7957 ||609 ||5.17 ||6·09 ||{{wooki|The Disappeared, Part II|“The Disappeared, Part II”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7957.801"|7957 ||610 ||5.18 ||6·10 ||{{wooki|The Lost One|“The Lost One”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value=" | |data-sort-value="7957.801"|7957 ||611 ||5.19 ||6·11 ||{{wooki|Voices|“Voices”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.802"|7957 ||612 ||5.20 ||6·12 ||{{wooki|Destiny (episode)|“Destiny”}} | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="7957.803"|7957 ||613 ||5.21 ||6·13 ||{{wooki|Sacrifice|“Sacrifice”}} | ||
|- class=section id=utapau | |- class=section id=utapau | ||
|data-sort-value=" | |data-sort-value="7957.901"|7957 ||614 ||class=ml|6.01<br>6.02<br>6.03<br>6.04 ||'''6·''SR''''' ||class=ml|{{wooki|A Death on Utapau|“A Death on Utapau”}}<br>{{wooki|In Search of the Crystal|“In Search of the Crystal”}}<br>{{wooki|Crystal Crisis|“Crystal Crisis”}}<br>{{wooki|The Big Bang|“The Big Bang”}} | ||
|- class=section | |- class=section | ||
|data-sort-value="7958. | |data-sort-value="7958.101"|7958 ||701 ||6.05 ||7·05 ||{{wooki|Gone with a Trace|“Gone with a Trace”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.102"|7958 ||702 ||6.06 ||7·06 ||{{wooki|Deal No Deal|“Deal No Deal”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.103"|7958 ||703 ||6.07 ||7·07 ||{{wooki|Dangerous Debt|“Dangerous Debt”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.104"|7958 ||704 ||6.08 ||7·08 ||{{wooki|Together Again|“Together Again”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7958. | |data-sort-value="7958.201"|7958 ||705 ||6.09 ||7·01 ||{{wooki|The Bad Batch|“The Bad Batch”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.202"|7958 ||706 ||6.10 ||7·02 ||{{wooki|A Distant Echo|“A Distant Echo”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.203"|7958 ||707 ||6.11 ||7·03 ||{{wooki|On the Wings of Keeradaks|“On the Wings of Keeradaks”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.204"|7958 ||708 ||6.12 ||7·04 ||{{wooki|Unfinished Business|“Unfinished Business”}} | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7958. | |data-sort-value="7958.301"|7958 ||709 ||class=ml|6.13<br>6.14<br>6.15<br>6.16 ||— ||class="sm ml"|{{wooki|Legacy}}: ''{{wooki|Dark Disciple}} Part I''<br>“Lethal Alliance”<br>“The Mission”<br>“Conspirators”<br>“Dark Disciple” | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7958. | |data-sort-value="7958.302"|7958 ||713 ||class=ml|6.21<br>6.22<br>6.23<br>6.24 ||— ||class="sm ml"|{{wooki|Legacy}}: ''{{wooki|Star Wars: Darth Maul—Son of Dathomir|Son of Dathomir}}''<br>“The Enemy of My Enemy”<br>“A Tale of Two Apprentices”<br>“Proxy War”<br>“Showdown on Dathomir” | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7958. | |data-sort-value="7958.303"|7958 ||717 ||class=ml|7.05<br>7.06<br>7.07<br>7.08 ||— ||class="sm ml"|{{wooki|Legacy}}: ''{{wooki|Dark Disciple}} Part II''<br>“Saving Vos Part I”<br>“Saving Vos Part II”<br>“Traitor”<br>“The Path” | ||
|- class=subsection | |- class=subsection | ||
|data-sort-value="7958. | |data-sort-value="7958.381"|{{abbr|7958|Precedes the Battle over Coruscant}} ||721 ||7.21 ||7·09 ||{{wooki|Old Friends Not Forgotten|“Old Friends Not Forgotten”}} | ||
|- | |- | ||
|data-sort-value="7958. | |data-sort-value="7958.382"|7958{{abbr|.382|7958.382 “Empire Day”}} ||722 ||class=sm|Ep.III ||class=sm|Ep.III ||'''''{{wooki|Star Wars: Episode III Revenge of the Sith|Revenge of the Sith}}''''' | ||
|- | |- | ||
