Lists: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 1: | Line 1: | ||
{{toc}} | {{toc}} | ||
==Historical== | ==Historical== | ||
{| class="zebra right c2l" | {| class="zebra right c2l c8l" | ||
!rowspan=2|Settlement | !rowspan=2|Settlement | ||
!rowspan=2|Historical | !rowspan=2|Historical | ||
| Line 8: | Line 8: | ||
!colspan=2 class=center|D&D (5E) | !colspan=2 class=center|D&D (5E) | ||
|- class=head | |- class=head | ||
! | !style="display:none;"| !!style="display:none;"| !!Pop.† !!GP Limit !!Pop. !!Base Val. !!Pop. !!Feature | ||
|- | |- | ||
|Thorp ||— ||data-sort-value="80"|20–80 ||40 ||data-sort-value="5"|≤ 20 ||50 ||— | | |Thorp ||— ||data-sort-value="80"|20–80 ||40 ||data-sort-value="5"|≤ 20 ||50 ||— ||— | ||
|- | |- | ||
|Hamlet ||— ||data-sort-value="400"|≤ 400 ||100 ||data-sort-value="60"|≤ 60 ||200 || | | |Hamlet ||— ||data-sort-value="400"|≤ 400 ||100 ||data-sort-value="60"|≤ 60 ||200 || ||A shrine | ||
|- | |- | ||
|Village ||Church ||data-sort-value="900"|≤ 900 ||200 ||data-sort-value="200"|≤ 200 ||500 ||data-sort-value=1000|≤ 1,000 | | |Village ||Church ||data-sort-value="900"|≤ 900 ||200 ||data-sort-value="200"|≤ 200 ||500 ||data-sort-value=1000|≤ 1,000 ||An Inn | ||
|- | |- | ||
|Town (small) ||Market ||data-sort-value="2000"|≤ 2,000 ||800 ||data-sort-value="2000"|≤ 2,000 ||1,000 || | | |Town (small) ||Market ||data-sort-value="2000"|≤ 2,000 ||800 ||data-sort-value="2000"|≤ 2,000 ||1,000 || ||— | ||
|- | |- | ||
|Town (large) ||Fair ||data-sort-value="5000"|≤ 5,000 ||3,000 ||data-sort-value="5000"|≤ 5,000 ||2,000 ||data-sort-value=6000|≤ 6,000 ||rowspan= | |Town (large) ||Fair ||data-sort-value="5000"|≤ 5,000 ||3,000 ||data-sort-value="5000"|≤ 5,000 ||2,000 ||data-sort-value=6000|≤ 6,000 ||rowspan=3 style="vertical-align:middle;"|Several<br>Temples | ||
|- | |- | ||
|City (small) ||Cathedral ||data-sort-value="12000"|≤ 12,000 ||15,000 ||data-sort-value="10000"|≤ 10,000 ||4,000 || | |City (small) ||Cathedral ||data-sort-value="12000"|≤ 12,000 ||15,000 ||data-sort-value="10000"|≤ 10,000 ||4,000 || | ||
| Line 24: | Line 24: | ||
|City (large) ||— ||data-sort-value="25000"|≤ 25,000 ||40,000 ||data-sort-value="25000"|≤ 25,000 ||8,000 ||data-sort-value="25000"|≤ 25,000 | |City (large) ||— ||data-sort-value="25000"|≤ 25,000 ||40,000 ||data-sort-value="25000"|≤ 25,000 ||8,000 ||data-sort-value="25000"|≤ 25,000 | ||
|- | |- | ||
|Metropolis ||— ||data-sort-value="26000"|> 25,000 ||100,000 ||data-sort-value="26000"|> 25,000 ||16,000 ||— | | |Metropolis ||— ||data-sort-value="26000"|> 25,000 ||100,000 ||data-sort-value="26000"|> 25,000 ||16,000 ||— ||— | ||
|} | |} | ||
: † Adult population. Depending on the dominant race of the community, the number of nonadults will range from 10% to 40% of this figure. | |||
* Village – community significant enough to have a church. | * Village – community significant enough to have a church. | ||
* Town – community significant enough to have a market or fair. | * Town – community significant enough to have a market or fair. | ||
Revision as of 15:04, 8 September 2020
Historical
| Settlement | Historical | D&D (v.3.5) | Pathfinder | D&D (5E) | |||
|---|---|---|---|---|---|---|---|
| Pop.† | GP Limit | Pop. | Base Val. | Pop. | Feature | ||
| Thorp | — | 20–80 | 40 | ≤ 20 | 50 | — | — |
| Hamlet | — | ≤ 400 | 100 | ≤ 60 | 200 | A shrine | |
| Village | Church | ≤ 900 | 200 | ≤ 200 | 500 | ≤ 1,000 | An Inn |
| Town (small) | Market | ≤ 2,000 | 800 | ≤ 2,000 | 1,000 | — | |
| Town (large) | Fair | ≤ 5,000 | 3,000 | ≤ 5,000 | 2,000 | ≤ 6,000 | Several Temples |
| City (small) | Cathedral | ≤ 12,000 | 15,000 | ≤ 10,000 | 4,000 | ||
| City (large) | — | ≤ 25,000 | 40,000 | ≤ 25,000 | 8,000 | ≤ 25,000 | |
| Metropolis | — | > 25,000 | 100,000 | > 25,000 | 16,000 | — | — |
- † Adult population. Depending on the dominant race of the community, the number of nonadults will range from 10% to 40% of this figure.
- Village – community significant enough to have a church.
- Town – community significant enough to have a market or fair.
- City – community significant enough to have a cathedral.
Fabric
| Name | Type | Notes |
|---|---|---|
| Bokeram (buckram) | cotton | Costly cotton cloth from Bukhara, an ancient city on the Silk Roads. |
| Calico | cotton | Plain-woven cotton fabric with an unfinished appearance, named after the trading town Calicut in India, prized by the Portuguese. |
| Cambric | cotton | Lightweight pure cotton textile, named after Cambrai in France. |
| Muslin | cotton | Plain lightweight sheer to coarse cotton cloth. |
| Pintado | cotton | Painted chintz from India, prized by Spanish traders. |
| Fustian | cotton / linen | Thick, durable cotton or linen fabric. |
| Cerecloth / Waxcloth | cotton / linen | Waterproof cloth infused with wax, used for wagon canopies, bandages and wrapping the dead. |
| Hessian (burlap) | jute | Rough, tough fabric made from jute fibres, used for sacks. |
| Ermine | Fur | Short-tailed weasel (white winter coat). |
| Marten | Fur | Small Eurasian weasel. |
| Sable | Fur | Oriental marten. |
| Stoat | Fur | Ermine (brown summer coat). |
| Vair | Fur | Various squirrels, used for garment trimming. |
| Canvas | hemp | Durable fabric made from hemp, named after the Arabic word cannabis. |
| Chamois | leather | Pliant leather from the skin of a chamois, a goatlike bovid. |
| Cordovan / Cordwain | leather | Soft goatskin leather, especially from Córdoba in Spain. |
| Sindon | linen | Fine muslin-like linen. |
| Brocade | silk | Silk with raised patterns in gold and silver. |
| Samite | silk | Silk interwoven with silver and gold thread showing images. |
| Satin | silk | Silk produced by a weave in which the threads of the warp are caught and looped by the weft at certain intervals. |
| Taffeta / Sendal | silk | Crisp finely woven silk. |
| Tussah / Tussore / Tasar | silk | Coarse silk made from fiber produced by the larvae of the tussore moth. |
| Damask | silk/linen/cotton | Linen, silk or cotton woven with flat patterns showing on both sides, often reddish in color. |
| Velvet | silk/linen/cotton | Closely woven fabric of silk, linen or cotton with a short dense pile, giving it a soft feel. |
| Budge / Buge / Bugee | wool | Lambskin dressed with the wool facing outward, used for lining. |
| Cameline / Camlet | wool | Twilled fabric made from camel hair. |
| Cashmere | wool | Soft wool fabric from the Kashmir goat. |
| Hodden | wool | Coarse fabric of undyed wool, chiefly Scottish. |
| Merino | wool | Wool fabric from the Italian Merino goat, similar to cashmere. |
| Mohair | wool | Fabric made by the silky hairs of the Angora goat from the city of Ankara in modern-day Turkey. |
| Serge | wool | Strong twilled wool fabric with a pronounced diagonal rib. |
| Worsted | wool | Wool fabric made from worsted yarn. |
| Wincey | wool & linen | Tough homespun with a linen warp and a woolen weft. |
| Tartan | wool / linen | Scottish plaid fabric of varying patterns. |
People
Pop culture
- Seth MacFarlane
- Alan Tudyk
- Mila Kunis
- Charlize Theron
- Allison Stokke (athlete) photoshoot by Madeleine Takahashi
Deists
- Benjamin Franklin (1706–1790)
- George Washington (1732–1799)
- Thomas Jefferson (1743–1826)
- Neil Armstrong (1930–2012)
Places
Montreal
- Indoor/Outdoor Pool
- Hotel Omni Mont-Royal (now closed in winter) 1050 Rue Sherbrooke Ouest
- Hotel Bonaventure Montreal (open all year) 900 Rue de la Gauchetière Ouest
Books
Maureen Birnbaum
| Date | Title | Spoofs | Publication | ERBzine |
|---|---|---|---|---|
| 1982 | “MB, Barbarian Swordsperson | Barsoom | Fantasy & Science Fiction, Jan. 1982 | 6462 |
| 1986 | “MB at the Earth’s Core” | Pellucidar | Fantasy & Science Fiction, Feb. 1986 | 6463 |
| 1987 | “MB on the Art of War” | Horseclans | Friends of the Horseclans (1987) | 6464 |
| 1986 | “MB’s Lunar Adventure” (1st) | feghoot | sci-fi convention program (1986) | 6465 |
| 1989 | “MB After Dark” | Nightfall | Foundation’s Friends (1989) | 6466 |
| 1991 | “MB Goes Shopynge” | Robin Hood | Fantastic Adventures of Robin Hood (1991) | 6467 |
| 1993 | “MB and the Saint Graal” | Holy Grail | Grails: Visitations of the Night (1994) | 6469 |
| 1993 | “MB and the Looming Awfulness” | Cthulhu | new for the anthology | 6468 |
| 1993 | “MB’s Lunar Adventure” (2nd) | feghoot | updated for the anthology | 6469 |
| 1994 | “MB on a Hot Tin Roof” | the play | South From Midnight (1994) Fantasy & Science Fiction, Aug. 1996 |
6470 |
| 1995 | “MB in the MUD” | GURPS | Chicks in Chainmail (1995) Chicks Ahoy (2010) |
6471 |
| 1996 | “MB Pokes an Eye Out” | soap operas | Don’t Forget Your Spacesuit, Dear (1996) | 6472 |
- Maureen Birnbaum, Barbarian Swordsperson: The Complete Stories, Illustrations by Peggy Ranson (June 1993, Swan Press trade, 1-883722-01-2)
- Maureen Birnbaum, Barbarian Swordsperson (The Complete Stories), Illustrations by Ken Kelly (August 1994, SFBC hardcover, 1-56865-101-5)
Tarzan comics
| Title | Issues | Date | Publisher |
|---|---|---|---|
| Four Color Comics | #134,161 | 1942 | Dell |
| Tarzan (v1, p1) | 1–131 | 1948 | Dell |
| Tarzan’s Jungle Annual | A1–2 | 1952 | Dell |
| Boys’ & Girls’ March of Comics | #98,125,155,204,342 | 1946 | Western Pub. |
| Tarzan Adventures | (Dell) | 1951 | Westworld (UK) |
| ERB-dom | 88+ | 1960 | Opar Press |
| Tarzan (v1, p2) | 132–137 | 1962 | Gold Key |
| Tarzan (v1, p3) | 138–206 | 1963 | Gold Key |
| Korak, Son of Tarzan (p1) | 1–45 | 1964 | Gold Key |
| Tarzan, Lord of the Jungle | 1 | 1965 | Gold Key |
| Jungle Tales of Tarzan (unauthorized) | 1–4 | 1964 | Charlton (US) |
| Tarzan of the Apes | (GK) | 1970 | Williams (UK) |
| DC 100-Page Super Spectacular | #19 | 1971 | DC Comics |
| Korak, Son of Tarzan (p3) | 46–59 | 1972 | DC Comics |
| Tarzan (v1, p4) | 207–258 | 1972 | DC Comics |
| Tarzan Digest | 1 | 1972 | DC Comics |
| Korak, Tarzan Family (p3) | 60–66 | 1975 | DC Comics |
| Hogarth’s Tarzan of the Apes | HC | 1972 | Watson-Guptill |
| Hogarth’s Jungle Tales of Tarzan | HC | 1976 | Watson-Guptill |
| Tarzan Monthly | (DC) | 1977 | Byblos (UK) |
| Tarzan Weekly | (DC) | 1977 | Byblos (UK) |
| Tarzan, Lord of the Jungle | 1–29,A1–3 | 1977 | Marvel |
| Tarzan of the Apes | 1–2,(ss29) | 1984 | Marvel |
| Tarzan (cs) | (1–4) | 1986 | Blackthorne (US) |
| Tarzan in Color | 1–15,15B–18 | 1992 | NBM |
| Tarzan the Warrior | 1–5 | 1992.03 | Malibu |
| Tarzan: Love, Lies and the Lost City | 1–3 | 1992.08 | Malibu |
| Tarzan: The Beckoning | 1–7 | 1992.11 | Malibu |
| Tarzan: A Tale of Mugambi | 1995 | Dark Horse | |
| Tarzan: The Lost Adventure | 1995 | Dark Horse | |
| Tarzan (v2) | 1996 | Dark Horse | |
| Tarzan/John Carter: Warlords of Mars | 1996 | Dark Horse | |
| Tarzan/Predator at the Earth’s Core | 1996 | Dark Horse | |
| Tarzan: Land that Time Forgot & Pool of Time | 1996 | Dark Horse | |
| Return of Tarzan | 1997 | Dark Horse | |
| Tarzan/Carson of Venus | 1998 | Dark Horse | |
| Disney’s Tarzan | 1999 | Dark Horse | |
| Tarzan Comics Library | 1999 | Dark Horse | |
| Tarzan/Batman: Claws of the Cat-Woman | 1999 | Dark Horse | |
| Tarzan: The Rivers of Blood | 1999 | Dark Horse | |
| Tarzan: The Savage Heart | 1999 | Dark Horse | |
| Tarzan/Superman: Sons of the Jungle | 2001 | Dark Horse | |
| Tarzan: Joe Kubert Years [3v] | 207–225,227–235 | 2005 | Dark Horse |
| Tarzan: Jesse Marsh Years [11v] … (134,161,125) | 1–56,A1–2 | 2009 | Dark Horse |
| Once and Future Tarzan | 2012 | Dark Horse | |
| Tarzan: Russ Manning Years | [1] | 2012 | Dark Horse |
| Korak, Son of Tarzan | [2] | 2013 | Dark Horse |
| Tarzan: The Sunday Comics | Om | 2013 | Dark Horse |
| Unauthorized Tarzan | 2013 | Dark Horse | |
| Hogarth’s Lord of the Jungle | Om | 2014 | Dark Horse |
| Jungle Tales of Tarzan | 2015 | Dark Horse | |
| Tarzan Omnibus | (1–20) | 2015 | Dark Horse |
| Tarzan on the Planet of the Apes | 2016 | Dark Horse | |
| Tarzan: Joe Kubert Years [TP] | 207–225,227–235 | 2016 | Dark Horse |
| Tarzan: Jesse Marsh Years [TP] | 134,161,1–16 | 2017 | Dark Horse |
| Kubert’s Tarzan of the Apes: Artist’s Edition | AE | 2012 | IDW |
| Kubert’s Return of Tarzan: Artist’s Edition | AE | 2015 | IDW |
| Tarzan: Russ Manning, Complete strips | () | 2013 | IDW |
| Tarzan: Burne Hogarth, Complete strips | () | 2014 | Titan |
| Lord of the Jungle | 1–15,A1 | 2012 | Dynamite |
| Pathfinder: Worldscape | 1–6 | 2016 | Dynamite |
| Tarzan/Sheena: Lords of the Jungle | 1–6 | 2016 | Dynamite |
| Greatest Adventure | 1–9 | 2017 | Dynamite |
| Pathfinder: Worldscape: Lord of the Jungle | 1,1,1,1 | 2017 | Dynamite |
| Tarzan/Red Sonja | 1–5 | 2018 | Dynamite |
Film
Ronin
New Arrow blu-ray:
- 2.39∶1 1080p master (from 4K scan) by Robert Fraisse
- Alternate Ending
- Theatrical Trailer (16∶9)
- Composing the Ronin Score (16∶9)
- Audio Commentary by John Frankenheimer
- Filming in the Fast Lane interviews with Frankenheimer and cast
- The Driving of Ronin with coordinator Jean-Claude Lagniez
- You Talkin’ To Me? Quentin Tarantino’s De Niro Cinefile
- Through the Lens with cinematographer Robert Fraisse
- Close Up with cinematographer Robert Fraisse (16∶9)
- Natascha Mcelhone: An Actor’s Process
- Venice Film Festival Interviews
- In the Cutting Room
- Photogallery
Disney–Fox
- VanDerWerff, Todd (2019-03-20) “Here’s what Disney owns after the massive Disney/Fox merger”. Vox.
- Disney acquired
- Film – 20th Century Fox • Fox Searchlight • Blue Sky
- TV studios – Fox TV (studio) • fox21 • 20th Television
- TV channels – Freeform • FX • Fox Faith
- Fox International – Fox channels, BabyTV, Voyage
- Nat Geo (73% stake) – National Geographic Society 27%
- Regency (35% stake) – Regency Enterprises 65%
- Hulu (60% stake) – Comcast 30%, Warner 10%
- News Corp kept
- Fox Corp – Fox News • Fox (network)
- Fox Sports – BTN, FS1, FS2, FSN Fox Sports Sun
- Foxtel (Australia, 65% stake) – Fox Classics, etc.
- Wireless Group
- myTV
- To other owenrs
- Cult – A Sky channel (see below).
- itv – BSkyB’s stake was sold to Liberty Global in 2014.
- nhnz – Acquired from Fox by David Haslingden in 2012.
- RealEstateTV – Shut down by Fox International in 2009.
- Sky – Fox’s controlling stake acquired by Comcast in 2018.
- YES – “Yankee Entertainment and Sports”, going to Sinclair.
Diecast
| 1968 | AMC | AMX | “MFP” | (Johnny Lightning, Forever 64, Wal-mart, Sep.2010) |
| 1971 | Chevy | Chevelle SS | “MFP Interceptor” | (Johnny Lightning, Forever 64, Rel.14, 2011) |
Cars
- Diecast Model Expo 2015 • MFP and Interceptor Twin Set (ACE models, $79.95)
- Diecast Model Expo 2018 • Mad Max MFP Monaro and Holden Panel van set (ACE models, $89.99)
- SO: 1:64 MFP “Interceptor” Falcon XB GT sedan & MFP “Pursuit Special” Falcon XB GT coupe
- Va: 1:43 MFP “Interceptor” Falcon XB GT sedan
- : AU$135 (US$ 98) 1:64 MM2 “Pursuit Special” & Landau (AutoArt’s are 1:43)
- : AU$145 (US$105) 1:43 MFP “Pursuit Special” Monaro HQ (stolen by Nightrider)
- : AU$145 (US$105) 1:43 Holden HJ Custom Panel van
- : AU$140 (US$101) 1:64 Holden HJ Custom Panel van & MFP Monaro HQ
| Year | Make | Model | Livery | Franchise |
|---|---|---|---|---|
| 1962 | Chevy | Corvette convertible | Roman Red “LOLA” | Agents of S.H.I.E.L.D. |
| 1963 | Chevy | Corvette Stingray | Riverside Red | — |
| 1963-’91 | Jeep | Wagoneer | — | — |
| 1964 | Aston Martin | DB5 | Silver Birch | James Bond, 007 |
| 1967 | Toyota | 2000GT convertible | white | James Bond, 007 |
| 1966 | Jaguar | XJ13 | British Racing Green | — |
| 1966-’67 | Lincoln | Continental | Satin Black | — |
| 1967 | Chevy | Impala w/A-pillar spotlights | Black, “KAZ 2Y5” (Kansas), “CNK 80Q3” (Ohio) | Supernatural |
| 1968 | Ford | Mustang GT fastback | Highland Green | Bullitt |
| 1969 | Ford | Mustang Mach 1† | ... | John Wick |
| 1969 | Dodge | Charger R/T SE | “General Lee” | Dukes of Hazzard |
| 1973-’78 | GMC | MotorHome | “EM-50 Urban Assault Vehicle” | Stripes |
| 1977 | DJA | Landmaster | “USAF” | Damnation Alley |
| 1977 | Pontiac | Firebird Trans Am SE w/T-top | Starlight Black & gold, “6.6 LITRE” | Smokey & the Bandit GL 2015 release better than orig. |
| 1981 | Ferrari | 308 GTSi | Ferrari Red | Magnum P.I. |
| 1983 | GMC | Vandura w/sunroof | black & metallic gray, red stripe | A-Team |
| 1994 | Jaguar | XJ13 coupé | — | by Proteus |
| 2006 | Jaguar | XJ13 | — | by SCF / RCR |
| 2008 | Toyota | Quaranta | — | by Italdesign Giugiaro (IDG) |
| 2012 | TUM | Innotruck, Diesel Reloaded | Siemens | — |
| 2013 | Nouvoyage | Limousine Tender 33 | — | — |
| 2013 | Lamborghini | Parcour | — | by Italdesign Giugiaro (IDG) |
| 2018 | Jaguar | XJ13 | — | by TWRR |
| 2018— | Lamborghini | Urus | — | — |
| 2018— | M-AMG | E 63S Wagon | “V8 BITURBO 4MATIC+” | — |
| 2020— | Jeep | Gladiator “Rubicon” | DeMuro, Doug (2019-04-01) Here’s Why the 2020 Jeep Gladiator Is the Hottest New Truck. | |
Boxes
| L | W | H | V | L | W | H | Notes | |
|---|---|---|---|---|---|---|---|---|
| Choro-Q | 55 ㎜ | 40 ㎜ | 30 ㎜ | 66.0 | 2.17″ | 1.57″ | 1.18″ | |
| Tomica #1 | 82 ㎜ | 40 ㎜ | 30 ㎜ | 98.4 | 3.23″ | 1.57″ | 1.18″ | Small box |
| Tomica #2 | 82 ㎜ | 40 ㎜ | 43 ㎜ | 141.0 | 3.23″ | 1.57″ | 1.69″ | Large box |
| Tomica #3 | 82 ㎜ | 40 ㎜ | 57 ㎜ | 187.0 | 3.23″ | 1.57″ | 2.24″ | S. box under car |
| Tomica #4 | 82 ㎜ | 30 ㎜ | 80 ㎜ | 196.8 | 3.23″ | 1.18″ | 3.15″ | S. box under truck |
| Tomica #5 | 82 ㎜ | 40 ㎜ | 80 ㎜ | 262.4 | 3.23″ | 1.57″ | 3.15″ | L. box under truck |
| Tomica #6 | 160 ㎜ | 40 ㎜ | 30 ㎜ | 192.0 | 6.30″ | 1.57″ | 1.18″ | Small long box |
| Tomica #7 | 160 ㎜ | 40 ㎜ | 43 ㎜ | 275.2 | 6.30″ | 1.57″ | 1.69″ | Large long box |
| Tomica #8 | 120 ㎜ | 55 ㎜ | 45 ㎜ | 297.0 | 4.72″ | 2.17″ | 1.77″ | Small 1∶43 |
| Tomica #9 | 150 ㎜ | 80 ㎜ | 70 ㎜ | 840.0 | 5.91″ | 3.15″ | 2.76″ | Large 1∶43 |
| Tomica #10 | 102 ㎜ | 43 ㎜ | 43 ㎜ | 188.6 | 4.02″ | 1.69″ | 1.69″ | Vintage box |
| Tomica #11 | 120 ㎜ | 105 ㎜ | 50 ㎜ | 630.0 | 4.72″ | 4.13″ | 1.97″ | Vintage box |
| Tiny “Nrm” | 103 ㎜ | 37 ㎜ | 46 ㎜ | 175.3 | 4.06″ | 1.46″ | 1.81″ | 1∶50 |
| Tiny “Bus” | 113 ㎜ | 30 ㎜ | 47 ㎜ | 159.3 | 4.45″ | 1.18″ | 1.85″ | 1∶110 |
Restoration tools
- Self-centering drill bits (removing rivet heads)
- paint & varnish remover
- dental pics (paint cleaning)
- cotton buds (paint cleaning)
- polystyrene tubes (axle holders)
- Bare-Metal® foil
- pin vise
- tap set
- helping hands
Lego
Firestar Toys
- £2.95 Custom - Surfboard - American Flag
- £2.95 Custom - Surfboard - Clownfish
- £2.95 Custom - Surfboard - Cthulhu
- £2.95 Custom - Surfboard - Fish Skeleton
- £2.95 Custom - Surfboard - Islander
- £2.95 Custom - Surfboard - Multicoloured Checkered
- £2.95 Custom - Surfboard - Neon Skeleton
- £2.95 Custom - Surfboard - Sunset
- £2.95 Custom - Surfboard - Tiki
- £2.95 Custom Legs - Bikini Bottoms - Black - Yellow
- £4.95 Custom Legs - Bikini Bottoms - Pink Spotted - Yellow
- £2.50 Custom Legs - Union Jack Underpants
- £3.95 Custom Torso - Colourful Bikini - Yellow
- £3.95 Custom Torso - Pink Spotty Bikini - Yellow
- £3.95 Custom Torso - American Ladies Top
- £2.95 Custom Torso - White Vest with Classic Surf Logo
- £2.95 Custom Torso - Halloween Jumper - Classic Space
- £3.95 Custom Torso - Green Hawaiian Shirt
- £9.95 Custom Mini Figure - Magnum P.I.
- £1.50 Printed Brick 1x2x2 - Bamboo Panel
- £0.95 Printed Tile 1x8 - Wood Grain - Reddish Brown
- £1.50 Printed Tile 2x4 - Abbey Road Street Sign
- £1.50 Printed Tile 2x4 - Baker Street Sign
- £1.50 Printed Tile 2x4 - Surf Shop Sign
- £1.50 Printed Tile 2x4 - Tiki Bar Sign