Alloy: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage No edit summary |
imported>MJBurrage No edit summary |
||
| Line 21: | Line 21: | ||
! g/cm³ | ! g/cm³ | ||
| {{#expr:1/( | | {{#expr:1/( | ||
{{{Au|{{{Gold|22/24}}}}}}/19. | {{{Au|{{{Gold|22/24}}}}}}/19.3 | ||
+{{{Cu|{{{Copper|2/24}}}}}}/8.96 | +{{{Cu|{{{Copper|2/24}}}}}}/8.96 | ||
) round 3 }} | ) round 3 }} | ||
|- | |- | ||
! | ! ℔/in³ | ||
| {{#expr:1/( | | {{#expr:1/( | ||
{{{Au|{{{Gold|22/24}}}}}}/19. | {{{Au|{{{Gold|22/24}}}}}}/19.3 | ||
+{{{Cu|{{{Copper|2/24}}}}}}/8.96 | +{{{Cu|{{{Copper|2/24}}}}}}/8.96 | ||
) /453.59237 *2.54^3 round 4 }} | ) /453.59237 *2.54^3 round 4 }} | ||
|- | |- | ||
! | ! ℔/ft³ | ||
| {{#expr:1/( | | {{#expr:1/( | ||
{{{Au|{{{Gold|22/24}}}}}}/19. | {{{Au|{{{Gold|22/24}}}}}}/19.3 | ||
+{{{Cu|{{{Copper|2/24}}}}}}/8.96 | +{{{Cu|{{{Copper|2/24}}}}}}/8.96 | ||
) /453.59237 *2.54^3 *12^3 round 1 }} | ) /453.59237 *2.54^3 *12^3 round 1 }} | ||
| Line 44: | Line 44: | ||
{{#expr: 1 / ( {{{Au|{{{Gold|.90}}}}}}/19.32 + {{{Cu|{{{Copper|.10}}}}}}/8.96 ) }} | {{#expr: 1 / ( {{{Au|{{{Gold|.90}}}}}}/19.32 + {{{Cu|{{{Copper|.10}}}}}}/8.96 ) }} | ||
<pre> | <pre style="tab-size:14;"> | ||
A# Sy Element | A# Sy Element Density Alloy | ||
1 H Hydrogen 0.00008988 + {{{H|{{{Hydrogen|0}}}}}}/0.00008988 | 1 H Hydrogen 0.00008988 + {{{H|{{{Hydrogen|0}}}}}}/0.00008988 | ||
2 He Helium | 2 He Helium 0.0001786 + {{{He|{{{Helium|0}}}}}}/0.0001786 | ||
3 Li Lithium | 3 Li Lithium 0.534 + {{{Li|{{{Lithium|0}}}}}}/0.534 | ||
4 Be Beryllium 1.85 | 4 Be Beryllium 1.85 + {{{Be|{{{Beryllium|0}}}}}}/1.85 | ||
5 B Boron | 5 B Boron 2.08 + {{{B|{{{Boron|0}}}}}}/2.08 | ||
6 C Carbon | 6 C Carbon 3.5155 + {{{C|{{{Carbon|0}}}}}}/3.5155 | ||
6d di diamond | 6d di diamond 3.5155 + {{{di|{{{diamond|0}}}}}}/3.5155 | ||
6g gr graphite 2.267 | 6g gr graphite 2.267 + {{{gr|{{{graphite|0}}}}}}/2.267 | ||
7 N Nitrogen 0.0012504 + {{{N|{{{Nitrogen|0}}}}}}/0.0012504 | 7 N Nitrogen 0.0012504 + {{{N|{{{Nitrogen|0}}}}}}/0.0012504 | ||
8 O Oxygen | 8 O Oxygen 0.001429 + {{{O|{{{Oxygen|0}}}}}}/0.001429 | ||
9 F Fluorine 0.001696 + {{{F|{{{Fluorine|0}}}}}}/0.001696 | 9 F Fluorine 0.001696 + {{{F|{{{Fluorine|0}}}}}}/0.001696 | ||
10 Ne Neon | 10 Ne Neon 0.0009002 + {{{Ne|{{{Neon|0}}}}}}/0.0009002 | ||
11 Na Sodium | 11 Na Sodium 0.968 + {{{Na|{{{Sodium|0}}}}}}/0.968 | ||
12 Mg Magnesium 1.738 | 12 Mg Magnesium 1.738 + {{{Mg|{{{Magnesium|0}}}}}}/1.738 | ||
13 Al Aluminium 2.698 | 13 Al Aluminium 2.698 + {{{Al|{{{Aluminium|0}}}}}}/2.698 | ||
14 Si Silicon | 14 Si Silicon 2.329 + {{{Si|{{{Silicon|0}}}}}}/2.329 | ||
15 P Phosphorus 1.823 | 15 P Phosphorus 1.823 + {{{P|{{{Phosphorus|0}}}}}}/1.823 | ||
16 S Sulfur | 16 S Sulfur 2.067 + {{{S|{{{Sulfur|0}}}}}}/2.067 | ||
17 Cl Chlorine 0.003214 + {{{Cl|{{{Chlorine|0}}}}}}/0.003214 | 17 Cl Chlorine 0.003214 + {{{Cl|{{{Chlorine|0}}}}}}/0.003214 | ||
18 Ar Argon | 18 Ar Argon 0.0017837 + {{{Ar|{{{Argon|0}}}}}}/0.0017837 | ||
19 K Potassium 0.862 | 19 K Potassium 0.862 + {{{K|{{{Potassium|0}}}}}}/0.862 | ||
20 Ca Calcium | 20 Ca Calcium 1.55 + {{{Ca|{{{Calcium|0}}}}}}/1.55 | ||
21 Sc Scandium 2.985 | 21 Sc Scandium 2.985 + {{{Sc|{{{Scandium|0}}}}}}/2.985 | ||
22 Ti Titanium 4.506 | 22 Ti Titanium 4.506 + {{{Ti|{{{Titanium|0}}}}}}/4.506 | ||
23 V Vanadium 6 | 23 V Vanadium 6 + {{{V|{{{Vanadium|0}}}}}}/6 | ||
24 Cr Chromium 7.19 | 24 Cr Chromium 7.19 + {{{Cr|{{{Chromium|0}}}}}}/7.19 | ||
25 Mn Manganese 7.21 | 25 Mn Manganese 7.21 + {{{Mn|{{{Manganese|0}}}}}}/7.21 | ||
26 Fe Iron | 26 Fe Iron 7.8748 + {{{Fe|{{{Iron|0}}}}}}/7.8748 | ||
27 Co Cobalt | 27 Co Cobalt 8.9 + {{{Co|{{{Cobalt|0}}}}}}/8.9 | ||
28 Ni Nickel | 28 Ni Nickel 8.9117 + {{{Ni|{{{Nickel|0}}}}}}/8.9117 | ||
29 Cu Copper | 29 Cu Copper 8.9331 + {{{Cu|{{{Copper|0}}}}}}/8.9331 | ||
30 Zn Zinc | 30 Zn Zinc 7.134 + {{{Zn|{{{Zinc|0}}}}}}/7.134 | ||
31 Ga Gallium | 31 Ga Gallium 5.907 + {{{Ga|{{{Gallium|0}}}}}}/5.907 | ||
32 Ge Germanium 5.323 | 32 Ge Germanium 5.323 + {{{Ge|{{{Germanium|0}}}}}}/5.323 | ||
33 As Arsenic | 33 As Arsenic 5.727 + {{{As|{{{Arsenic|0}}}}}}/5.727 | ||
34 Se Selenium 4.809 | 34 Se Selenium 4.809 + {{{Se|{{{Selenium|0}}}}}}/4.809 | ||
35 Br Bromine | 35 Br Bromine 3.1028 + {{{Br|{{{Bromine|0}}}}}}/3.1028 | ||
36 Kr Krypton | 36 Kr Krypton 0.003749 + {{{Kr|{{{Krypton|0}}}}}}/0.003749 | ||
37 Rb Rubidium 1.532 | 37 Rb Rubidium 1.532 + {{{Rb|{{{Rubidium|0}}}}}}/1.532 | ||
38 Sr Strontium 2.64 | 38 Sr Strontium 2.64 + {{{Sr|{{{Strontium|0}}}}}}/2.64 | ||
39 Y Yttrium | 39 Y Yttrium 4.472 + {{{Y|{{{Yttrium|0}}}}}}/4.472 | ||
40 Zr Zirconium 6.52 | 40 Zr Zirconium 6.52 + {{{Zr|{{{Zirconium|0}}}}}}/6.52 | ||
41 Nb Niobium | 41 Nb Niobium 8.57 + {{{Nb|{{{Niobium|0}}}}}}/8.57 | ||
42 Mo Molybdenum 10.28 | 42 Mo Molybdenum 10.28 + {{{Mo|{{{Molybdenum|0}}}}}}/10.28 | ||
43 Tc Technetium 11 | 43 Tc Technetium 11 + {{{Tc|{{{Technetium|0}}}}}}/11 | ||
44 Ru Ruthenium 12.45 | 44 Ru Ruthenium 12.45 + {{{Ru|{{{Ruthenium|0}}}}}}/12.45 | ||
45 Rh Rhodium | 45 Rh Rhodium 12.41 + {{{Rh|{{{Rhodium|0}}}}}}/12.41 | ||
46 Pd Palladium 12.023 | 46 Pd Palladium 12.023 + {{{Pd|{{{Palladium|0}}}}}}/12.023 | ||
47 Ag Silver | 47 Ag Silver 10.501 + {{{Ag|{{{Silver|0}}}}}}/10.501 | ||
48 Cd Cadmium | 48 Cd Cadmium 8.65 + {{{Cd|{{{Cadmium|0}}}}}}/8.65 | ||
49 In Indium | 49 In Indium 7.31 + {{{In|{{{Indium|0}}}}}}/7.31 | ||
50 Sn Tin | 50 Sn Tin 7.2867 + {{{Sn|{{{Tin|0}}}}}}/7.2867 | ||
51 Sb Antimony 6.697 | 51 Sb Antimony 6.697 + {{{Sb|{{{Antimony|0}}}}}}/6.697 | ||
52 Te Tellurium 6.24 | 52 Te Tellurium 6.24 + {{{Te|{{{Tellurium|0}}}}}}/6.24 | ||
53 I Iodine | 53 I Iodine 4.933 + {{{I|{{{Iodine|0}}}}}}/4.933 | ||
54 Xe Xenon | 54 Xe Xenon 0.005894 + {{{Xe|{{{Xenon|0}}}}}}/0.005894 | ||
55 Cs Caesium | 55 Cs Caesium 1.886 + {{{Cs|{{{Caesium|0}}}}}}/1.886 | ||
56 Ba Barium | 56 Ba Barium 3.51 + {{{Ba|{{{Barium|0}}}}}}/3.51 | ||
57 La Lanthanum 6.162 | 57 La Lanthanum 6.162 + {{{La|{{{Lanthanum|0}}}}}}/6.162 | ||
58 Ce Cerium | 58 Ce Cerium 6.77 + {{{Ce|{{{Cerium|0}}}}}}/6.77 | ||
59 Pr Praseodymium 6.773 | 59 Pr Praseodymium 6.773 + {{{Pr|{{{Praseodymium|0}}}}}}/6.773 | ||
60 Nd Neodymium 7.007 | 60 Nd Neodymium 7.007 + {{{Nd|{{{Neodymium|0}}}}}}/7.007 | ||
61 Pm Promethium 7.26 | 61 Pm Promethium 7.26 + {{{Pm|{{{Promethium|0}}}}}}/7.26 | ||
62 Sm Samarium 7.52 | 62 Sm Samarium 7.52 + {{{Sm|{{{Samarium|0}}}}}}/7.52 | ||
63 Eu Europium 5.264 | 63 Eu Europium 5.264 + {{{Eu|{{{Europium|0}}}}}}/5.264 | ||
64 Gd Gadolinium 7.895 | 64 Gd Gadolinium 7.895 + {{{Gd|{{{Gadolinium|0}}}}}}/7.895 | ||
65 Tb Terbium | 65 Tb Terbium 8.229 + {{{Tb|{{{Terbium|0}}}}}}/8.229 | ||
66 Dy Dysprosium 8.54 | 66 Dy Dysprosium 8.54 + {{{Dy|{{{Dysprosium|0}}}}}}/8.54 | ||
67 Ho Holmium | 67 Ho Holmium 8.795 + {{{Ho|{{{Holmium|0}}}}}}/8.795 | ||
68 Er Erbium | 68 Er Erbium 9.066 + {{{Er|{{{Erbium|0}}}}}}/9.066 | ||
69 Tm Thulium | 69 Tm Thulium 9.321 + {{{Tm|{{{Thulium|0}}}}}}/9.321 | ||
70 Yb Ytterbium 6.9 | 70 Yb Ytterbium 6.9 + {{{Yb|{{{Ytterbium|0}}}}}}/6.9 | ||
71 Lu Lutetium 9.841 | 71 Lu Lutetium 9.841 + {{{Lu|{{{Lutetium|0}}}}}}/9.841 | ||
72 Hf Hafnium | 72 Hf Hafnium 13.31 + {{{Hf|{{{Hafnium|0}}}}}}/13.31 | ||
73 Ta Tantalum 16.69 | 73 Ta Tantalum 16.69 + {{{Ta|{{{Tantalum|0}}}}}}/16.69 | ||
74 W Tungsten 19.25 | 74 W Tungsten 19.25 + {{{W|{{{Tungsten|0}}}}}}/19.25 | ||
75 Re Rhenium | 75 Re Rhenium 21.02 + {{{Re|{{{Rhenium|0}}}}}}/21.02 | ||
76 Os Osmium | 76 Os Osmium 22.59 + {{{Os|{{{Osmium|0}}}}}}/22.59 | ||
77 Ir Iridium | 77 Ir Iridium 22.56 + {{{Ir|{{{Iridium|0}}}}}}/22.56 | ||
78 Pt Platinum 21.46 | 78 Pt Platinum 21.46 + {{{Pt|{{{Platinum|0}}}}}}/21.46 | ||
79 Au Gold | 79 Au Gold 19.3±2 + {{{Au|{{{Gold|0}}}}}}/19.3 | ||
80 Hg Mercury | 80 Hg Mercury 13.5336 + {{{Hg|{{{Mercury|0}}}}}}/13.5336 | ||
81 Tl Thallium 11.85 | 81 Tl Thallium 11.85 + {{{Tl|{{{Thallium|0}}}}}}/11.85 | ||
82 Pb Lead | 82 Pb Lead 11.342 + {{{Pb|{{{Lead|0}}}}}}/11.342 | ||
83 Bi Bismuth | 83 Bi Bismuth 9.78 + {{{Bi|{{{Bismuth|0}}}}}}/9.78 | ||
84 Po Polonium 9.297 | 84 Po Polonium 9.297 + {{{Po|{{{Polonium|0}}}}}}/9.297 | ||
85 At Astatine 6.35 | 85 At Astatine 6.35 + {{{At|{{{Astatine|0}}}}}}/6.35 | ||
86 Rn Radon | 86 Rn Radon 0.00973 + {{{Rn|{{{Radon|0}}}}}}/0.00973 | ||
87 Fr Francium 2.9 | 87 Fr Francium 2.9 + {{{Fr|{{{Francium|0}}}}}}/2.9 | ||
88 Ra Radium | 88 Ra Radium 5.5 + {{{Ra|{{{Radium|0}}}}}}/5.5 | ||
89 Ac Actinium 10.07 | 89 Ac Actinium 10.07 + {{{Ac|{{{Actinium|0}}}}}}/10.07 | ||
90 Th Thorium | 90 Th Thorium 11.72 + {{{Th|{{{Thorium|0}}}}}}/11.72 | ||
91 Pa Protactinium 15.37 | 91 Pa Protactinium 15.37 + {{{Pa|{{{Protactinium|0}}}}}}/15.37 | ||
92 U Uranium | 92 U Uranium 19.1 + {{{U|{{{Uranium|0}}}}}}/19.1 | ||
93 Np Neptunium 19.915 | 93 Np Neptunium 19.915 + {{{Np|{{{Neptunium|0}}}}}}/19.915 | ||
94 Pu Plutonium 19.816 | 94 Pu Plutonium 19.816 + {{{Pu|{{{Plutonium|0}}}}}}/19.816 | ||
95 Am Americium 12 | 95 Am Americium 12 + {{{Am|{{{Americium|0}}}}}}/12 | ||
96 Cm Curium | 96 Cm Curium 13.51 + {{{Cm|{{{Curium|0}}}}}}/13.51 | ||
97 Bk Berkelium 14.02 | 97 Bk Berkelium 14.02 + {{{Bk|{{{Berkelium|0}}}}}}/14.02 | ||
98 Cf Californium 15.1 | 98 Cf Californium 15.1 + {{{Cf|{{{Californium|0}}}}}}/15.1 | ||
99 Es Einsteinium 8.84 | 99 Es Einsteinium 8.84 + {{{Es|{{{Einsteinium|0}}}}}}/8.84 | ||
100 Fm Fermium | 100 Fm Fermium 9.71 + {{{Fm|{{{Fermium|0}}}}}}/9.71 | ||
101 Md Mendelevium 10.37 | 101 Md Mendelevium 10.37 + {{{Md|{{{Mendelevium|0}}}}}}/10.37 | ||
102 No Nobelium 9.94 | 102 No Nobelium 9.94 + {{{No|{{{Nobelium|0}}}}}}/9.94 | ||
103 Lr Lawrencium 16.1 | 103 Lr Lawrencium 16.1 + {{{Lr|{{{Lawrencium|0}}}}}}/16.1 | ||
104 Rf Rutherfordium 23.2 | 104 Rf Rutherfordium 23.2 + {{{Rf|{{{Rutherfordium|0}}}}}}/23.2 | ||
105 Db Dubnium | 105 Db Dubnium 29.3 + {{{Db|{{{Dubnium|0}}}}}}/29.3 | ||
106 Sg Seaborgium 35 | 106 Sg Seaborgium 35 + {{{Sg|{{{Seaborgium|0}}}}}}/35 | ||
107 Bh Bohrium | 107 Bh Bohrium 37.1 + {{{Bh|{{{Bohrium|0}}}}}}/37.1 | ||
108 Hs Hassium | 108 Hs Hassium 40.7 + {{{Hs|{{{Hassium|0}}}}}}/40.7 | ||
109 Mt Meitnerium 37.4 | 109 Mt Meitnerium 37.4 + {{{Mt|{{{Meitnerium|0}}}}}}/37.4 | ||
110 Ds Darmstadtium 34.8 | 110 Ds Darmstadtium 34.8 + {{{Ds|{{{Darmstadtium|0}}}}}}/34.8 | ||
111 Rg Roentgenium 28.7 | 111 Rg Roentgenium 28.7 + {{{Rg|{{{Roentgenium|0}}}}}}/28.7 | ||
112 Cn Copernicium 23.7 | 112 Cn Copernicium 23.7 + {{{Cn|{{{Copernicium|0}}}}}}/23.7 | ||
113 Nh Nihonium 16 | 113 Nh Nihonium 16 + {{{Nh|{{{Nihonium|0}}}}}}/16 | ||
114 Fl Flerovium 14 | 114 Fl Flerovium 14 + {{{Fl|{{{Flerovium|0}}}}}}/14 | ||
115 Mc Moscovium 13.5 | 115 Mc Moscovium 13.5 + {{{Mc|{{{Moscovium|0}}}}}}/13.5 | ||
116 Lv Livermorium 12.9 | 116 Lv Livermorium 12.9 + {{{Lv|{{{Livermorium|0}}}}}}/12.9 | ||
117 Ts Tennessine 7.2 | 117 Ts Tennessine 7.2 + {{{Ts|{{{Tennessine|0}}}}}}/7.2 | ||
118 Og Oganesson 5 | 118 Og Oganesson 5 + {{{Og|{{{Oganesson|0}}}}}}/5 | ||
</pre> | </pre> | ||
Revision as of 12:01, 11 October 2018
| Dᴀ | = | 1 | ||||||
| %ᴍ₁ | + | %ᴍ₂ | + | %ᴍ₃ | + | ⋯ | ||
| Dᴍ₁ | Dᴍ₂ | Dᴍ₃ | ||||||
- Crown gold
| g/cm³ | 17.607 |
|---|---|
| ℔/in³ | 0.6361 |
| ℔/ft³ | 1099.2 |
- Crown gold
17.584389532277
- Fine gold
17.317647058824
A# Sy Element Density Alloy
1 H Hydrogen 0.00008988 + {{{H|{{{Hydrogen|0}}}}}}/0.00008988
2 He Helium 0.0001786 + {{{He|{{{Helium|0}}}}}}/0.0001786
3 Li Lithium 0.534 + {{{Li|{{{Lithium|0}}}}}}/0.534
4 Be Beryllium 1.85 + {{{Be|{{{Beryllium|0}}}}}}/1.85
5 B Boron 2.08 + {{{B|{{{Boron|0}}}}}}/2.08
6 C Carbon 3.5155 + {{{C|{{{Carbon|0}}}}}}/3.5155
6d di diamond 3.5155 + {{{di|{{{diamond|0}}}}}}/3.5155
6g gr graphite 2.267 + {{{gr|{{{graphite|0}}}}}}/2.267
7 N Nitrogen 0.0012504 + {{{N|{{{Nitrogen|0}}}}}}/0.0012504
8 O Oxygen 0.001429 + {{{O|{{{Oxygen|0}}}}}}/0.001429
9 F Fluorine 0.001696 + {{{F|{{{Fluorine|0}}}}}}/0.001696
10 Ne Neon 0.0009002 + {{{Ne|{{{Neon|0}}}}}}/0.0009002
11 Na Sodium 0.968 + {{{Na|{{{Sodium|0}}}}}}/0.968
12 Mg Magnesium 1.738 + {{{Mg|{{{Magnesium|0}}}}}}/1.738
13 Al Aluminium 2.698 + {{{Al|{{{Aluminium|0}}}}}}/2.698
14 Si Silicon 2.329 + {{{Si|{{{Silicon|0}}}}}}/2.329
15 P Phosphorus 1.823 + {{{P|{{{Phosphorus|0}}}}}}/1.823
16 S Sulfur 2.067 + {{{S|{{{Sulfur|0}}}}}}/2.067
17 Cl Chlorine 0.003214 + {{{Cl|{{{Chlorine|0}}}}}}/0.003214
18 Ar Argon 0.0017837 + {{{Ar|{{{Argon|0}}}}}}/0.0017837
19 K Potassium 0.862 + {{{K|{{{Potassium|0}}}}}}/0.862
20 Ca Calcium 1.55 + {{{Ca|{{{Calcium|0}}}}}}/1.55
21 Sc Scandium 2.985 + {{{Sc|{{{Scandium|0}}}}}}/2.985
22 Ti Titanium 4.506 + {{{Ti|{{{Titanium|0}}}}}}/4.506
23 V Vanadium 6 + {{{V|{{{Vanadium|0}}}}}}/6
24 Cr Chromium 7.19 + {{{Cr|{{{Chromium|0}}}}}}/7.19
25 Mn Manganese 7.21 + {{{Mn|{{{Manganese|0}}}}}}/7.21
26 Fe Iron 7.8748 + {{{Fe|{{{Iron|0}}}}}}/7.8748
27 Co Cobalt 8.9 + {{{Co|{{{Cobalt|0}}}}}}/8.9
28 Ni Nickel 8.9117 + {{{Ni|{{{Nickel|0}}}}}}/8.9117
29 Cu Copper 8.9331 + {{{Cu|{{{Copper|0}}}}}}/8.9331
30 Zn Zinc 7.134 + {{{Zn|{{{Zinc|0}}}}}}/7.134
31 Ga Gallium 5.907 + {{{Ga|{{{Gallium|0}}}}}}/5.907
32 Ge Germanium 5.323 + {{{Ge|{{{Germanium|0}}}}}}/5.323
33 As Arsenic 5.727 + {{{As|{{{Arsenic|0}}}}}}/5.727
34 Se Selenium 4.809 + {{{Se|{{{Selenium|0}}}}}}/4.809
35 Br Bromine 3.1028 + {{{Br|{{{Bromine|0}}}}}}/3.1028
36 Kr Krypton 0.003749 + {{{Kr|{{{Krypton|0}}}}}}/0.003749
37 Rb Rubidium 1.532 + {{{Rb|{{{Rubidium|0}}}}}}/1.532
38 Sr Strontium 2.64 + {{{Sr|{{{Strontium|0}}}}}}/2.64
39 Y Yttrium 4.472 + {{{Y|{{{Yttrium|0}}}}}}/4.472
40 Zr Zirconium 6.52 + {{{Zr|{{{Zirconium|0}}}}}}/6.52
41 Nb Niobium 8.57 + {{{Nb|{{{Niobium|0}}}}}}/8.57
42 Mo Molybdenum 10.28 + {{{Mo|{{{Molybdenum|0}}}}}}/10.28
43 Tc Technetium 11 + {{{Tc|{{{Technetium|0}}}}}}/11
44 Ru Ruthenium 12.45 + {{{Ru|{{{Ruthenium|0}}}}}}/12.45
45 Rh Rhodium 12.41 + {{{Rh|{{{Rhodium|0}}}}}}/12.41
46 Pd Palladium 12.023 + {{{Pd|{{{Palladium|0}}}}}}/12.023
47 Ag Silver 10.501 + {{{Ag|{{{Silver|0}}}}}}/10.501
48 Cd Cadmium 8.65 + {{{Cd|{{{Cadmium|0}}}}}}/8.65
49 In Indium 7.31 + {{{In|{{{Indium|0}}}}}}/7.31
50 Sn Tin 7.2867 + {{{Sn|{{{Tin|0}}}}}}/7.2867
51 Sb Antimony 6.697 + {{{Sb|{{{Antimony|0}}}}}}/6.697
52 Te Tellurium 6.24 + {{{Te|{{{Tellurium|0}}}}}}/6.24
53 I Iodine 4.933 + {{{I|{{{Iodine|0}}}}}}/4.933
54 Xe Xenon 0.005894 + {{{Xe|{{{Xenon|0}}}}}}/0.005894
55 Cs Caesium 1.886 + {{{Cs|{{{Caesium|0}}}}}}/1.886
56 Ba Barium 3.51 + {{{Ba|{{{Barium|0}}}}}}/3.51
57 La Lanthanum 6.162 + {{{La|{{{Lanthanum|0}}}}}}/6.162
58 Ce Cerium 6.77 + {{{Ce|{{{Cerium|0}}}}}}/6.77
59 Pr Praseodymium 6.773 + {{{Pr|{{{Praseodymium|0}}}}}}/6.773
60 Nd Neodymium 7.007 + {{{Nd|{{{Neodymium|0}}}}}}/7.007
61 Pm Promethium 7.26 + {{{Pm|{{{Promethium|0}}}}}}/7.26
62 Sm Samarium 7.52 + {{{Sm|{{{Samarium|0}}}}}}/7.52
63 Eu Europium 5.264 + {{{Eu|{{{Europium|0}}}}}}/5.264
64 Gd Gadolinium 7.895 + {{{Gd|{{{Gadolinium|0}}}}}}/7.895
65 Tb Terbium 8.229 + {{{Tb|{{{Terbium|0}}}}}}/8.229
66 Dy Dysprosium 8.54 + {{{Dy|{{{Dysprosium|0}}}}}}/8.54
67 Ho Holmium 8.795 + {{{Ho|{{{Holmium|0}}}}}}/8.795
68 Er Erbium 9.066 + {{{Er|{{{Erbium|0}}}}}}/9.066
69 Tm Thulium 9.321 + {{{Tm|{{{Thulium|0}}}}}}/9.321
70 Yb Ytterbium 6.9 + {{{Yb|{{{Ytterbium|0}}}}}}/6.9
71 Lu Lutetium 9.841 + {{{Lu|{{{Lutetium|0}}}}}}/9.841
72 Hf Hafnium 13.31 + {{{Hf|{{{Hafnium|0}}}}}}/13.31
73 Ta Tantalum 16.69 + {{{Ta|{{{Tantalum|0}}}}}}/16.69
74 W Tungsten 19.25 + {{{W|{{{Tungsten|0}}}}}}/19.25
75 Re Rhenium 21.02 + {{{Re|{{{Rhenium|0}}}}}}/21.02
76 Os Osmium 22.59 + {{{Os|{{{Osmium|0}}}}}}/22.59
77 Ir Iridium 22.56 + {{{Ir|{{{Iridium|0}}}}}}/22.56
78 Pt Platinum 21.46 + {{{Pt|{{{Platinum|0}}}}}}/21.46
79 Au Gold 19.3±2 + {{{Au|{{{Gold|0}}}}}}/19.3
80 Hg Mercury 13.5336 + {{{Hg|{{{Mercury|0}}}}}}/13.5336
81 Tl Thallium 11.85 + {{{Tl|{{{Thallium|0}}}}}}/11.85
82 Pb Lead 11.342 + {{{Pb|{{{Lead|0}}}}}}/11.342
83 Bi Bismuth 9.78 + {{{Bi|{{{Bismuth|0}}}}}}/9.78
84 Po Polonium 9.297 + {{{Po|{{{Polonium|0}}}}}}/9.297
85 At Astatine 6.35 + {{{At|{{{Astatine|0}}}}}}/6.35
86 Rn Radon 0.00973 + {{{Rn|{{{Radon|0}}}}}}/0.00973
87 Fr Francium 2.9 + {{{Fr|{{{Francium|0}}}}}}/2.9
88 Ra Radium 5.5 + {{{Ra|{{{Radium|0}}}}}}/5.5
89 Ac Actinium 10.07 + {{{Ac|{{{Actinium|0}}}}}}/10.07
90 Th Thorium 11.72 + {{{Th|{{{Thorium|0}}}}}}/11.72
91 Pa Protactinium 15.37 + {{{Pa|{{{Protactinium|0}}}}}}/15.37
92 U Uranium 19.1 + {{{U|{{{Uranium|0}}}}}}/19.1
93 Np Neptunium 19.915 + {{{Np|{{{Neptunium|0}}}}}}/19.915
94 Pu Plutonium 19.816 + {{{Pu|{{{Plutonium|0}}}}}}/19.816
95 Am Americium 12 + {{{Am|{{{Americium|0}}}}}}/12
96 Cm Curium 13.51 + {{{Cm|{{{Curium|0}}}}}}/13.51
97 Bk Berkelium 14.02 + {{{Bk|{{{Berkelium|0}}}}}}/14.02
98 Cf Californium 15.1 + {{{Cf|{{{Californium|0}}}}}}/15.1
99 Es Einsteinium 8.84 + {{{Es|{{{Einsteinium|0}}}}}}/8.84
100 Fm Fermium 9.71 + {{{Fm|{{{Fermium|0}}}}}}/9.71
101 Md Mendelevium 10.37 + {{{Md|{{{Mendelevium|0}}}}}}/10.37
102 No Nobelium 9.94 + {{{No|{{{Nobelium|0}}}}}}/9.94
103 Lr Lawrencium 16.1 + {{{Lr|{{{Lawrencium|0}}}}}}/16.1
104 Rf Rutherfordium 23.2 + {{{Rf|{{{Rutherfordium|0}}}}}}/23.2
105 Db Dubnium 29.3 + {{{Db|{{{Dubnium|0}}}}}}/29.3
106 Sg Seaborgium 35 + {{{Sg|{{{Seaborgium|0}}}}}}/35
107 Bh Bohrium 37.1 + {{{Bh|{{{Bohrium|0}}}}}}/37.1
108 Hs Hassium 40.7 + {{{Hs|{{{Hassium|0}}}}}}/40.7
109 Mt Meitnerium 37.4 + {{{Mt|{{{Meitnerium|0}}}}}}/37.4
110 Ds Darmstadtium 34.8 + {{{Ds|{{{Darmstadtium|0}}}}}}/34.8
111 Rg Roentgenium 28.7 + {{{Rg|{{{Roentgenium|0}}}}}}/28.7
112 Cn Copernicium 23.7 + {{{Cn|{{{Copernicium|0}}}}}}/23.7
113 Nh Nihonium 16 + {{{Nh|{{{Nihonium|0}}}}}}/16
114 Fl Flerovium 14 + {{{Fl|{{{Flerovium|0}}}}}}/14
115 Mc Moscovium 13.5 + {{{Mc|{{{Moscovium|0}}}}}}/13.5
116 Lv Livermorium 12.9 + {{{Lv|{{{Livermorium|0}}}}}}/12.9
117 Ts Tennessine 7.2 + {{{Ts|{{{Tennessine|0}}}}}}/7.2
118 Og Oganesson 5 + {{{Og|{{{Oganesson|0}}}}}}/5