Scale model: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage No edit summary |
imported>MJBurrage No edit summary |
||
| Line 1: | Line 1: | ||
{{toc}} | {{toc}} | ||
* $ 7.99 New-Ray #21317-D YF-23 Black Widow II Modern Fighter Jet Plastic Kit | |||
* $10.49 Ricko #38465 Chrysler Crossfire Coupe in Sapphire Silver | |||
* $12.49 Ricko #38357 Cadillac Sixteen in Black | |||
* $12.49 Ricko #38457 Cadillac Sixteen in Metallic Red | |||
* $12.49 Ricko #38371 Ford GT in Black | |||
* $14.99 Schuco #452615300 Porsche 356 Speedster #23 “Jimmy’s Speedster” | |||
* $31.99 Herpa #093408 UPS - Mercedes-Benz Sprinter Delivery Van | |||
* $35.99 Wiking #062605 Rosenbauer FLF-Panther 6x6 Fire Truck - Flughafen... | |||
* $36.99 Wiking #062603 Rosenbauer FLF-Panther 6x6 Fire Truck - F... Airport | |||
* $37.99 Herpa #746168 ATF Dingo mit FLW 100 Armored Inf. Mobile Vehicle - green | |||
* $37.99 Wiking #062649 Rosenbauer FLF-Panther 6x6 2015 - red | |||
* $44.99 Herpa #746151 ATF Dingo mit FLW 100 Armored Inf. Mobile Vehicle - camo | |||
{|class="sortable zebra" | {|class="sortable zebra" | ||
!Year !!Make !!Model !!Livery !!Franchise !!class=nw|Scale !!Brand !!Series !!SKU !!Release | !Year !!Make !!Model !!Livery !!Franchise !!class=nw|Scale !!Brand !!Series !!SKU !!Release | ||
Revision as of 23:58, 30 April 2019
- $ 7.99 New-Ray #21317-D YF-23 Black Widow II Modern Fighter Jet Plastic Kit
- $10.49 Ricko #38465 Chrysler Crossfire Coupe in Sapphire Silver
- $12.49 Ricko #38357 Cadillac Sixteen in Black
- $12.49 Ricko #38457 Cadillac Sixteen in Metallic Red
- $12.49 Ricko #38371 Ford GT in Black
- $14.99 Schuco #452615300 Porsche 356 Speedster #23 “Jimmy’s Speedster”
- $31.99 Herpa #093408 UPS - Mercedes-Benz Sprinter Delivery Van
- $35.99 Wiking #062605 Rosenbauer FLF-Panther 6x6 Fire Truck - Flughafen...
- $36.99 Wiking #062603 Rosenbauer FLF-Panther 6x6 Fire Truck - F... Airport
- $37.99 Herpa #746168 ATF Dingo mit FLW 100 Armored Inf. Mobile Vehicle - green
- $37.99 Wiking #062649 Rosenbauer FLF-Panther 6x6 2015 - red
- $44.99 Herpa #746151 ATF Dingo mit FLW 100 Armored Inf. Mobile Vehicle - camo
| Year | Make | Model | Livery | Franchise | Scale | Brand | Series | SKU | Release |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Fleetwood | Bounder | figs in yellow suits | Breaking Bad | 1∶64 | Greenlight | MiJo | 51063 | 2017-03 |
| 1986 | Fleetwood | Bounder | figs in blue suits, bullet holes | Breaking Bad | 1∶64 | Greenlight | MiJo | 51063GM | 2017-03 |
| 2009 | Ford | Police Interceptor | Vermont State Trooper | Vermont | 1∶64 | Greenlight | Hot Pursuit | 71610 | 2011-10 |
| 1967 | Chevy | Impala Sport Sedan | Black, black wheels, chrome stripe | (Supernatural) | 1∶64 | Greenlight | Black Bandit 9 | 27730 | 2014-06 |
| 1967 | Chevy | Impala (2-door) | Black, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | DVD (s3) | 50685 | 2008-09 |
| 1967 | Chevy | Impala (2-door) | Black, chrome wheels | Supernatural | 1∶64 | Greenlight | Creation | N/A | 2012-03 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | Hollywood 6 | 44660 | 2013-12 |
| 1967 | Chevy | Impala Sport Sedan | Black, Enochian, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | SDCC | 44660-E | 2014-07 |
| Ford | Police Interceptor | White, Sioux Falls Sheriff | Supernatural | 1∶64 | Greenlight | Hollywood 8 | 44680-E | 2014-12 | |
| 1970 | Dodge | Challenger | Blue, black roof, gray door | Supernatural | 1∶64 | Greenlight | Hollywood 8 | 44680-D | 2014-12 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe (Star) | Supernatural | 1∶64 | Greenlight | Film Reels 2 | 59020A-B | 2015-02 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe (Leviathan) | Supernatural | 1∶64 | Greenlight | Film Reels 2 | 59020A-B | 2015-02 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe (Star) | Supernatural | 1∶64 | Greenlight | Film Reels 5 | 59050-A | 2015-02 |
| 1967 | Ford | Mustang | Black, brown stripes | Supernatural | 1∶64 | Greenlight | Hollywood 9 | 44690-F | 2015-05 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | Hollywood R | 44692 | 2015-06 |
| 1967 | Chevy | Impala Sport Sedan | Black, Army man, black wheels, chrome stripe | Supernatural | 1∶64 | Greenlight | SDCC | 50948 | 2015-07 |
| 1967 | Chevy | Impala Sport Sedan | Black, black wheels, chrome stripe | Supernatural | 1∶64 | Greenlight | Loot Crate | 51076 | 2015-09 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | Car Hauler | 51006 | 2016-03 |
| 1968 | Chevy | C-10 | Black, chrome wheels w/ enclosed trailer | Supernatural | 1∶64 | Greenlight | Car Hauler | 51006 | 2016-03 |
| 1964/67 | VW | Samba Bus | Tan/white, "Rainbow Motors" | Supernatural | 1∶64 | Greenlight | Hollywood 13 | 44730-C | 2016-05 |
| 1967 | Chevy | Impala Sport Sedan | Black, Enochian, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | Hot Topic | ? | 2016-08 |
| 1971 | Chevy | Chevelle | Green, rusted, "Bobby's" | Supernatural | 1∶64 | Greenlight | Hollywood 14 | 44740-A | 2016-08 |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | H. & Tow Hw 2 | 31020 | 2016-12 |
| 2015 | Chevy | Silverado | Black, chrome wheels w/ flatbed trailer | Supernatural | 1∶64 | Greenlight | H. & Tow Hw 2 | 31020 | 2016-12 |
| 1967 | Chevy | Impala Sport Sedan | Black, Ornament, chrome wheels & stripe | Supernatural | 1∶64 | Greenlight | Hot Topic | 44692-X | 2017-11 |
| 1967 | Chevy | Impala Sport Sedan | Black, Sam & Dean figs | Supernatural | 1∶64 | Greenlight | MiJo | 51206 | 2018-__ |
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe | Supernatural | 1∶43 | Greenlight | 86441 | ||
| 1967 | Chevy | Impala Sport Sedan | Black, chrome wheels & stripe | Supernatural | 1∶24 | Greenlight | 84032 | ||
| 1969 | Ford | F-100 | Red | Supernatural | 1∶64 | Greenlight | Hollywood 20 | 44800-F | 2018-05 |
| № | Scale | Year | Make | Model | Livery | Franchise | Brand | Series | SKU | UPC | Date | №Pr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☒ | 1∶64 | 2009 | Dodge | Charger | NV, Reno Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Dodge | Charger | DC, FBI Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1977 | Dodge | Monaco | WA, State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | ND, Bismark Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | FL, Kissimmee Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| 1∶64 | 2009 | Ford | Crown Vic. P.I. | VT, State Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 | |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | AK, Juneau Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | WY, Cheyenne Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1988 | Ford | Mustang | UT, State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1988 | Ford | Mustang | MO State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| 1∶64 | 1967 | Chevy | Impala Sport Sedan | black, dirty | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1999 | Ford | Crown Vic. P.I. | gray/yellow | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1967 | Ford | Custom | green, pale | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1992 | Jeep | Wrangler YJ | brown/tan | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • |
Helicopters
| Make | Model | Scale | Brand | series/“model” |
|---|---|---|---|---|
| Aérospatiale | Gazelle | ∼1∶— | Majorette | — |
| Aérospatiale | Gazelle (Blue Thunder) | ∼1∶— | Matchbox | “Mission Chopper” |
| Avatar | AT-99 “Scorpion” Gunship | ∼1∶— | Matchbox | “Roto Warrior” |
| Bell | 206B JetRanger III | ∼1∶— | Ertl | Airwolf |
| Bell | 222 (Airwolf) | ∼1∶— | Ertl | Airwolf エアウルフ |
| Boeing | AH-64 Apache | ∼1∶120 | Corgi | Showcase |
| Hughes | 369/500D | ∼1∶— | Hot Wheels | “Island Hopper” |
| Sikorsky | Black Hawk | ∼1∶— | — | — |
NPE
- NA 88003 De Lorean DMC-12 -Zeitmaschine Classic-
- NA 88004 De Lorean DMC-12 -Zeitmaschine Wetterexperiment-
- NA 88005 De Lorean DMC-12 -Zeitmaschine Fliegend-
- NA 88006 De Lorean DMC-12 -Zeitmaschine Offroad-
- NA 23302 De Lorean DMC-12 -Zeitmaschine Filmauto-
- NA 99004 DS-Taxi Luxor Cab (ground)
- NA 99005 DS-Taxi Luxor Cab (flying)
- NA 99093 Space-Taxi Luxor Space (clean)
- NA 99124 Space-Taxi Luxor Space (dirty)
- NA 99116 Peterbilt 281 Confidential (2019)
- https://www.matschke.org/modellauto-1zu87/npe-lkw-qz/npe-modellbau-gbr-na99116-peterbilt-281-confidential--684q.html
- http://www.modellbahnen-licht.de/Modellautos-Flugzeuge/Peterbilt-281-Confidential-1-87-NA99116.html
- https://www.eggersmann-modellautos.de/shop/NPE/NEUHEITEN-2019/NPE-1-87/::121868.html
Qmx
| I | Vehicle | Notes | Source | Qmx line |
|---|---|---|---|---|
| Globe Master | Agents of SHIELD | TBD | Mini Master Spaceship | |
| Milano | Guardians of the Galaxy | TBD | Mini Master Spaceship | |
| Va | Planet Express ship | Futurama | Loot Crate | Mini Masters Vehicles |
| Va | Serenity | firefly | Loot Crate | Mini Masters Vehicles |
| U.S.S. Enterprise | NCC-1701 (Original Series) | TBD | Mini Master Spaceship | |
| U.S.S. Enterprise | NCC-1701 (Refit) | TBD | Mini Master Spaceship | |
| Va | U.S.S. Franklin | NX-326 | Amazon Blu-ray | Mini Masters Vehicles |
| Va | U.S.S. Enterprise | NCC-1701-D | Loot Crate | Mini Masters Vehicles |
Star Trek
| I | Ship | m | ㎜ | scale | Source |
|---|---|---|---|---|---|
| Millennium Falcon | 35 | 808 | 1∶43 | (official, based on ESB 32″ at 1∶43)DeAg | |
| Va | USS Enterprise NCC-1701† | 289 | 851 | 1∶339 | Mega Bloks DPH83 |
| Va | USS Enterprise (CVN-65) | 342 | ≈489 | 1∶700 | Forces of Valor, “E = mc² × 40” |
| Va | USS Enterprise NCC-1701† | 289 | ≈400 | ≈1∶720 | Diamond Select HD |
| SS Botany Bay | ≈100 | ≈131 | ≈1∶760 | Eaglemoss № 60 | |
| Serenity (firefly) | 82 | ≈117 | 1∶700 | (official Serenity Blueprints) | |
| Millennium Falcon | 35 | ≈50 | 1∶700 | (official, based on ESB 32″ at 1∶43) | |
| Va | USS Enterprise NCC-1701-D | 643 | ≈321 | 1∶2000 | Aoshima 87152 (2011) |
| Va | Deep Space Station K-7 | ~450 | ≈225 | ≈1∶2000 | Eaglemoss SE(10) |
| Va | USS Reliant NCC-1864 | 233 | 115 | ≈1∶2030 | Eaglemoss № 11 |
| Va | USS Enterprise NCC-1701-C | ≈525 | ≈256 | ≈1∶2050 | Eaglemoss XL(10) |
| Va | Klingon D7 class | ~228 | ≈137 | ~1∶1660 | Eaglemoss № 67 |
| – | Klingon “D7/K’t’inga” | ~289 | ≈135 | ~1∶2140 | Average |
| Va | Klingon K’t’inga class | ~350 | ≈134 | ~1∶2610 | Eaglemoss № 07 & 10th Best of… |
| ✘ | USS Enterprise NCC-1701† | 289 | ≈129 | ≈1∶2240 | Eaglemoss № 50 & Shipyards: 2151–2293 |
| Va | USS Defiant NCC-1764 | 289 | ≈129 | ≈1∶2240 | Eaglemoss №(M10) |
| ✘ | USS Enterprise NCC-1701-A | 305 | ≈135 | ≈1∶2260 | Eaglemoss № 72 & 12th Best of… |
| ✘ | USS Stargazer NCC-2893 | ~310 | ≈136 | ~1∶2280 | Eaglemoss № 19 |
| ✘ | USS Excelsior NCC-2000 | 467 | ≈267 | ≈1∶1750 | Eaglemoss XL(15) |
| USS Excelsior NCC-2000 | 467 | ≈233 | 1∶2000 | (per Andrew Probart & Eaglemoss) | |
| USS Enterprise NCC-1701-A | 305 | ≈152 | 1∶2000 | (official 1,000′) | |
| USS Enterprise NCC-1701† | 289 | ≈144 | 1∶2000 | (official 947′) | |
| Serenity (firefly) | 82 | ≈41 | 1∶2000 | (official Serenity Blueprints) | |
| Millennium Falcon | 35 | ≈17½ | 1∶2000 | (official, based on ESB 32″ at 1∶43) |