Scale model: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 83: | Line 83: | ||
| {{c|A}} || 1701-A || 305 || 135 || 1∶2260 || Eaglemoss № 72, R. 12 | | {{c|A}} || 1701-A || 305 || 135 || 1∶2260 || Eaglemoss № 72, R. 12 | ||
|- | |- | ||
| {{c| | | {{c|x}} || ''Stargazer'' || 310 || 136 || 1∶2280 || Eaglemoss № 19 | ||
|- | |- | ||
| {{c|w}} || ''Excelsior'' || 467 || {{abbr|212|8¹⁄₃″}} || 1∶2200 || <small>(per Andrew Probart & Eaglemoss)</small> | | {{c|w}} || ''Excelsior'' || 467 || {{abbr|212|8¹⁄₃″}} || 1∶2200 || <small>(per Andrew Probart & Eaglemoss)</small> | ||
Revision as of 21:30, 28 November 2018
| № | Scale | Year | Make | Model | Livery | Franchise | Brand | Series | SKU | UPC | Date | №Pr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☒ | 1∶64 | 2009 | Dodge | Charger | NV, Reno Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Dodge | Charger | DC, FBI Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1977 | Dodge | Monaco | WA, State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | ND, Bismark Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | FL, Kissimmee Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| 1∶64 | 2009 | Ford | Crown Vic. P.I. | VT, State Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 | |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | AK, Juneau Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 2009 | Ford | Crown Vic. P.I. | WY, Cheyenne Police | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1988 | Ford | Mustang | UT, State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| ☒ | 1∶64 | 1988 | Ford | Mustang | MO State Highway Patrol | ɢᴏᴠ Police | Greenlight | Hot Pursuit 8.5 | 71610 | 8-10166-01467-0 | 2011-10 | 5500 |
| 1∶64 | 1967 | Chevy | Impala Sport Sedan | black, dirty | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1999 | Ford | Crown Vic. P.I. | gray/yellow | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1967 | Ford | Custom | green, pale | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • | |
| 1∶64 | 1992 | Jeep | Wrangler YJ | brown/tan | Supernatural | Greenlight | Film Reels 5 | 59050A | • | • | • |
Helicopters
| Make | Model | Scale | Brand | series/“model” |
|---|---|---|---|---|
| Aérospatiale | Gazelle | ∼1∶— | Majorette | — |
| Aérospatiale | Gazelle (Blue Thunder) | ∼1∶— | Matchbox | “Mission Chopper” |
| Avatar | AT-99 “Scorpion” Gunship | ∼1∶— | Matchbox | “Roto Warrior” |
| Bell | 206B JetRanger III | ∼1∶— | Ertl | Airwolf |
| Bell | 222 (Airwolf) | ∼1∶— | Ertl | Airwolf |
| Boeing | AH-64 Apache | ∼1∶120 | Corgi | Showcase |
| Hughes | 369/500D | ∼1∶— | Hot Wheels | “Island Hopper” |
| Sikorsky | Black Hawk | ∼1∶— | — | — |
Qmx
| I | Vehicle | Notes | Source | Qmx line |
|---|---|---|---|---|
| Globe Master | Agents of SHIELD | TBD | Mini Master Spaceship | |
| Milano | Guardians of the Galaxy | TBD | Mini Master Spaceship | |
| Va | Planet Express ship | Futurama | Loot Crate | Mini Masters Vehicles |
| Va | Serenity | firefly | Loot Crate | Mini Masters Vehicles |
| U.S.S. Enterprise | NCC-1701 (Original Series) | TBD | Mini Master Spaceship | |
| U.S.S. Enterprise | NCC-1701 (Refit) | TBD | Mini Master Spaceship | |
| Va | U.S.S. Franklin | NX-326 | Amazon Blu-ray | Mini Masters Vehicles |
Star Trek
| I | Ship | m | ㎜ | scale | Source |
|---|---|---|---|---|---|
| Va | 1701 (orig.) | 289 | 400 | 1∶ 723 | Diamond Select HD |
| SS Botany Bay | 100 | 131 | 1∶ 763 | Eaglemoss № 60 | |
| ebay | Station K-7 | 450 | 225 | 1∶2000 | Eaglemoss Sp. 10 (MSRP $45) |
| Eᴍ | Reliant | 233 | 115 | 1∶2026 | Eaglemoss № 11 |
| Eᴍ | 1701-C (XL) | 526 | 256 | 1∶2055 | Eaglemoss XL 10 |
| Eᴍ | K’t’inga | 302 | 134 | 1∶2240 | Eaglemoss № 7, R. 6 |
| ✘ | 1701 (orig.) | 289 | 129 | 1∶2240 | Eaglemoss Shipyards 2151–2293 |
| Eᴍ | 1764 Defiant | 289 | 129 | 1∶2240 | Eaglemoss № |
| A | 1701-A | 305 | 135 | 1∶2260 | Eaglemoss № 72, R. 12 |
| ✘ | Stargazer | 310 | 136 | 1∶2280 | Eaglemoss № 19 |
| Excelsior | 467 | 212 | 1∶2200 | (per Andrew Probart & Eaglemoss) | |
| ✘ | Excelsior | 467 | 267 | 1∶1750 | Eaglemoss XL |
| Va | 1701-D | 642 | 320 | 1∶2000 | Aoshima 87152 |