User talk:MJBurrage: Difference between revisions
Jump to navigation
Jump to search
imported>MJBurrage |
imported>MJBurrage |
||
| Line 149: | Line 149: | ||
--> {{abbr|㏋ |abbreviation: Home Page ≡ “sǫᴜᴀʀᴇ HP” [CJK Compatibility]}}<!-- | --> {{abbr|㏋ |abbreviation: Home Page ≡ “sǫᴜᴀʀᴇ HP” [CJK Compatibility]}}<!-- | ||
--> {{abbr|㏌ |abbreviation: いん (member) ≡ “sǫᴜᴀʀᴇ in” [CJK Compatibility]}}<!-- | --> {{abbr|㏌ |abbreviation: いん (member) ≡ “sǫᴜᴀʀᴇ in” [CJK Compatibility]}}<!-- | ||
--> {{abbr|㏍ |abbreviation: Kabushiki Kaisha ( | --> {{abbr|㏍ |abbreviation: company: Kabushiki Kaisha (stockholder) ≡ “sǫᴜᴀʀᴇ K.K.” [CJK Compatibility]}}<!-- | ||
--> {{abbr|㏎ |abbreviation: Knowledge Management ≡ “sǫᴜᴀʀᴇ KM” [CJK Compatibility]}}<!-- | --> {{abbr|㏎ |abbreviation: Knowledge Management ≡ “sǫᴜᴀʀᴇ KM” [CJK Compatibility]}}<!-- | ||
--> {{abbr|㏚ |abbreviation: Public Relations ≡ “sǫᴜᴀʀᴇ PR” [CJK Compatibility]}}<!-- | --> {{abbr|㏚ |abbreviation: Public Relations ≡ “sǫᴜᴀʀᴇ PR” [CJK Compatibility]}}<!-- | ||
--> {{abbr|㉐ |abbreviation: Partnership | --> {{abbr|㉐ |abbreviation: company: Partnership ≡ “ᴘᴀʀᴛɴᴇʀsʜɪᴘ sɪɢɴ” [Enclosed CJK Letters and Months]}}<!-- | ||
--> {{abbr|㋏ |abbreviation: Limited Liability | --> {{abbr|㋏ |abbreviation: company: Limited Liability ≡ “ʟɪᴍɪᴛᴇᴅ ʟɪᴀʙɪʟɪᴛʏ sɪɢɴ” [Enclosed CJK Letters and Months]}} | ||
Revision as of 17:50, 15 December 2017
- US Broadsheet newspaper: 381×578㎜ → 11³⁄₈×15″ folded
| Item | SKU | № | Price | Notes |
|---|---|---|---|---|
| Short Comic Box: Art: Brick | 1-BX-SHORT-ART-BRK | 1 | $11.60 | |
| Comic Book Stor-folio: Art: Blue Book | 1-SFC-15-ART-BBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Green Book | 1-SFC-15-ART-GBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Leather Book | 1-SFC-15-ART-LBK | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Pow | 1-SFC-15-ART-POW | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Sketch | 1-SFC-15-ART-SKCH | 1 | $ 9.65 | |
| Comic Book Stor-folio: Art: Vampirella | 1-SFC-15-ART-VAM | 1 | $11.00 | |
| Magazine Stor-folio: Fantasy: Good vs Evil | 1-SFM-25-ART-GVE | 1 | $13.50 | Avail: 2017-12-27 |
| 12×36: Topload Holder | 1-TLCH-12X36 | 5 | $21.60 | |
| 24×36: Topload Holder | 1-TLCH-24X36 | 5 | $35.75 | |
| 29×43: Topload Holder | 1-TLCH-29X43 | 2 | $25.40 | |
| Life Mag. Toploaders (11″×15″×7㎜) | 1-TLCH-11X15X7MM | 5 | $31.40 | |
| Life Mag. Toploaders (11″×15″×7㎜) | Amazon | 10 | $26.99 |
Unicode
- ㍲
- ㎙ ㎚ ㎛ ㎜ ㎝ ㍷ ㎞ Å ㏕ ㍳ ㍶
- ㎟ ㎠ ㍸ ㎡ ㎢ ㏊
- ㎕ ㎖ ㎗ ℓ ㎘ ㎣ ㎤ ㍹ ㎥ ㎦ ㏄ ㏿
- ㎍ ㎎ ㎏ ℔ ℥ ʒ ℨ ℈
- ㎰ ㎱ ㎲ ㎳ ㎧ ㎨ ㏂ ㏘
- ㎀ ㎁ ㎂ ㎃ ㎄
- ㎊ ㎋ ㎌ ℧ Ω ㏀ ㏁
- ㎴ ㎵ ㎶ ㎷ ㎸ ㎹
- ㎺ ㎻ ㎼ ㎽ ㎾ ㎿
- ㏝ ㏞ ㏟ ㋎ ㋍
- ㎩ ㍱ ㎪ ㎫ ㎬ ㍴ ㏔ ㋌
- ㎅ ㎆ ㎇
- ㎈ ㎉
- ㎐ ㎑ ㎒ ㎓ ㎔
- ㏃ ㏆ ㏉ ㏜
- ㏅ ㏐ ㏓
- ㏈ ㍺ K ㏏ ㏑ ㏒ ㏖ ㍵ ㏗ ㏙
- ㎭ ㎮ ㎯ ㏛
- ㏇ ㏋ ㏌ ㏍ ㏎ ㏚ ㉐ ㋏