Difference between revisions of "Template:Conditions 5E"
From silvesti
(→Slowed) |
(move Vision and Light to seperate template) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
!<s>Attack rolls vs creature</s> | !<s>Attack rolls vs creature</s> | ||
!<s>Speak</s> | !<s>Speak</s> | ||
| − | !<s>Take | + | !<s>Take Actions & Reactions Keep Concentration</s> |
| − | !<s>Saving throws, | + | !<s>Saving throws, Strength</s> |
| − | !<s>Saving throws, | + | !<s>Saving throws, Dexterity</s> |
| − | !<s>Saving throws, | + | !<s>Saving throws, Other</s> |
!<s>Movement speed</s> | !<s>Movement speed</s> | ||
!<s>Ability checks by creature</s> | !<s>Ability checks by creature</s> | ||
| Line 24: | Line 24: | ||
! Blinded | ! Blinded | ||
|- class="subsection" | |- class="subsection" | ||
| − | | – || – || – || – || – || – || – || – || – ||class=sm| | + | | – || – || – || – || – || – || – || – || – ||class=sm|No |
! {{abbr|Charmed|Advantage to charmer on social ability checks}} | ! {{abbr|Charmed|Advantage to charmer on social ability checks}} | ||
|- | |- | ||
| – || – || – || – || – || – || – | | – || – || – || – || – || – || – | ||
| − | | {{abbr|?| | + | | {{abbr|?|Creature can’t willingly move toward source of fear}} |
| {{abbr|D|Disadvantage}} || {{abbr|D|Disadvantage}} | | {{abbr|D|Disadvantage}} || {{abbr|D|Disadvantage}} | ||
! Frightened | ! Frightened | ||
| Line 35: | Line 35: | ||
! Grappled | ! Grappled | ||
|- | |- | ||
| − | | – || {{abbr|D|Disadvantage}} || – || – || – || – || – || – || | + | | – || {{abbr|D|Disadvantage}} || – || – || – || – || – || – || – || {{abbr|A|Advantage}} |
! Invisible | ! Invisible | ||
|- class="subsection" | |- class="subsection" | ||
| − | | – || – || – ||class=sm| | + | | – || – || – ||class=sm|No || – || – || – || – ||class=sm|No ||class=sm|No |
! Incapacitated | ! Incapacitated | ||
|- | |- | ||
| − | | – || {{abbr|A|Advantage}} || – ||class=sm| | + | | – || {{abbr|A|Advantage}} || – ||class=sm|No ||class=xs|FAIL ||class=xs|FAIL || – || – ||class=sm|No ||class=sm|No |
!class=in1| Stunned | !class=in1| Stunned | ||
|- | |- | ||
| – | | – | ||
| − | | {{abbr| | + | |class=pr0|{{abbr|A†|Advantage and melee attack hits are critical}} |
| − | |class=sm| | + | |class=sm|No ||class=sm|No ||class=xs|FAIL ||class=xs|FAIL || – || 0 ||class=sm|No ||class=sm|No |
!class=in1| Paralyzed | !class=in1| Paralyzed | ||
|- | |- | ||
| – | | – | ||
| − | | {{abbr| | + | |class=pr0|{{abbr|A†|Advantage and melee attack hits are critical}} |
| − | |class=sm| | + | |class=sm|No ||class=sm|No ||class=xs|FAIL ||class=xs|FAIL || – || 0 ||class=sm|No ||class=sm|No |
!class=in1| Unconscious | !class=in1| Unconscious | ||
|- | |- | ||
| – | | – | ||
| − | | {{abbr|A?|Advantage, but creature has resistance to all damage}} | + | |class=pr0|{{abbr|A?|Advantage, but creature has resistance to all damage}} |
| − | |class=sm| | + | |class=sm|No ||class=sm|No ||class=xs|FAIL ||class=xs|FAIL |
| − | | – || 0 ||class=sm| | + | | – || 0 ||class=sm|No ||class=sm|No |
!class=in1| {{abbr|Petrified|• Resistance to all damage <br>• Immune to poison and disease}} | !class=in1| {{abbr|Petrified|• Resistance to all damage <br>• Immune to poison and disease}} | ||
|- class="subsection" | |- class="subsection" | ||
| Line 66: | Line 66: | ||
|class="sm p0"| {{abbr|A/D|• Advantage on Melee attacks <br>• Disadvantage on Ranged attacks}} | |class="sm p0"| {{abbr|A/D|• Advantage on Melee attacks <br>• Disadvantage on Ranged attacks}} | ||
| – || – || – || – || – | | – || – || – || – || – | ||
| − | | {{abbr|?| | + | | {{abbr|?|May only crawl, or stand and cease being prone}} |
| – || {{abbr|D|Disadvantage}} | | – || {{abbr|D|Disadvantage}} | ||
! Prone | ! Prone | ||
| Line 93: | Line 93: | ||
!class="in2 sm"| Exhaustion 5 | !class="in2 sm"| Exhaustion 5 | ||
|- | |- | ||
| − | | 0 || – ||class=sm| | + | | 0 || – ||class=sm|No ||class=sm|No || {{abbr|D|Disadvantage}} |
| − | | {{abbr|D|Disadvantage}} || {{abbr|D|Disadvantage}} || 0 ||class=sm| | + | | {{abbr|D|Disadvantage}} || {{abbr|D|Disadvantage}} || 0 ||class=sm|No ||class=sm|No |
!class="in2 sm"| Exhaustion 6 | !class="in2 sm"| Exhaustion 6 | ||
|} | |} | ||
| Line 130: | Line 130: | ||
|[[File:R20-snail.png|32px]]|| | |[[File:R20-snail.png|32px]]|| | ||
*Speed is halved. | *Speed is halved. | ||
| + | *Can’t use reactions. | ||
*−2 penalty to AC and Dexterity saving throws. | *−2 penalty to AC and Dexterity saving throws. | ||
| − | |||
*Can use an Action or a Bonus Action, not both. | *Can use an Action or a Bonus Action, not both. | ||
*Can’t make more than one attack per turn, regardless of abilities or magic items. | *Can’t make more than one attack per turn, regardless of abilities or magic items. | ||
| Line 271: | Line 271: | ||
|2 ||Speed halved | |2 ||Speed halved | ||
|- | |- | ||
| − | |3 ||Disadvantage on attack rolls | + | |3 ||Disadvantage on attack rolls & saving throws |
|- | |- | ||
|4 ||Hit point maximum halved | |4 ||Hit point maximum halved | ||
| Line 284: | Line 284: | ||
|} | |} | ||
*If an exhausted creature suffers another exhaustion effect, its current exhaustion level increases by the amount specified in the effect’s description. | *If an exhausted creature suffers another exhaustion effect, its current exhaustion level increases by the amount specified in the effect’s description. | ||
| − | |||
*A creature suffers the effect of its current exhaustion level as well as all lower levels. For example, a creature suffering level 2 exhaustion has its speed halved and has disadvantage on ability checks. | *A creature suffers the effect of its current exhaustion level as well as all lower levels. For example, a creature suffering level 2 exhaustion has its speed halved and has disadvantage on ability checks. | ||
| − | |||
*An effect that removes exhaustion reduces its level as specified in the effect’s description, with all exhaustion effects ending if a creature’s exhaustion level is reduced below 1. | *An effect that removes exhaustion reduces its level as specified in the effect’s description, with all exhaustion effects ending if a creature’s exhaustion level is reduced below 1. | ||
| − | |||
*Finishing a long rest reduces a creature’s exhaustion level by 1, provided that the creature has also ingested some food and drink. | *Finishing a long rest reduces a creature’s exhaustion level by 1, provided that the creature has also ingested some food and drink. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 16:59, 5 January 2021
Contents
Conditions
| – | – | – | – | – | – | – | – | ? | – | Deafened |
|---|---|---|---|---|---|---|---|---|---|---|
| – | A | – | – | – | – | – | – | ? | D | Blinded |
| – | – | – | – | – | – | – | – | – | No | Charmed |
| – | – | – | – | – | – | – | ? | D | D | Frightened |
| – | – | – | – | – | – | – | 0 | – | – | Grappled |
| – | D | – | – | – | – | – | – | – | A | Invisible |
| – | – | – | No | – | – | – | – | No | No | Incapacitated |
| – | A | – | No | FAIL | FAIL | – | – | No | No | Stunned |
| – | A† | No | No | FAIL | FAIL | – | 0 | No | No | Paralyzed |
| – | A† | No | No | FAIL | FAIL | – | 0 | No | No | Unconscious |
| – | A? | No | No | FAIL | FAIL | – | 0 | No | No | Petrified |
| – | – | – | – | – | – | – | – | D | D | Poisoned |
| – | A/D | – | – | – | – | – | ? | – | D | Prone |
| – | A | – | – | – | D | – | 0 | – | D | Restrained |
| – | – | – | – | – | – | – | – | D | – | Exhaustion |
| – | – | – | – | – | – | – | ½ | D | – | Exhaustion 2 |
| – | – | – | – | D | D | D | ½ | D | D | Exhaustion 3 |
| ½ | – | – | – | D | D | D | ½ | D | D | Exhaustion 4 |
| ½ | – | – | – | D | D | D | 0 | D | D | Exhaustion 5 |
| 0 | – | No | No | D | D | D | 0 | No | No | Exhaustion 6 |
Dying
|
Flying
|
Hasted
|
Slowed
Deafened
|
Blinded
|
Charmed
|
Frightened
|
Grappled
|
Invisible
|
Incorporeal
|
Incapacitated
|
Stunned
|
Paralyzed
|
Unconscious
|
Petrified
|
Poisoned
|
Prone
Restrained
|
Exhaustion
| Level | Effect |
|---|---|
| 1 | Disadvantage on ability checks |
| 2 | Speed halved |
| 3 | Disadvantage on attack rolls & saving throws |
| 4 | Hit point maximum halved |
| 5 | Speed reduced to 0 |
| 6 | Death |
- If an exhausted creature suffers another exhaustion effect, its current exhaustion level increases by the amount specified in the effect’s description.
- A creature suffers the effect of its current exhaustion level as well as all lower levels. For example, a creature suffering level 2 exhaustion has its speed halved and has disadvantage on ability checks.
- An effect that removes exhaustion reduces its level as specified in the effect’s description, with all exhaustion effects ending if a creature’s exhaustion level is reduced below 1.
- Finishing a long rest reduces a creature’s exhaustion level by 1, provided that the creature has also ingested some food and drink.