Difference between revisions of "Template:Movement 5E"
From silvesti
(→Travel) |
|||
| Line 5: | Line 5: | ||
!Pace!!Minute!!Hour!!Day!!Effect | !Pace!!Minute!!Hour!!Day!!Effect | ||
|- | |- | ||
| − | | | + | |Half||150 feet||1½ miles||12 miles||Advantage on Stealth. |
| + | |- | ||
| + | |Slow||200 feet||2 miles||16 miles||May use Stealth, may search. | ||
|- | |- | ||
|Normal||300 feet||3 miles||24 miles||— | |Normal||300 feet||3 miles||24 miles||— | ||
|- | |- | ||
| − | | | + | |Fast||400 feet||4 miles||32 miles||−5 penalty to passive Perception. |
| + | |- | ||
| + | |Gallop||800 feet||8 miles||—||Only one hour/day. | ||
|} | |} | ||
Revision as of 01:02, 16 September 2020
Travel
| Pace | Minute | Hour | Day | Effect |
|---|---|---|---|---|
| Half | 150 feet | 1½ miles | 12 miles | Advantage on Stealth. |
| Slow | 200 feet | 2 miles | 16 miles | May use Stealth, may search. |
| Normal | 300 feet | 3 miles | 24 miles | — |
| Fast | 400 feet | 4 miles | 32 miles | −5 penalty to passive Perception. |
| Gallop | 800 feet | 8 miles | — | Only one hour/day. |
Tactical
| Movement | Cost | Notes |
|---|---|---|
| Normal pace | distance | Passive Perception: normal. • May switch between different speeds, such as walking and flying, during movement. When doing so, subtract the distance already moved from the new speed.(PHB-190) • May move through another creature’s space (by treating the space as difficult terrain). If the creature is hostile it must be at least two sizes larger or smaller. Either way, movement may not willingly end in another creatures space.(PHB-190) |
| Fast pace | +10′ to base | Passive Perception: −5 penalty.(PHB-182) |
| Slow pace † | −10′ to base | May use Stealth,(PHB-182) may use Perception/Investigation to search for clues, hidden objects, secret doors, traps, etc.(PHB-166,178,316) |
| Heavy armor | −10′ to base | Unless wearer meets the Str requirement, or has something like dwarven speed. |
| Drop prone | 0′ | Disadvantage on attack rolls. Opponents have advantage for melee attacks, but disadvantage for ranged attacks.(PHB-190,292) |
| Stand up | ½ of base | Only 5′ with the Athlete feat.(PHB-190,165) |
| Jump, Long | distance | Running: Str feet;§ Standing: Str/2 feet. Athletics ᴅᴄ10 to clear a low obstacle. Acrobatics ᴅᴄ10 to land standing in difficult terrain.(PHB-182) § Must move 10′ first (5′ with the Athlete feat). |
| Jump, High | height | Running: Str+3 feet;§ Standing: (Str+3)/2 feet. May reach above the jump height by your stature × 1½.(PHB-182) § Must move 10′ first (5′ with the Athlete feat). |
| Difficult Terrain | +1′/1′ ‡ | E.g. low furniture, rubble, undergrowth, steep stairs, snow, shallow bogs, etc. Also the space of another creature, hostile or not.(PHB-190) |
| Half pace | +1′/1′ ‡ | Advantage on Stealth using something like Supreme Sneak.(PHB-97) |
| Climbing | +1′/1′ ‡ | May require an Athletics check for difficult conditions.(PHB-182) No extra cost with a Climbing Speed, or the Athlete feat.(PHB-165) |
| Crawling | +1′/1′ ‡ | — |
| Swimming | +1′/1′ ‡ | May require an Athletics check for difficult conditions.(PHB-182) No extra cost with a Swimming Speed. |
| Grappling | +1′/1′ ‡ | Unless the grappled creature is two or more sizes smaller.(PHB-195) (The grappled creature’s own speed is 0′.)(PHB-290) |
| Improvise | varies | Any stunt not on this list.(PHB-193) |
- † Use Half pace (+1′/1′) if base speed is less than 20′.
- ‡ Combining multiple +X′/1′ modifiers adds the extra cost for each. E.g. crawling in difficult terrain is +2′/1′ (using 15′ of speed to move 5′).